Ultimate Masters UMA
Masters sets
· Released 2018-12-07
Related sets: Ultimate Box Topper (PUMA) Ultimate Masters Tokens (TUMA)
0 of 254 cards owned
· 0 copies
· estimated value $0.00
Rows 201–254 of 254
| # ▲ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
201 | Golgari Charm | Instant | {B}{G} | Uncommon | Zoltan Boros | $2.28 | $3.23 | ||
|
202 | Leovold, Emissary of Trest | Legendary Creature — Elf Advisor | {B}{G}{U} | Mythic | Magali Villeneuve | $2.74 | $25.26 | ||
|
203 | Lord of Extinction | Creature — Elemental | {3}{B}{G} | Mythic | Izzy | $1.71 | $9.85 | ||
|
204 | Maelstrom Pulse | Sorcery | {1}{B}{G} | Rare | John Avon | $0.41 | $1.13 | ||
|
205 | Reviving Vapors | Instant | {2}{W}{U} | Uncommon | Bastien L. Deharme | $0.18 | $0.47 | ||
|
206 | Sigarda, Host of Herons | Legendary Creature — Angel | {2}{G}{W}{W} | Mythic | Chris Rahn | $2.75 | $5.78 | ||
|
207 | Sovereigns of Lost Alara | Creature — Spirit | {4}{W}{U} | Rare | Donato Giancola | $1.22 | $1.64 | ||
|
208 | Urban Evolution | Sorcery | {3}{G}{U} | Uncommon | Eytan Zana | $0.14 | $0.42 | ||
|
209 | Vengeful Rebirth | Sorcery | {4}{R}{G} | Uncommon | Seb McKinnon | $0.25 | $0.49 | ||
|
210 | Warleader's Helix | Instant | {2}{R}{W} | Uncommon | Wesley Burt | $0.27 | $0.40 | ||
|
211 | Beckon Apparition | Instant | {W/B} | Common | Cliff Childs | $0.10 | $0.36 | ||
|
212 | Canker Abomination | Creature — Treefolk Horror | {2}{B/G}{B/G} | Common | Brandon Kitkouski | $0.17 | $0.18 | ||
|
213 | Dimir Guildmage | Creature — Human Wizard | {U/B}{U/B} | Common | Adam Rex | $0.07 | - | ||
|
214 | Double Cleave | Instant | {1}{R/W} | Common | Zoltan Boros | $0.22 | $0.31 | ||
|
215 | Fulminator Mage | Creature — Elemental Shaman | {1}{B/R}{B/R} | Rare | Lucas Graciano | $0.94 | $1.88 | ||
|
216 | Kitchen Finks | Creature — Ouphe | {1}{G/W}{G/W} | Uncommon | Kev Walker | $0.37 | $0.53 | ||
|
217 | Murderous Redcap | Creature — Goblin Assassin | {2}{B/R}{B/R} | Uncommon | Dave Allsop | $2.36 | $4.00 | ||
|
218 | Plumeveil | Creature — Elemental | {W/U}{W/U}{W/U} | Uncommon | Nils Hamm | $0.24 | $0.45 | ||
|
219 | Rakdos Shred-Freak | Creature — Human Berserker | {B/R}{B/R} | Common | Wayne Reynolds | $0.06 | $0.36 | ||
|
220 | Safehold Elite | Creature — Elf Scout | {1}{G/W} | Common | Jesper Ejsing | $0.26 | $0.39 | ||
|
221 | Scuzzback Marauders | Creature — Goblin Warrior | {4}{R/G} | Common | Pete Venters | $0.08 | $0.36 | ||
|
222 | Shielding Plax | Enchantment — Aura | {2}{G/U} | Common | Brian Hagan | $0.19 | $0.36 | ||
|
223 | Slippery Bogle | Creature — Beast | {G/U} | Uncommon | Jesper Ejsing | $0.88 | $2.76 | ||
|
224 | Turn to Mist | Instant | {1}{W/U} | Common | Greg Staples | $0.25 | $0.39 | ||
|
225 | Fire // Ice | Instant // Instant | {1}{R} // {1}{U} | Common | Dan Murayama Scott | $0.27 | $0.34 | ||
|
226 | Cathodion | Artifact Creature — Construct | {3} | Common | Izzy | $0.17 | $0.36 | ||
|
227 | Engineered Explosives | Artifact | {X} | Rare | Lars Grant-West | $4.78 | $6.76 | ||
|
228 | Heap Doll | Artifact Creature — Scarecrow | {1} | Uncommon | John Avon | $0.33 | $0.63 | ||
|
229 | Mana Vault | Artifact | {1} | Mythic | Christine Choi | $113.84 | $171.44 | ||
|
230 | Myr Servitor | Artifact Creature — Myr | {1} | Common | John Matson | $0.09 | $0.40 | ||
|
231 | Patchwork Gnomes | Artifact Creature — Gnome | {3} | Common | Filip Burburan | $0.11 | $0.24 | ||
|
232 | Phyrexian Altar | Artifact | {3} | Rare | Yigit Koroglu | $52.48 | $59.34 | ||
|
233 | Platinum Emperion | Artifact Creature — Golem | {8} | Mythic | Igor Kieryluk | $19.01 | $24.23 | ||
|
234 | Prismatic Lens | Artifact | {2} | Uncommon | Scott Murphy | $0.39 | $0.82 | ||
|
235 | Vessel of Endless Rest | Artifact | {3} | Common | John Avon | $0.31 | $0.31 | ||
|
236 | Ancient Tomb | Land | Rare | Yeong-Hao Han | $125.70 | $140.69 | |||
|
237 | Cavern of Souls | Land | Mythic | Richard Wright | $53.43 | $59.77 | |||
|
238 | Celestial Colonnade | Land | Rare | Eric Deschamps | $0.34 | $1.15 | |||
|
239 | Creeping Tar Pit | Land | Rare | Jason Felix | $0.33 | $2.30 | |||
|
240 | Dakmor Salvage | Land | Uncommon | John Avon | $0.37 | $2.48 | |||
|
241 | Dark Depths | Legendary Snow Land | Mythic | Mathias Kollros | $3.14 | $8.89 | |||
|
242 | Desolate Lighthouse | Land | Rare | Scott Chou | $0.21 | $0.85 | |||
|
243 | Flagstones of Trokair | Legendary Land | Rare | Rob Alexander | $3.50 | $11.34 | |||
|
244 | Karakas | Legendary Land | Mythic | Drew Baker | $18.39 | $19.27 | |||
|
245 | Lavaclaw Reaches | Land | Rare | Véronique Meignaud | $0.36 | $0.75 | |||
|
246 | Mage-Ring Network | Land | Uncommon | Jung Park | $0.34 | $0.79 | |||
|
247 | Mistveil Plains | Land — Plains | Uncommon | Ralph Horsley | $0.48 | $4.79 | |||
|
248 | Phyrexian Tower | Legendary Land | Rare | Dimitar Marinski | $32.70 | $37.84 | |||
|
249 | Raging Ravine | Land | Rare | Todd Lockwood | $0.31 | $0.95 | |||
|
250 | Rogue's Passage | Land | Uncommon | Christine Choi | $0.38 | $3.18 | |||
|
251 | Stirring Wildwood | Land | Rare | Eric Deschamps | $0.35 | $0.81 | |||
|
252 | Terramorphic Expanse | Land | Common | Dan Murayama Scott | $0.21 | $0.32 | |||
|
253 | Thespian's Stage | Land | Rare | John Avon | $0.45 | $3.61 | |||
|
254 | Urborg, Tomb of Yawgmoth | Legendary Land | Rare | Jung Park | $54.80 | $75.04 |
Rows 201–254 of 254