The Zeta Set SLZ
Box sets
· Released 2026-09-02
0 of 363 cards owned
· 0 copies
· estimated value $0.00
Rows 301–363 of 363
| # ▲ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
301 | Gut Shot | Full art | Instant | {R/P} | Common | MSCHF | - | - | |
|
302 | Guttersnipe | Full art | Creature — Goblin Shaman | {2}{R} | Common | MSCHF | - | - | |
|
303 | Imperial Recruiter | Full art | Creature — Human Advisor | {2}{R} | Rare | MSCHF | - | - | |
|
304 | Kazuul, Tyrant of the Cliffs | Full art | Legendary Creature — Ogre Warrior | {3}{R}{R} | Uncommon | MSCHF | - | - | |
|
305 | Lightning Bolt | Full art | Instant | {R} | Common | MSCHF | - | - | |
|
306 | Mana Echoes | Full art | Enchantment | {2}{R}{R} | Mythic | MSCHF | - | - | |
|
307 | Price of Progress | Full art | Instant | {1}{R} | Common | MSCHF | - | - | |
|
308 | Pyroblast | Full art | Instant | {R} | Uncommon | MSCHF | - | - | |
|
309 | Pyrokinesis | Full art | Instant | {4}{R}{R} | Uncommon | MSCHF | - | - | |
|
310 | Simian Spirit Guide | Full art | Creature — Ape Spirit | {2}{R} | Common | MSCHF | - | - | |
|
311 | Vandalblast | Full art | Sorcery | {R} | Common | MSCHF | - | - | |
|
312 | Wheel of Misfortune | Full art | Sorcery | {2}{R} | Uncommon | MSCHF | - | - | |
|
313 | Birds of Paradise | Full art | Creature — Bird | {G} | Rare | MSCHF | - | - | |
|
314 | Chatterstorm | Full art | Sorcery | {1}{G} | Common | MSCHF | - | - | |
|
315 | Colossal Dreadmaw | Full art | Creature — Dinosaur | {4}{G}{G} | Common | MSCHF | - | - | |
|
316 | Cultivate | Full art | Sorcery | {2}{G} | Common | MSCHF | - | - | |
|
317 | Giant Spider | Full art | Creature — Spider | {3}{G} | Common | MSCHF | - | - | |
|
318 | Gigantosaurus | Full art | Creature — Dinosaur | {G}{G}{G}{G}{G} | Common | MSCHF | - | - | |
|
319 | Grizzly Bears | Full art | Creature — Bear | {1}{G} | Common | MSCHF | - | - | |
|
320 | Hornet Queen | Full art | Creature — Insect | {4}{G}{G}{G} | Uncommon | MSCHF | - | - | |
|
321 | Invigorate | Full art | Instant | {2}{G} | Common | MSCHF | - | - | |
|
322 | Life from the Loam | Full art | Sorcery | {1}{G} | Rare | MSCHF | - | - | |
|
323 | Llanowar Elves | Full art | Creature — Elf Druid | {G} | Common | MSCHF | - | - | |
|
324 | Nature's Claim | Full art | Instant | {G} | Common | MSCHF | - | - | |
|
325 | Ruxa, Patient Professor | Full art | Legendary Creature — Bear Druid | {2}{G}{G} | Uncommon | MSCHF | - | - | |
|
326 | Scute Swarm | Full art | Creature — Insect | {2}{G} | Rare | MSCHF | - | - | |
|
327 | Scythecat Cub | Full art | Creature — Cat | {1}{G} | Mythic | MSCHF | - | - | |
|
328 | Wild Growth | Full art | Enchantment — Aura | {G} | Common | MSCHF | - | - | |
|
329 | Wild Nacatl | Full art | Creature — Cat Warrior | {G} | Common | MSCHF | - | - | |
|
330 | Baleful Strix | Full art | Artifact Creature — Bird | {U}{B} | Common | MSCHF | - | - | |
|
331 | Dueling Grounds | Full art | Enchantment | {1}{G}{W} | Rare | MSCHF | - | - | |
|
332 | Garth One-Eye | Full art | Legendary Creature — Human Wizard | {W}{U}{B}{R}{G} | Uncommon | MSCHF | - | - | |
|
333 | The Jolly Balloon Man | Full art | Legendary Creature — Human Clown | {1}{R}{W} | Uncommon | MSCHF | - | - | |
|
334 | Obeka, Brute Chronologist | Full art | Legendary Creature — Ogre Wizard | {1}{U}{B}{R} | Uncommon | MSCHF | - | - | |
|
335 | Raffine, Scheming Seer | Full art | Legendary Creature — Sphinx Demon | {W}{U}{B} | Uncommon | MSCHF | - | - | |
|
336 | Arcane Signet | Full art | Artifact | {2} | Common | MSCHF | - | - | |
|
337 | Ashnod's Altar | Full art | Artifact | {3} | Rare | MSCHF | - | - | |
|
338 | Chromatic Lantern | Full art | Artifact | {3} | Rare | MSCHF | - | - | |
|
339 | Chromatic Orrery | Full art | Legendary Artifact | {7} | Mythic | MSCHF | - | - | |
|
340 | Chrome Mox | Full art | Artifact | {0} | Mythic | MSCHF | - | - | |
|
341 | Cloud Key | Full art | Artifact | {3} | Uncommon | MSCHF | - | - | |
|
342 | Clown Car | Full art | Artifact — Vehicle | {X} | Uncommon | MSCHF | - | - | |
|
343 | Copper Tablet | Full art | Artifact | {2} | Mythic | MSCHF | - | - | |
|
344 | Darksteel Monolith | Full art | Artifact | {8} | Rare | MSCHF | - | - | |
|
345 | Eternity Vessel | Full art | Artifact | {6} | Rare | MSCHF | - | - | |
|
346 | Foundry Inspector | Full art | Artifact Creature — Construct | {3} | Uncommon | MSCHF | - | - | |
|
347 | Jester's Cap | Full art | Artifact | {4} | Uncommon | MSCHF | - | - | |
|
348 | Manifold Key | Full art | Artifact | {1} | Uncommon | MSCHF | - | - | |
|
349 | Mox Tantalite | Full art | Artifact | Mythic | MSCHF | - | - | ||
|
350 | Mycosynth Golem | Full art | Artifact Creature — Golem | {11} | Rare | MSCHF | - | - | |
|
351 | Ornithopter | Full art | Artifact Creature — Thopter | {0} | Common | MSCHF | - | - | |
|
352 | Panoptic Mirror | Full art | Artifact | {5} | Mythic | MSCHF | - | - | |
|
353 | Rogue's Gloves | Full art | Artifact — Equipment | {2} | Uncommon | MSCHF | - | - | |
|
354 | Sensei's Divining Top | Full art | Artifact | {1} | Rare | MSCHF | - | - | |
|
355 | Skullclamp | Full art | Artifact — Equipment | {1} | Rare | MSCHF | - | - | |
|
356 | Sol Ring | Full art | Artifact | {1} | Uncommon | MSCHF | - | - | |
|
357 | Soul-Guide Lantern | Full art | Artifact | {1} | Common | MSCHF | - | - | |
|
358 | Thought Vessel | Full art | Artifact | {2} | Common | MSCHF | - | - | |
|
359 | Ward of Bones | Full art | Artifact | {6} | Rare | MSCHF | - | - | |
|
360 | Command Tower | Full art | Land | Common | MSCHF | - | - | ||
|
361 | Oboro, Palace in the Clouds | Full art | Legendary Land | Rare | MSCHF | - | - | ||
|
362 | Reliquary Tower | Full art | Land | Uncommon | MSCHF | - | - | ||
|
363 | Urborg, Tomb of Yawgmoth | Full art | Legendary Land | Mythic | MSCHF | - | - |
Rows 301–363 of 363