Secret Lair Drop SLD
Box sets
· Released 2019-12-02
Related sets: Secret Lair: Ultimate Edition (SLU) Universes Within (SLX) Secret Lair Countdown (SLC) Secret Lair Promo (SLP) Secret Lair Showcase Planes (PSSC)
0 of 2,871 cards owned
· 0 copies
· estimated value $0.00
Rows 1,101–1,200 of 2,871
| # ▼ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
1782 | Monster Manual // Zoological Study | Borderless Inverted | Artifact — Book // Sorcery — Adventure | {3}{G} // {2}{G} | Rare | Henry G. Higginbotham | $14.30 | - | |
|
1781 | Reality Shift | Borderless Inverted | Instant | {1}{U} | Rare | Jeff Easley | $4.86 | - | |
|
1780 | Goldspan Dragon | Borderless Inverted | Creature — Dragon | {3}{R}{R} | Mythic | Larry Elmore | $46.90 | - | |
|
1779 | Faithless Looting | Borderless Inverted | Sorcery | {R} | Rare | Dave Trampier | $9.64 | - | |
|
1778 | Fell the Mighty | Borderless Inverted | Sorcery | {4}{W} | Rare | Greg Bell | $2.02 | - | |
|
1777 | Pernicious Deed | Borderless Inverted Universes Beyond | Enchantment | {1}{B}{G} | Rare | Clint Cearley | $4.56 | - | |
|
1776 | Incarnation Technique | Borderless Inverted Universes Beyond | Sorcery | {4}{B} | Rare | Bill McConkey | $9.85 | - | |
|
1775 | Windfall | Borderless Inverted Universes Beyond | Sorcery | {2}{U} | Rare | Simon Dominic | $11.95 | - | |
|
1774 | Trickbind | Borderless Inverted Universes Beyond | Instant | {1}{U} | Rare | Jason Rainville | $10.63 | - | |
|
1773 | The Mimeoplasm | Borderless Inverted Universes Beyond | Legendary Creature — Ooze | {2}{B}{G}{U} | Rare | Leonardo Santanna | $4.59 | - | |
|
1772 | Unlicensed Hearse | Borderless Inverted Universes Beyond | Artifact — Vehicle | {2} | Rare | Tyler Walpole | $3.50 | - | |
|
1771 | Boros Charm | Borderless Inverted Universes Beyond | Instant | {R}{W} | Rare | Tyler Walpole | $11.45 | - | |
|
1770 | Eladamri's Call | Borderless Inverted Universes Beyond | Instant | {G}{W} | Rare | Tyler Walpole | $13.00 | - | |
|
1769 | Living End | Borderless Inverted Universes Beyond | Sorcery | Mythic | Tyler Walpole | $3.82 | - | ||
|
1768 | Careful Study | Borderless Inverted Universes Beyond | Sorcery | {U} | Rare | Tyler Walpole | $7.37 | - | |
|
1767 | Uril, the Miststalker | Borderless Full art Poster | Legendary Creature — Beast | {2}{R}{G}{W} | Mythic | Ed Repka | $3.87 | - | |
|
1766 | Mazirek, Kraul Death Priest | Borderless Full art Poster | Legendary Creature — Insect Shaman | {3}{B}{G} | Mythic | Ed Repka | $5.13 | - | |
|
1765 | Koma, Cosmos Serpent | Borderless Full art Poster | Legendary Creature — Serpent | {3}{G}{G}{U}{U} | Mythic | Ed Repka | $14.66 | - | |
|
1764 | Ravenous Chupacabra | Borderless Full art Poster | Creature — Beast Horror | {2}{B}{B} | Rare | Ed Repka | $5.48 | - | |
|
1763 | Doom Whisperer | Borderless Full art Poster | Creature — Nightmare Demon | {3}{B}{B} | Mythic | Ed Repka | $12.97 | - | |
|
1762 | Witch's Oven | Showcase Inverted | Artifact | {1} | Rare | Bastien Grivet | $5.10 | - | |
|
1761 | Magus of the Moon | Showcase Inverted | Creature — Human Wizard | {2}{R} | Rare | Alexandre Chaudret | $6.22 | - | |
|
1760 | Dauthi Voidwalker | Showcase Inverted | Creature — Dauthi Rogue | {B}{B} | Rare | Ivan Shavrin | $16.05 | - | |
|
1759 | Cauldron Familiar | Showcase Inverted | Creature — Cat | {B} | Rare | Scott Buoncristiano | $3.33 | - | |
|
1758 | Phyrexian Metamorph | Showcase Inverted | Artifact Creature — Phyrexian Shapeshifter | {3}{U/P} | Rare | Cacho Rubione | $10.15 | - | |
|
1757 | Vandalblast | Borderless Inverted Universes Beyond | Sorcery | {R} | Rare | Miguel Mercado | $2.74 | - | |
|
1756 | Blasphemous Act | Borderless Inverted Universes Beyond | Sorcery | {8}{R} | Rare | Tomasz Zarucki | $3.67 | - | |
|
1755 | Saw in Half | Borderless Inverted Universes Beyond | Instant | {2}{B} | Rare | Slawomir Maniak | $6.25 | - | |
|
1754 | Deadly Rollick | Borderless Inverted Universes Beyond | Instant | {3}{B} | Rare | Kevin Sidharta | $26.60 | - | |
|
1753 | Deadpool, Trading Card | Borderless Inverted Universes Beyond | Legendary Creature — Mutant Mercenary Hero | {2}{B}{R} | Mythic | Justine Cruz | $14.70 | - | |
|
1752 | Warrior | Inverted Universes Beyond | Token Creature — Warrior | Common | Ernanda Souza | $1.43 | - | ||
|
1751 | Karn's Bastion | Borderless Inverted Universes Beyond | Land | Rare | Salvatorre Zee Yazzie | $8.64 | - | ||
|
1750 | Heroic Intervention | Borderless Inverted Universes Beyond | Instant | {1}{G} | Rare | Jake Murray | $19.17 | - | |
|
1749 | Primal Vigor | Borderless Inverted Universes Beyond | Enchantment | {4}{G} | Rare | Swayart | $8.44 | - | |
|
1748 | Secure the Wastes | Borderless Inverted Universes Beyond | Instant | {X}{W} | Rare | Ernanda Souza | $4.64 | - | |
|
1747 | Black Panther, Wakandan King | Borderless Inverted Universes Beyond | Legendary Creature — Human Noble Hero | {G}{W} | Mythic | Tyler Jacobson | $10.32 | - | |
|
1746 | Manamorphose | Borderless Inverted Universes Beyond | Instant | {1}{R/G} | Rare | Pauline Voss | $5.32 | - | |
|
1745 | Ice Storm | Borderless Inverted Universes Beyond | Sorcery | {2}{G} | Rare | Kevin Sidharta | $3.67 | - | |
|
1744 | Jeska's Will | Borderless Inverted Universes Beyond | Sorcery | {2}{R} | Rare | Miguel Mercado | $49.16 | - | |
|
1743 | Lightning Bolt | Borderless Inverted Universes Beyond | Instant | {R} | Rare | Francisco Miyara | $2.95 | - | |
|
1742 | Storm, Force of Nature | Borderless Inverted Universes Beyond | Legendary Creature — Mutant Hero | {1}{G}{U}{R} | Mythic | Magali Villeneuve | $17.22 | - | |
|
1741 | The Ozolith | Borderless Inverted Universes Beyond | Legendary Artifact | {1} | Rare | Robin Olausson | $66.75 | - | |
|
1740 | Rhythm of the Wild | Borderless Inverted Universes Beyond | Enchantment | {1}{R}{G} | Rare | Anna Podedworna | $16.21 | - | |
|
1739 | Rite of Passage | Borderless Inverted Universes Beyond | Enchantment | {2}{G} | Rare | Eliz Roxs | $7.76 | - | |
|
1738 | Berserk | Borderless Inverted Universes Beyond | Instant | {G} | Mythic | Alexander Mokhov | $10.35 | - | |
|
1737 | Wolverine, Best There Is | Borderless Inverted Universes Beyond | Legendary Creature — Mutant Berserker Hero | {1}{R}{G} | Mythic | Victor Adame Minguez | $25.46 | - | |
|
1736 | Treasure | Inverted Universes Beyond | Token Artifact — Treasure | Common | Lie Setiawan | $2.28 | - | ||
|
1735 | Inventors' Fair | Borderless Inverted Universes Beyond | Legendary Land | Rare | Lie Setiawan | $20.73 | - | ||
|
1734 | Sol Ring | Borderless Inverted Universes Beyond | Artifact | {1} | Rare | Anna Steinbauer | $14.30 | - | |
|
1733 | Commander's Plate | Borderless Inverted Universes Beyond | Artifact — Equipment | {1} | Mythic | Marco Teixeira | $42.81 | - | |
|
1732 | Galvanic Blast | Borderless Inverted Universes Beyond | Instant | {R} | Rare | Bud Cook | $5.61 | - | |
|
1731 | Iron Man, Titan of Innovation | Borderless Inverted Universes Beyond | Legendary Artifact Creature — Human Hero | {3}{U}{R} | Mythic | Justyna Dura | $16.46 | - | |
|
1730 | Sword of War and Peace | Borderless Inverted Universes Beyond | Artifact — Equipment | {3} | Mythic | Anthony Devine | $17.13 | - | |
|
1729 | In the Trenches | Borderless Inverted Universes Beyond | Enchantment | {1}{W}{W} | Mythic | Livia Prima | $1.10 | - | |
|
1728 | Flawless Maneuver | Borderless Inverted Universes Beyond | Instant | {2}{W} | Rare | Chris Rahn | $33.31 | - | |
|
1727 | Sigarda's Aid | Borderless Inverted Universes Beyond | Enchantment | {W} | Rare | Howard Lyon | $24.71 | - | |
|
1726 | Captain America, First Avenger | Borderless Inverted Universes Beyond | Legendary Creature — Human Soldier Hero | {R}{W}{U} | Mythic | Ryan Pancoast | $27.09 | - | |
|
1725 | Solemn Simulacrum | Borderless Inverted | Artifact Creature — Golem | {4} | Rare | Luke Pearson | $6.66 | - | |
|
1724 | Realmwalker | Borderless Inverted | Creature — Shapeshifter | {2}{G} | Rare | Luke Pearson | $23.34 | - | |
|
1723 | Bear Umbra | Borderless Inverted | Enchantment — Aura | {2}{G}{G} | Rare | Luke Pearson | $21.50 | - | |
|
1722 | Witch of the Moors | Borderless Inverted | Creature — Human Warlock | {3}{B}{B} | Rare | Luke Pearson | $12.53 | - | |
|
1721 | Teferi's Ageless Insight | Borderless Full art Poster | Legendary Enchantment | {2}{U}{U} | Rare | Helvetica Blanc | $12.87 | - | |
|
1720 | Sphinx of the Second Sun | Borderless Full art Poster | Creature — Sphinx | {6}{U}{U} | Mythic | Helvetica Blanc | $7.44 | - | |
|
1719 | Preordain | Borderless Full art Poster | Sorcery | {U} | Rare | Helvetica Blanc | $11.65 | - | |
|
1718 | Back to Basics | Borderless Full art Poster | Enchantment | {2}{U} | Rare | Helvetica Blanc | $8.59 | - | |
|
1717 | Prossh, Skyraider of Kher | Borderless Full art Poster | Legendary Creature — Dragon | {3}{B}{R}{G} | Mythic | Kathleen Neeley & AndWorld Design | $9.99 | - | |
|
1716 | Moldervine Reclamation | Borderless Full art Poster | Enchantment | {3}{B}{G} | Rare | Kathleen Neeley & AndWorld Design | $12.20 | - | |
|
1715 | Mayhem Devil | Borderless Full art Poster | Creature — Devil | {1}{B}{R} | Rare | Kathleen Neeley & AndWorld Design | $18.63 | - | |
|
1714 | Fecundity | Borderless Full art Poster | Enchantment | {2}{G} | Rare | Kathleen Neeley & AndWorld Design | $9.21 | - | |
|
1713 | Dictate of Erebos | Borderless Full art Poster | Enchantment | {3}{B}{B} | Rare | Kathleen Neeley & AndWorld Design | $36.84 | - | |
|
1712 | Coat of Arms | Borderless Inverted | Artifact | {5} | Rare | Julie Bell | $20.36 | - | |
|
1711 | Good-Fortune Unicorn | Borderless Inverted | Creature — Unicorn | {1}{G}{W} | Rare | Julie Bell | $4.30 | - | |
|
1710 | Elves of Deep Shadow | Borderless Inverted | Creature — Elf Druid | {G} | Rare | Julie Bell | $17.13 | - | |
|
1709 | Shivan Dragon | Borderless Inverted | Creature — Dragon | {4}{R}{R} | Rare | Julie Bell | $1.97 | - | |
|
1708 | Soul Warden | Borderless Inverted | Creature — Human Cleric | {W} | Rare | Julie Bell | $16.56 | - | |
|
1707 | Rankle, Master of Pranks | Borderless Full art Poster Rainbow Foil | Legendary Creature — Faerie Rogue | {2}{B}{B} | Mythic | Bene Rohlmann | $4.85 | - | |
|
1706 | Professional Face-Breaker | Borderless Full art Poster Rainbow Foil | Creature — Human Warrior | {2}{R} | Rare | Bene Rohlmann | $17.38 | - | |
|
1705 | Goblin King | Borderless Full art Poster Rainbow Foil | Creature — Goblin | {1}{R}{R} | Rare | Bene Rohlmann | $7.98 | - | |
|
1704 | Coffin Queen | Borderless Full art Poster Rainbow Foil | Creature — Zombie Wizard | {2}{B} | Rare | Bene Rohlmann | $3.38 | - | |
|
1703 | Jaxis, the Troublemaker | Borderless Full art Poster Rainbow Foil | Legendary Creature — Human Warrior | {3}{R} | Rare | Bene Rohlmann | $4.74 | - | |
|
1702 | Vraska, Golgari Queen | Borderless | Legendary Planeswalker — Vraska | {2}{B}{G} | Mythic | Dmitry Burmak | $11.44 | - | |
|
1701 | Tezzeret, Master of the Bridge | Borderless | Legendary Planeswalker — Tezzeret | {4}{U}{B} | Mythic | Javier Charro | $28.51 | - | |
|
1700 | Kiora, Behemoth Beckoner | Borderless | Legendary Planeswalker — Kiora | {2}{G/U} | Rare | Justin Gerard | $11.67 | - | |
|
1699 | Huatli, Radiant Champion | Borderless | Legendary Planeswalker — Huatli | {2}{G}{W} | Mythic | Nathaniel Himawan | $4.04 | - | |
|
1698 | Sorin Markov | Borderless | Legendary Planeswalker — Sorin | {3}{B}{B}{B} | Mythic | Leonardo Santanna | $13.02 | - | |
|
1697 | Command Tower | Borderless Inverted | Land | Rare | Titus Lunter | $6.56 | - | ||
|
1696 | Sol Ring | Borderless Inverted | Artifact | {1} | Rare | Lindsey Look | $17.62 | - | |
|
1695 | Ruhan of the Fomori | Borderless Inverted | Legendary Creature — Giant Warrior | {1}{U}{R}{W} | Mythic | Livia Prima | $0.85 | - | |
|
1694 | Inkshield | Borderless Inverted | Instant | {3}{W}{B} | Rare | Donato Giancola | $11.19 | - | |
|
1693 | Greater Good | Borderless Inverted | Enchantment | {2}{G}{G} | Rare | Johannes Voss | $5.62 | - | |
|
1692 | Eladamri's Vineyard | Borderless Inverted | Enchantment | {G} | Rare | Alayna Danner | $2.32 | $7.06 | |
|
1691 | Teferi's Protection | Borderless Inverted | Instant | {2}{W} | Rare | Steve Argyle | $49.53 | - | |
|
1690 | Greasefang, Okiba Boss | Borderless Showcase Rainbow Foil | Legendary Creature — Rat Pilot | {1}{W}{B} | Rare | Michael Walsh | $3.05 | $3.19 | |
|
1689 | Dack Fayden | Borderless Showcase Rainbow Foil | Legendary Planeswalker — Dack | {1}{U}{R} | Mythic | Dibujante Nocturno | $6.04 | $5.11 | |
|
1688 | Magda, Brazen Outlaw | Borderless Showcase Rainbow Foil | Legendary Creature — Dwarf Berserker | {1}{R} | Rare | Cabrol | $20.95 | $22.88 | |
|
1687 | Kalitas, Traitor of Ghet | Borderless Showcase Rainbow Foil | Legendary Creature — Vampire Warrior | {2}{B}{B} | Mythic | Massiveface | $10.33 | $9.89 | |
|
1686 | Omnath, Locus of Creation | Borderless Inverted | Legendary Creature — Elemental | {R}{G}{W}{U} | Mythic | Uta Natsume | - | $6.50 | |
|
1685 | Lavinia, Azorius Renegade | Borderless Inverted | Legendary Creature — Human Soldier | {W}{U} | Rare | Uta Natsume | - | $2.32 | |
|
1684 | Drana, the Last Bloodchief | Borderless Inverted | Legendary Creature — Vampire Cleric | {3}{B}{B} | Mythic | Uta Natsume | - | $3.87 | |
|
1683 | Orvar, the All-Form | Borderless Inverted | Legendary Creature — Shapeshifter | {3}{U} | Mythic | Uta Natsume | - | $4.75 |
Rows 1,101–1,200 of 2,871