Secret Lair Drop SLD
Box sets
· Released 2019-12-02
Related sets: Secret Lair: Ultimate Edition (SLU) Universes Within (SLX) Secret Lair Countdown (SLC) Secret Lair Promo (SLP) Secret Lair Showcase Planes (PSSC)
0 of 2,871 cards owned
· 0 copies
· estimated value $0.00
Rows 1,101–1,200 of 2,871
| # ▲ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
1212 | Westvale Abbey // Ormendahl, Profane Prince | Borderless Thick | Land // Legendary Creature — Demon | Rare | Nana Qi & GodMachine | $6.07 | - | ||
|
1213 | Phyrexian Unlife | Borderless Inverted Step-and-Compleat | Enchantment | {2}{W} | Rare | Dominik Mayer | - | $11.22 | |
|
1214 | Phyrexian Crusader | Borderless Inverted Step-and-Compleat | Creature — Phyrexian Zombie Knight | {1}{B}{B} | Rare | Flavio Girón | - | $19.33 | |
|
1215 | Plague Engineer | Borderless Inverted Step-and-Compleat | Creature — Phyrexian Carrier | {2}{B} | Rare | Anato Finnstark | - | $6.47 | |
|
1216 | Ertai, the Corrupted | Borderless Inverted Step-and-Compleat | Legendary Creature — Phyrexian Human Wizard | {2}{W}{U}{B} | Rare | Sidharth Chaturvedi | - | $7.40 | |
|
1217 | Glissa, the Traitor | Borderless Inverted Step-and-Compleat | Legendary Creature — Phyrexian Zombie Elf | {B}{G}{G} | Mythic | Kekai Kotaki | - | $13.44 | |
|
1218 | Eldrazi Conscription | Borderless Full art Poster | Kindred Enchantment — Eldrazi Aura | {8} | Rare | Rope Arrow | $13.49 | $16.80 | |
|
1219 | Deafening Silence | Borderless Full art Poster | Enchantment | {W} | Rare | Rope Arrow | $16.26 | $21.59 | |
|
1220 | Counterbalance | Borderless Full art Poster | Enchantment | {U}{U} | Rare | Rope Arrow | $15.52 | $20.37 | |
|
1221 | Bruna, Light of Alabaster | Borderless Full art Poster | Legendary Creature — Angel | {3}{W}{W}{U} | Mythic | Rope Arrow | $8.15 | $9.01 | |
|
1222 | Hexdrinker | Borderless Inverted | Creature — Snake | {G} | Mythic | Boneface | $9.32 | $13.68 | |
|
1223 | Lotus Cobra | Borderless Inverted | Creature — Snake | {1}{G} | Rare | CROM | $34.23 | $73.50 | |
|
1224 | Seshiro the Anointed | Borderless Inverted | Legendary Creature — Snake Monk | {4}{G}{G} | Rare | NIARK1 | $7.16 | $7.33 | |
|
1225 | Ice-Fang Coatl | Borderless Inverted | Snow Creature — Snake | {G}{U} | Rare | Crocodile Jackson | $10.47 | $7.96 | |
|
1226 | Stonecoil Serpent | Borderless Inverted | Artifact Creature — Snake | {X} | Rare | Laynes | $13.75 | $15.46 | |
|
1227 | Alms Collector | Borderless Inverted | Creature — Cat Cleric | {3}{W} | Rare | Paul Mafayon | $18.15 | $17.83 | |
|
1228 | Crested Sunmare | Borderless Inverted | Creature — Horse | {3}{W}{W} | Mythic | Paul Mafayon | $18.54 | $19.61 | |
|
1229 | Goreclaw, Terror of Qal Sisma | Borderless Inverted | Legendary Creature — Bear | {3}{G} | Rare | Paul Mafayon | $23.84 | $28.76 | |
|
1230 | Rin and Seri, Inseparable | Borderless Inverted | Legendary Creature — Dog Cat | {1}{R}{G}{W} | Mythic | Paul Mafayon | $46.83 | $47.60 | |
|
1231 | Exotic Orchard | Borderless Inverted | Land | Rare | Paul Mafayon | $38.95 | $50.47 | ||
|
1232 | Sakashima the Impostor | Borderless Inverted | Legendary Creature — Human Rogue | {2}{U}{U} | Rare | Tsubonari | $34.67 | $49.50 | |
|
1233 | Massacre Girl | Borderless Inverted | Legendary Creature — Human Assassin | {3}{B}{B} | Rare | Tsubonari | $36.18 | $36.73 | |
|
1234 | Azusa, Lost but Seeking | Borderless Inverted | Legendary Creature — Human Monk | {2}{G} | Rare | Tsubonari | $70.80 | $76.21 | |
|
1235 | Teysa Karlov | Borderless Inverted | Legendary Creature — Human Advisor | {2}{W}{B} | Rare | Tsubonari | $74.67 | $82.80 | |
|
1236 | Paradise Mantle | Borderless Inverted | Artifact — Equipment | {0} | Rare | Tsubonari | $28.83 | $42.98 | |
|
1237 | Rashel, Fist of Torm | Inverted Universes Beyond | Legendary Creature — Human Knight | {2}{W}{W} | Rare | Tatiana Vetrova & Jason Li | $17.16 | $20.68 | |
|
1238 | Mathise, Surge Channeler | Inverted Universes Beyond | Legendary Creature — Human Elf Shaman Sorcerer | {2}{U} | Rare | Shuangcheng Leng | $7.03 | $9.18 | |
|
1239 | Evin, Waterdeep Opportunist | Inverted Universes Beyond | Legendary Creature — Human Rogue | {3}{B} | Rare | Liangliang Zhang | $8.83 | $9.12 | |
|
1240 | Jurin, Leading the Charge | Inverted Universes Beyond | Legendary Creature — Human Barbarian | {4}{R}{R} | Rare | Yang Luo | $5.28 | $6.38 | |
|
1241 | Casal, Lurkwood Pathfinder // Casal, Pathbreaker Owlbear | Inverted Universes Beyond | Legendary Creature — Tiefling Druid // Legendary Creature — Bird Bear | {3}{G} | Rare | Oiya Zhang & Liangliang Zhang | $22.44 | $22.11 | |
|
1242 | Bohn, Beguiling Balladeer | Inverted Universes Beyond | Legendary Creature — Human Bard | {1}{U}{R} | Rare | Wenfei Ye | $17.32 | $21.32 | |
|
1243 | Ugin, the Ineffable | Borderless | Legendary Planeswalker — Ugin | {6} | Rare | Sansyu | - | $8.38 | |
|
1244 | Sorin, Imperious Bloodlord | Borderless | Legendary Planeswalker — Sorin | {2}{B} | Mythic | Showichi Furumi | - | $8.85 | |
|
1245 | Sarkhan, Dragonsoul | Borderless | Legendary Planeswalker — Sarkhan | {4}{R}{R} | Mythic | Miyuki Aramaki | - | $5.19 | |
|
1246 | Nicol Bolas, Dragon-God | Borderless | Legendary Planeswalker — Bolas | {U}{B}{B}{B}{R} | Mythic | Yuki Fujisawa | - | $40.82 | |
|
1247 | Braid of Fire | Enchantment | {1}{R} | Rare | Sam Burley | $27.01 | $33.73 | ||
|
1248 | Koth of the Hammer | Legendary Planeswalker — Koth | {2}{R}{R} | Mythic | Sam Burley | $5.30 | $5.18 | ||
|
1249 | Master of the Wild Hunt | Creature — Human Shaman | {2}{G}{G} | Mythic | Sam Burley | $4.87 | $6.56 | ||
|
1250 | Karrthus, Tyrant of Jund | Legendary Creature — Dragon | {4}{B}{R}{G} | Mythic | Sam Burley | $17.71 | $21.89 | ||
|
1251 | Cleansing Nova | Sorcery | {3}{W}{W} | Rare | Rebecca Guay | $2.19 | $1.97 | ||
|
1252 | Serra the Benevolent | Legendary Planeswalker — Serra | {2}{W}{W} | Mythic | Rebecca Guay | $7.78 | $7.33 | ||
|
1253 | Stoneforge Mystic | Creature — Kor Artificer | {1}{W} | Rare | Rebecca Guay | $32.52 | $41.45 | ||
|
1254 | Muddle the Mixture | Instant | {U}{U} | Rare | Rebecca Guay | $5.90 | $7.89 | ||
|
1255 | Flamekin Harbinger | Borderless Inverted | Creature — Elemental Shaman | {R} | Rare | Yu Maeda | $16.64 | $15.97 | |
|
1256 | Omnath, Locus of Rage | Borderless Inverted | Legendary Creature — Elemental | {3}{R}{R}{G}{G} | Mythic | Yu Maeda | $37.63 | $43.63 | |
|
1257 | Risen Reef | Borderless Inverted | Creature — Elemental | {1}{G}{U} | Rare | Yu Maeda | $14.37 | $15.57 | |
|
1258 | Voice of Resurgence | Borderless Inverted | Creature — Elemental | {G}{W} | Mythic | Yu Maeda | $5.50 | $8.43 | |
|
1262 | Wheel and Deal | Showcase Inverted Halo Foil | Instant | {3}{U} | Rare | Samy Halim | - | $18.09 | |
|
1263 | Questing Beast | Showcase Halo Foil | Legendary Creature — Beast | {2}{G}{G} | Mythic | Omar Rayyan | - | $14.02 | |
|
1264 | Olivia Voldaren | Showcase Halo Foil | Legendary Creature — Vampire | {2}{B}{R} | Mythic | Samuel Araya | - | $9.90 | |
|
1265 | Walking Ballista | Showcase Halo Foil | Artifact Creature — Construct | {X}{X} | Rare | Warren Mahy | - | $78.46 | |
|
1266 | The World Tree | Showcase Inverted Halo Foil | Land | Rare | Matt Stikker | - | $31.40 | ||
|
1267 | Higure, the Still Wind | Inverted Showcase Halo Foil | Legendary Creature — Human Ninja | {3}{U}{U} | Rare | Rorubei | - | $34.39 | |
|
1268 | Nezahal, Primal Tide | Inverted Showcase Halo Foil | Legendary Creature — Elder Dinosaur | {5}{U}{U} | Rare | Yeong-Hao Han | - | $31.35 | |
|
1269 | Dragonlord Kolaghan | Inverted Showcase Halo Foil | Legendary Creature — Elder Dragon | {4}{B}{R} | Mythic | Domenico Cava | - | $9.45 | |
|
1270 | Mina and Denn, Wildborn | Showcase Inverted Halo Foil | Legendary Creature — Elf Ally | {2}{R}{G} | Rare | Jessica Rossier | - | $11.15 | |
|
1271 | Xantcha, Sleeper Agent | Borderless Showcase Inverted Halo Foil | Legendary Creature — Phyrexian Minion | {1}{B}{R} | Rare | JungShan | - | $13.91 | |
|
1272 | Misdirection | Showcase Halo Foil | Instant | {3}{U}{U} | Rare | Rovina Cai | - | $78.59 | |
|
1273 | Utvara Hellkite | Showcase Halo Foil | Creature — Dragon | {6}{R}{R} | Mythic | Alex Dos Diaz | - | $23.50 | |
|
1274 | Kogla, the Titan Ape | Showcase Inverted Halo Foil | Legendary Creature — Ape | {3}{G}{G}{G} | Rare | Steve Ellis | - | $18.60 | |
|
1275 | Nyxbloom Ancient | Showcase Inverted Halo Foil | Enchantment Creature — Elemental | {4}{G}{G}{G} | Mythic | Jason A. Engle | - | $44.92 | |
|
1276 | Jhoira, Weatherlight Captain | Inverted Showcase Halo Foil | Legendary Creature — Human Artificer | {2}{U}{R} | Rare | Lisa Heidhoff | - | $17.09 | |
|
1277 | Llawan, Cephalid Empress | Borderless Inverted | Legendary Creature — Octopus Noble | {3}{U} | Rare | Lauren YS | $2.50 | $2.84 | |
|
1278 | Master of Waves | Borderless Inverted | Creature — Merfolk Wizard | {3}{U} | Mythic | Lauren YS | $3.25 | $4.64 | |
|
1279 | Thassa, Deep-Dwelling | Borderless Inverted | Legendary Enchantment Creature — God | {3}{U} | Mythic | Lauren YS | $36.46 | $40.14 | |
|
1280 | Thassa's Oracle | Borderless Inverted | Creature — Merfolk Wizard | {U}{U} | Rare | Lauren YS | $116.86 | $195.40 | |
|
1281 | Joraga Treespeaker | Borderless Inverted | Creature — Elf Druid | {G} | Rare | Aya Kakeda | $12.69 | $14.66 | |
|
1282 | Nature's Will | Borderless Inverted | Enchantment | {2}{G}{G} | Rare | Aya Kakeda | $12.28 | $12.13 | |
|
1283 | Ulvenwald Tracker | Borderless Inverted | Creature — Human Shaman | {G} | Rare | Aya Kakeda | $13.20 | $16.84 | |
|
1284 | Yeva, Nature's Herald | Borderless Inverted | Legendary Creature — Elf Shaman | {2}{G}{G} | Rare | Aya Kakeda | $8.20 | $14.27 | |
|
1285 | Grand Abolisher | Creature — Human Cleric | {W}{W} | Rare | Randy Vargas | $31.19 | $33.26 | ||
|
1286 | Selfless Savior | Creature — Dog | {W} | Rare | Randy Vargas | $11.37 | $11.39 | ||
|
1287 | Akroma, Angel of Fury | Legendary Creature — Angel | {5}{R}{R}{R} | Mythic | Randy Vargas | $1.84 | $2.07 | ||
|
1288 | Umezawa's Jitte | Legendary Artifact — Equipment | {2} | Rare | Randy Vargas | $17.22 | $13.41 | ||
|
1289 | Linvala, Keeper of Silence | Legendary Creature — Angel | {2}{W}{W} | Mythic | Alayna Danner | $37.26 | $38.84 | ||
|
1290 | Sunblast Angel | Creature — Angel | {4}{W}{W} | Rare | Alayna Danner | $2.27 | $2.90 | ||
|
1291 | Emeria, the Sky Ruin | Land | Rare | Alayna Danner | $41.12 | $41.26 | |||
|
1292 | Seraph Sanctuary | Land | Rare | Alayna Danner | $13.87 | $13.84 | |||
|
1293 | Slip On the Ring | Universes Beyond | Instant | {1}{W} | Rare | Bakshi Productions | $17.12 | $17.90 | |
|
1294 | Gandalf, Friend of the Shire | Universes Beyond | Legendary Creature — Avatar Wizard | {3}{U} | Rare | Bakshi Productions | $23.11 | $32.24 | |
|
1295 | Mirror of Galadriel | Universes Beyond | Legendary Artifact | {2} | Rare | Bakshi Productions | $9.15 | $16.58 | |
|
1296 | Shire Terrace | Universes Beyond | Land | Rare | Bakshi Productions | $13.17 | $16.99 | ||
|
1297 | Syr Konrad, the Grim | Borderless Inverted | Legendary Creature — Human Knight | {3}{B}{B} | Rare | Mark Riddick | $41.49 | $61.89 | |
|
1298 | Underworld Dreams | Borderless Inverted | Enchantment | {B}{B}{B} | Rare | Mark Riddick | $38.36 | $44.89 | |
|
1299 | Waste Not | Borderless Inverted | Enchantment | {1}{B} | Rare | Mark Riddick | $29.68 | $39.57 | |
|
1300 | Wheel of Misfortune | Borderless Inverted | Sorcery | {2}{R} | Rare | Mark Riddick | $39.12 | $39.83 | |
|
1301 | Nekusar, the Mindrazer | Borderless Inverted | Legendary Creature — Zombie Wizard | {2}{U}{B}{R} | Mythic | Mark Riddick | $53.01 | $55.67 | |
|
1302 | Nemesis of Reason | Creature — Leviathan Horror | {3}{U}{B} | Rare | Ryan Alexander Lee | $7.26 | $10.79 | ||
|
1303 | Gaea's Blessing | Sorcery | {1}{G} | Rare | Ryan Alexander Lee | $3.92 | $3.78 | ||
|
1304 | Twilight Prophet | Creature — Vampire Cleric | {2}{B}{B} | Mythic | Ryan Alexander Lee | $6.12 | $8.51 | ||
|
1305 | Worldspine Wurm | Creature — Wurm | {8}{G}{G}{G} | Mythic | Ryan Alexander Lee | $12.88 | $15.66 | ||
|
1306 | Wurm | Token Creature — Wurm | Common | Ryan Alexander Lee | $5.06 | $8.00 | |||
|
1307 | Pack Rat | Borderless Inverted | Creature — Rat | {1}{B} | Rare | Leonardo Santanna | - | $2.89 | |
|
1308 | Shared Summons | Borderless Inverted | Instant | {3}{G}{G} | Rare | Leonardo Santanna | - | $2.09 | |
|
1309 | Sylvan Offering | Borderless Inverted | Sorcery | {X}{G} | Rare | Jodie Muir | - | $1.62 | |
|
1310 | Sliver Legion | Borderless Inverted | Legendary Creature — Sliver | {W}{U}{B}{R}{G} | Mythic | Igor Krstic | - | $32.19 | |
|
1311 | Goblin Lackey | Borderless Full art Poster | Creature — Goblin | {R} | Rare | Wizard of Barge | $47.00 | - | |
|
1311★ | Goblin Lackey | Borderless Full art Rainbow Foil Poster | Creature — Goblin | {R} | Rare | Wizard of Barge | - | $81.36 | |
|
1312 | Goblin Matron | Borderless Full art Poster | Creature — Goblin | {2}{R} | Rare | Wizard of Barge | $42.04 | - | |
|
1312★ | Goblin Matron | Borderless Full art Rainbow Foil Poster | Creature — Goblin | {2}{R} | Rare | Wizard of Barge | - | $49.24 |
Rows 1,101–1,200 of 2,871