Streets of New Capenna Promos PSNC
Promos
· Released 2022-04-29 · Part of Streets of New Capenna
Related sets: Streets of New Capenna Southeast Asia Tokens (PTSNC)
0 of 161 cards owned
· 0 copies
· estimated value $0.00
Rows 101–161 of 161
| # ▼ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
129p | Urabrask, Heretic Praetor | Promo Pack Stamped | Legendary Creature — Phyrexian Praetor | {3}{R}{R} | Mythic | Simon Dominic | $2.50 | $2.29 | |
|
126s | Structural Assault | Prerelease Date-stamped | Sorcery | {3}{R}{R} | Rare | Liiga Smilshkalne | - | $0.30 | |
|
126p | Structural Assault | Promo Pack Stamped | Sorcery | {3}{R}{R} | Rare | Liiga Smilshkalne | $0.15 | $0.36 | |
|
116s | Professional Face-Breaker | Prerelease Date-stamped | Creature — Human Warrior | {2}{R} | Rare | Dan Murayama Scott | - | $23.01 | |
|
116p | Professional Face-Breaker | Promo Pack Stamped | Creature — Human Warrior | {2}{R} | Rare | Dan Murayama Scott | $7.12 | $7.92 | |
|
112s | Jaxis, the Troublemaker | Prerelease Date-stamped | Legendary Creature — Human Warrior | {3}{R} | Rare | Zoltan Boros | - | $2.56 | |
|
112p | Jaxis, the Troublemaker | Promo Pack Stamped | Legendary Creature — Human Warrior | {3}{R} | Rare | Zoltan Boros | $2.59 | $5.51 | |
|
109s | Hoard Hauler | Prerelease Date-stamped | Artifact — Vehicle | {3}{R} | Rare | Jake Murray | - | $0.59 | |
|
109p | Hoard Hauler | Promo Pack Stamped | Artifact — Vehicle | {3}{R} | Rare | Jake Murray | $0.73 | $0.50 | |
|
105s | Devilish Valet | Prerelease Date-stamped | Creature — Devil Warrior | {2}{R} | Rare | Bud Cook | - | $2.53 | |
|
105p | Devilish Valet | Promo Pack Stamped | Creature — Devil Warrior | {2}{R} | Rare | Bud Cook | $0.46 | $0.51 | |
|
101s | Arcane Bombardment | Prerelease Date-stamped | Enchantment | {4}{R}{R} | Mythic | Marta Nael | - | $32.07 | |
|
101p | Arcane Bombardment | Promo Pack Stamped | Enchantment | {4}{R}{R} | Mythic | Marta Nael | $8.90 | $7.82 | |
|
97s | Tenacious Underdog | Prerelease Date-stamped | Creature — Human Warrior | {1}{B} | Rare | Zara Alfonso | - | $1.12 | |
|
97p | Tenacious Underdog | Promo Pack Stamped | Creature — Human Warrior | {1}{B} | Rare | Zara Alfonso | $0.46 | $0.38 | |
|
95s | Shakedown Heavy | Prerelease Date-stamped | Creature — Ogre Warrior | {2}{B} | Rare | Randy Vargas | - | $0.58 | |
|
95p | Shakedown Heavy | Promo Pack Stamped | Creature — Ogre Warrior | {2}{B} | Rare | Randy Vargas | $0.40 | $0.70 | |
|
94s | Shadow of Mortality | Prerelease Date-stamped | Creature — Avatar | {13}{B}{B} | Rare | Robin Olausson | - | $2.59 | |
|
94p | Shadow of Mortality | Promo Pack Stamped | Creature — Avatar | {13}{B}{B} | Rare | Robin Olausson | $1.41 | $0.87 | |
|
93s | Sanguine Spy | Prerelease Date-stamped | Creature — Vampire Rogue | {2}{B} | Rare | David Palumbo | - | $0.43 | |
|
93p | Sanguine Spy | Promo Pack Stamped | Creature — Vampire Rogue | {2}{B} | Rare | David Palumbo | $0.25 | $0.25 | |
|
72s | Cut of the Profits | Prerelease Date-stamped | Sorcery | {X}{B}{B} | Rare | Donato Giancola | - | $0.44 | |
|
72p | Cut of the Profits | Promo Pack Stamped | Sorcery | {X}{B}{B} | Rare | Donato Giancola | $0.36 | $0.35 | |
|
69s | Cemetery Tampering | Prerelease Date-stamped | Enchantment | {2}{B} | Rare | Taras Susak | - | $0.58 | |
|
69p | Cemetery Tampering | Promo Pack Stamped | Enchantment | {2}{B} | Rare | Taras Susak | $0.95 | $0.82 | |
|
68s | Body Launderer | Prerelease Date-stamped | Creature — Ogre Rogue | {2}{B}{B} | Mythic | Matt Stewart | - | $1.61 | |
|
68p | Body Launderer | Promo Pack Stamped | Creature — Ogre Rogue | {2}{B}{B} | Mythic | Matt Stewart | $1.27 | $0.95 | |
|
67s | Angel of Suffering | Prerelease Date-stamped | Creature — Nightmare Angel | {3}{B}{B} | Mythic | Martina Fačková | - | $6.60 | |
|
67p | Angel of Suffering | Promo Pack Stamped | Creature — Nightmare Angel | {3}{B}{B} | Mythic | Martina Fačková | $4.82 | $5.17 | |
|
65s | Wiretapping | Prerelease Date-stamped | Enchantment | {4}{U} | Rare | Jason A. Engle | - | $0.43 | |
|
65p | Wiretapping | Promo Pack Stamped | Enchantment | {4}{U} | Rare | Jason A. Engle | $0.25 | $0.14 | |
|
63s | Undercover Operative | Prerelease Date-stamped | Creature — Shapeshifter Rogue | {2}{U}{U} | Rare | Tyler Walpole | - | $0.90 | |
|
63p | Undercover Operative | Promo Pack Stamped | Creature — Shapeshifter Rogue | {2}{U}{U} | Rare | Tyler Walpole | $0.36 | $0.89 | |
|
56s | Reservoir Kraken | Prerelease Date-stamped | Creature — Kraken | {2}{U}{U} | Rare | Nicholas Gregory | - | $0.45 | |
|
56p | Reservoir Kraken | Promo Pack Stamped | Creature — Kraken | {2}{U}{U} | Rare | Nicholas Gregory | $0.33 | $0.64 | |
|
46s | Ledger Shredder | Prerelease Date-stamped | Creature — Bird Advisor | {1}{U} | Rare | Mila Pesic | - | $11.41 | |
|
46p | Ledger Shredder | Promo Pack Stamped | Creature — Bird Advisor | {1}{U} | Rare | Mila Pesic | $10.95 | $8.04 | |
|
42s | Even the Score | Prerelease Date-stamped | Instant | {X}{U}{U}{U} | Mythic | Greg Opalinski | - | $0.93 | |
|
42p | Even the Score | Promo Pack Stamped | Instant | {X}{U}{U}{U} | Mythic | Greg Opalinski | $0.53 | $0.83 | |
|
41s | Errant, Street Artist | Prerelease Date-stamped | Legendary Creature — Human Rogue | {U} | Rare | Justine Cruz | - | - | |
|
41p | Errant, Street Artist | Promo Pack Stamped | Legendary Creature — Human Rogue | {U} | Rare | Justine Cruz | $0.40 | - | |
|
38s | Cut Your Losses | Prerelease Date-stamped | Sorcery | {4}{U}{U} | Rare | Dominik Mayer | - | $2.80 | |
|
38p | Cut Your Losses | Promo Pack Stamped | Sorcery | {4}{U}{U} | Rare | Dominik Mayer | $1.82 | $1.91 | |
|
34s | All-Seeing Arbiter | Prerelease Date-stamped | Creature — Avatar | {4}{U}{U} | Mythic | Robin Olausson | - | $1.08 | |
|
34p | All-Seeing Arbiter | Promo Pack Stamped | Creature — Avatar | {4}{U}{U} | Mythic | Robin Olausson | $0.34 | $0.40 | |
|
30s | Sanctuary Warden | Prerelease Date-stamped | Creature — Angel Soldier | {4}{W}{W} | Mythic | Johannes Voss | - | $5.02 | |
|
30p | Sanctuary Warden | Promo Pack Stamped | Creature — Angel Soldier | {4}{W}{W} | Mythic | Johannes Voss | $1.96 | $1.45 | |
|
24s | Rabble Rousing | Prerelease Date-stamped | Enchantment | {4}{W} | Rare | Néstor Ossandón Leal | - | $3.86 | |
|
24p | Rabble Rousing | Promo Pack Stamped | Enchantment | {4}{W} | Rare | Néstor Ossandón Leal | $1.29 | $1.74 | |
|
22s | Mysterious Limousine | Prerelease Date-stamped | Artifact — Vehicle | {3}{W}{W} | Rare | Dan Murayama Scott | - | $0.25 | |
|
22p | Mysterious Limousine | Promo Pack Stamped | Artifact — Vehicle | {3}{W}{W} | Rare | Dan Murayama Scott | $0.51 | $0.49 | |
|
15s | Halo Fountain | Prerelease Date-stamped | Artifact | {2}{W} | Mythic | Anastasia Ovchinnikova | - | $9.99 | |
|
15p | Halo Fountain | Promo Pack Stamped | Artifact | {2}{W} | Mythic | Anastasia Ovchinnikova | $8.87 | $10.06 | |
|
14s | Giada, Font of Hope | Prerelease Date-stamped | Legendary Creature — Angel | {1}{W} | Rare | Eric Deschamps | - | $2.59 | |
|
14p | Giada, Font of Hope | Promo Pack Stamped | Legendary Creature — Angel | {1}{W} | Rare | Eric Deschamps | $1.04 | $1.91 | |
|
12s | Extraction Specialist | Prerelease Date-stamped | Creature — Human Rogue | {2}{W} | Rare | Irina Nordsol | - | $1.30 | |
|
12p | Extraction Specialist | Promo Pack Stamped | Creature — Human Rogue | {2}{W} | Rare | Irina Nordsol | $0.39 | $0.50 | |
|
11s | Elspeth Resplendent | Prerelease Date-stamped | Legendary Planeswalker — Elspeth | {3}{W}{W} | Mythic | Anna Steinbauer | - | $24.94 | |
|
11p | Elspeth Resplendent | Promo Pack Stamped | Legendary Planeswalker — Elspeth | {3}{W}{W} | Mythic | Anna Steinbauer | $5.46 | $5.93 | |
|
10s | Depopulate | Prerelease Date-stamped | Sorcery | {2}{W}{W} | Rare | Jokubas Uogintas | - | $0.96 | |
|
10p | Depopulate | Promo Pack Stamped | Sorcery | {2}{W}{W} | Rare | Jokubas Uogintas | $0.35 | $0.76 |
Rows 101–161 of 161