Streets of New Capenna Promos PSNC
Promos
· Released 2022-04-29 · Part of Streets of New Capenna
Related sets: Streets of New Capenna Southeast Asia Tokens (PTSNC)
0 of 161 cards owned
· 0 copies
· estimated value $0.00
Rows 1–100 of 161
| # ▼ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
261s | Ziatora's Proving Ground | Prerelease Date-stamped | Land — Swamp Mountain Forest | Rare | Viko Menezes | - | $15.17 | ||
|
261p | Ziatora's Proving Ground | Promo Pack Stamped | Land — Swamp Mountain Forest | Rare | Viko Menezes | $14.55 | $10.70 | ||
|
260s | Xander's Lounge | Prerelease Date-stamped | Land — Island Swamp Mountain | Rare | James Paick | - | $14.91 | ||
|
260p | Xander's Lounge | Promo Pack Stamped | Land — Island Swamp Mountain | Rare | James Paick | $16.44 | $13.45 | ||
|
257s | Spara's Headquarters | Prerelease Date-stamped | Land — Forest Plains Island | Rare | Kieran Yanner | - | $20.54 | ||
|
257p | Spara's Headquarters | Promo Pack Stamped | Land — Forest Plains Island | Rare | Kieran Yanner | $14.42 | $15.46 | ||
|
254s | Raffine's Tower | Prerelease Date-stamped | Land — Plains Island Swamp | Rare | Sam White | - | $16.48 | ||
|
254p | Raffine's Tower | Promo Pack Stamped | Land — Plains Island Swamp | Rare | Sam White | $14.50 | $22.63 | ||
|
250s | Jetmir's Garden | Prerelease Date-stamped | Land — Mountain Forest Plains | Rare | Kasia 'Kafis' Zielińska | - | $23.09 | ||
|
250p | Jetmir's Garden | Promo Pack Stamped | Land — Mountain Forest Plains | Rare | Kasia 'Kafis' Zielińska | $18.29 | $19.77 | ||
|
246s | Unlicensed Hearse | Prerelease Date-stamped | Artifact — Vehicle | {2} | Rare | Chris Seaman | - | $2.52 | |
|
246p | Unlicensed Hearse | Promo Pack Stamped | Artifact — Vehicle | {2} | Rare | Chris Seaman | $0.70 | $0.83 | |
|
240s | Luxior, Giada's Gift | Prerelease Date-stamped | Legendary Artifact — Equipment | {1} | Mythic | Volkan Baǵa | - | $8.91 | |
|
240p | Luxior, Giada's Gift | Promo Pack Stamped | Legendary Artifact — Equipment | {1} | Mythic | Volkan Baǵa | $5.28 | $4.69 | |
|
237s | Getaway Car | Prerelease Date-stamped | Artifact — Vehicle | {3} | Rare | Donato Giancola | - | $0.35 | |
|
237p | Getaway Car | Promo Pack Stamped | Artifact — Vehicle | {3} | Rare | Donato Giancola | $0.18 | $0.11 | |
|
232s | Ziatora's Envoy | Prerelease Date-stamped | Creature — Lizard Warrior | {1}{B}{R}{G} | Rare | Tuan Duong Chu | - | $0.31 | |
|
232p | Ziatora's Envoy | Promo Pack Stamped | Creature — Lizard Warrior | {1}{B}{R}{G} | Rare | Tuan Duong Chu | $0.41 | $0.43 | |
|
231s | Ziatora, the Incinerator | Prerelease Date-stamped | Legendary Creature — Demon Dragon | {3}{B}{R}{G} | Mythic | Chris Rahn | - | $4.28 | |
|
231p | Ziatora, the Incinerator | Promo Pack Stamped | Legendary Creature — Demon Dragon | {3}{B}{R}{G} | Mythic | Chris Rahn | $3.07 | $4.56 | |
|
230s | Void Rend | Prerelease Date-stamped | Instant | {W}{U}{B} | Rare | Rovina Cai | - | $10.36 | |
|
230p | Void Rend | Promo Pack Stamped | Instant | {W}{U}{B} | Rare | Rovina Cai | $1.22 | $1.41 | |
|
229s | Unleash the Inferno | Prerelease Date-stamped | Instant | {1}{B}{R}{G} | Rare | Zoltan Boros | - | $0.38 | |
|
229p | Unleash the Inferno | Promo Pack Stamped | Instant | {1}{B}{R}{G} | Rare | Zoltan Boros | $0.25 | - | |
|
228s | Toluz, Clever Conductor | Prerelease Date-stamped | Legendary Creature — Human Rogue | {W/U}{U}{U/B} | Rare | Donato Giancola | - | $0.40 | |
|
228p | Toluz, Clever Conductor | Promo Pack Stamped | Legendary Creature — Human Rogue | {W/U}{U}{U/B} | Rare | Donato Giancola | $0.21 | $0.33 | |
|
223s | Soul of Emancipation | Prerelease Date-stamped | Creature — Avatar | {4}{G}{W}{U} | Rare | Eric Deschamps | - | $0.35 | |
|
223p | Soul of Emancipation | Promo Pack Stamped | Creature — Avatar | {4}{G}{W}{U} | Rare | Eric Deschamps | $0.09 | - | |
|
219s | Scheming Fence | Prerelease Date-stamped | Creature — Human Citizen | {W}{U} | Rare | Cristi Balanescu | - | $0.60 | |
|
219p | Scheming Fence | Promo Pack Stamped | Creature — Human Citizen | {W}{U} | Rare | Cristi Balanescu | $0.35 | $0.24 | |
|
216s | Riveteers Ascendancy | Prerelease Date-stamped | Enchantment | {B}{R}{G} | Rare | Svetlin Velinov | - | $1.85 | |
|
216p | Riveteers Ascendancy | Promo Pack Stamped | Enchantment | {B}{R}{G} | Rare | Svetlin Velinov | $0.84 | $0.65 | |
|
215s | Rigo, Streetwise Mentor | Prerelease Date-stamped | Legendary Creature — Cat Citizen | {G/W}{W}{W/U} | Rare | Scott Murphy | - | $0.37 | |
|
215p | Rigo, Streetwise Mentor | Promo Pack Stamped | Legendary Creature — Cat Citizen | {G/W}{W}{W/U} | Rare | Scott Murphy | $0.26 | $0.30 | |
|
213s | Raffine, Scheming Seer | Prerelease Date-stamped | Legendary Creature — Sphinx Demon | {W}{U}{B} | Mythic | Johannes Voss | - | $8.46 | |
|
213p | Raffine, Scheming Seer | Stamped Promo Pack | Legendary Creature — Sphinx Demon | {W}{U}{B} | Mythic | Johannes Voss | $7.32 | $3.91 | |
|
211s | Park Heights Pegasus | Prerelease Date-stamped | Creature — Pegasus | {G}{W} | Rare | Randy Gallegos | - | $0.47 | |
|
211p | Park Heights Pegasus | Promo Pack Stamped | Creature — Pegasus | {G}{W} | Rare | Randy Gallegos | $0.23 | $0.32 | |
|
211★ | Park Heights Pegasus | Resale | Creature — Pegasus | {G}{W} | Rare | Randy Gallegos | - | $0.32 | |
|
210s | Ognis, the Dragon's Lash | Prerelease Date-stamped | Legendary Creature — Lizard Warrior | {1}{B/R}{R}{R/G} | Rare | Andreas Zafiratos | - | $2.25 | |
|
210p | Ognis, the Dragon's Lash | Promo Pack Stamped | Legendary Creature — Lizard Warrior | {1}{B/R}{R}{R/G} | Rare | Andreas Zafiratos | $0.39 | $1.29 | |
|
209s | Obscura Interceptor | Prerelease Date-stamped | Creature — Octopus Wizard | {1}{W}{U}{B} | Rare | Jason A. Engle | - | $0.35 | |
|
209p | Obscura Interceptor | Promo Pack Stamped | Creature — Octopus Wizard | {1}{W}{U}{B} | Rare | Jason A. Engle | $0.22 | - | |
|
207s | Obscura Ascendancy | Prerelease Date-stamped | Enchantment | {W}{U}{B} | Rare | Igor Krstic | - | $0.22 | |
|
207p | Obscura Ascendancy | Promo Pack Stamped | Enchantment | {W}{U}{B} | Rare | Igor Krstic | $0.29 | - | |
|
206s | Ob Nixilis, the Adversary | Prerelease Date-stamped | Legendary Planeswalker — Nixilis | {1}{B}{R} | Mythic | Yongjae Choi | - | $7.79 | |
|
206p | Ob Nixilis, the Adversary | Promo Pack Stamped | Legendary Planeswalker — Nixilis | {1}{B}{R} | Mythic | Yongjae Choi | $2.99 | $3.94 | |
|
202s | Meeting of the Five | Prerelease Date-stamped | Sorcery | {3}{W}{U}{B}{R}{G} | Mythic | Dominik Mayer | - | $0.56 | |
|
202p | Meeting of the Five | Promo Pack Stamped | Sorcery | {3}{W}{U}{B}{R}{G} | Mythic | Dominik Mayer | $0.37 | $0.65 | |
|
200s | Maestros Diabolist | Prerelease Date-stamped | Creature — Vampire Warrior | {U}{B}{R} | Rare | Bastien L. Deharme | - | $0.30 | |
|
200p | Maestros Diabolist | Promo Pack Stamped | Creature — Vampire Warrior | {U}{B}{R} | Rare | Bastien L. Deharme | $0.15 | $0.31 | |
|
198s | Maestros Ascendancy | Prerelease Date-stamped | Enchantment | {U}{B}{R} | Rare | Jodie Muir | - | $0.46 | |
|
198p | Maestros Ascendancy | Promo Pack Stamped | Enchantment | {U}{B}{R} | Rare | Jodie Muir | $0.34 | - | |
|
197s | Lord Xander, the Collector | Prerelease Date-stamped | Legendary Creature — Vampire Demon Noble | {4}{U}{B}{R} | Mythic | Martina Fačková | - | $8.69 | |
|
197p | Lord Xander, the Collector | Promo Pack Stamped | Legendary Creature — Vampire Demon Noble | {4}{U}{B}{R} | Mythic | Martina Fačková | $4.25 | $2.75 | |
|
195s | Jinnie Fay, Jetmir's Second | Prerelease Date-stamped | Legendary Creature — Elf Druid | {R/G}{G}{G/W} | Rare | David Gaillet | - | $1.91 | |
|
195p | Jinnie Fay, Jetmir's Second | Promo Pack Stamped | Legendary Creature — Elf Druid | {R/G}{G}{G/W} | Rare | David Gaillet | $0.66 | $0.97 | |
|
193s | Jetmir, Nexus of Revels | Prerelease Date-stamped | Legendary Creature — Cat Demon | {1}{R}{G}{W} | Mythic | Ryan Pancoast | - | $11.58 | |
|
193p | Jetmir, Nexus of Revels | Promo Pack Stamped | Legendary Creature — Cat Demon | {1}{R}{G}{W} | Mythic | Ryan Pancoast | $9.64 | $11.41 | |
|
192s | Incandescent Aria | Prerelease Date-stamped | Sorcery | {R}{G}{W} | Rare | Randy Gallegos | - | $0.42 | |
|
192p | Incandescent Aria | Promo Pack Stamped | Sorcery | {R}{G}{W} | Rare | Randy Gallegos | $0.26 | - | |
|
191s | Hostile Takeover | Prerelease Date-stamped | Sorcery | {2}{U}{B}{R} | Rare | Vincent Proce | - | $0.30 | |
|
191p | Hostile Takeover | Promo Pack Stamped | Sorcery | {2}{U}{B}{R} | Rare | Vincent Proce | $0.33 | $0.10 | |
|
188s | Fleetfoot Dancer | Prerelease Date-stamped | Creature — Elf Druid | {1}{R}{G}{W} | Rare | Joshua Raphael | - | $0.42 | |
|
188p | Fleetfoot Dancer | Promo Pack Stamped | Creature — Elf Druid | {1}{R}{G}{W} | Rare | Joshua Raphael | $0.25 | $0.40 | |
|
186s | Falco Spara, Pactweaver | Prerelease Date-stamped | Legendary Creature — Bird Demon | {1}{G}{W}{U} | Mythic | Kieran Yanner | - | $7.63 | |
|
186p | Falco Spara, Pactweaver | Promo Pack Stamped | Legendary Creature — Bird Demon | {1}{G}{W}{U} | Mythic | Kieran Yanner | $3.61 | $6.99 | |
|
184s | Evelyn, the Covetous | Prerelease Date-stamped | Legendary Creature — Vampire Rogue | {2}{U/B}{B}{B/R} | Rare | Marta Nael | - | $0.82 | |
|
184p | Evelyn, the Covetous | Promo Pack Stamped | Legendary Creature — Vampire Rogue | {2}{U/B}{B}{B/R} | Rare | Marta Nael | $0.42 | $0.49 | |
|
183s | Endless Detour | Prerelease Date-stamped | Instant | {G}{W}{U} | Rare | Eddie Mendoza | - | $0.46 | |
|
183p | Endless Detour | Promo Pack Stamped | Instant | {G}{W}{U} | Rare | Eddie Mendoza | $0.16 | $0.18 | |
|
179s | Corpse Explosion | Prerelease Date-stamped | Sorcery | {1}{B}{R} | Rare | Greg Staples | - | $0.35 | |
|
179p | Corpse Explosion | Promo Pack Stamped | Sorcery | {1}{B}{R} | Rare | Greg Staples | $0.21 | - | |
|
172s | Cabaretti Ascendancy | Prerelease Date-stamped | Enchantment | {R}{G}{W} | Rare | Kari Christensen | - | $0.40 | |
|
172p | Cabaretti Ascendancy | Promo Pack Stamped | Enchantment | {R}{G}{W} | Rare | Kari Christensen | $0.22 | - | |
|
170s | Brokers Ascendancy | Prerelease Date-stamped | Enchantment | {G}{W}{U} | Rare | Dallas Williams | - | $3.83 | |
|
170p | Brokers Ascendancy | Promo Pack Stamped | Enchantment | {G}{W}{U} | Rare | Dallas Williams | $2.31 | $2.85 | |
|
167s | Black Market Tycoon | Prerelease Date-stamped | Creature — Cat Rogue | {R}{G} | Rare | Brock Grossman | - | $0.65 | |
|
167p | Black Market Tycoon | Promo Pack Stamped | Creature — Cat Rogue | {R}{G} | Rare | Brock Grossman | $0.38 | $0.38 | |
|
166s | Aven Heartstabber | Prerelease Date-stamped | Creature — Bird Assassin | {U}{B} | Rare | Dan Murayama Scott | - | $0.39 | |
|
166p | Aven Heartstabber | Promo Pack Stamped | Creature — Bird Assassin | {U}{B} | Rare | Dan Murayama Scott | $0.47 | $0.22 | |
|
165s | Workshop Warchief | Prerelease Date-stamped | Creature — Rhino Warrior | {3}{G}{G} | Rare | Zoltan Boros | - | $0.37 | |
|
165p | Workshop Warchief | Promo Pack Stamped | Creature — Rhino Warrior | {3}{G}{G} | Rare | Zoltan Boros | $0.25 | $0.30 | |
|
162s | Vivien on the Hunt | Prerelease Date-stamped | Legendary Planeswalker — Vivien | {4}{G}{G} | Mythic | Jake Murray | - | $1.60 | |
|
162p | Vivien on the Hunt | Promo Pack Stamped | Legendary Planeswalker — Vivien | {4}{G}{G} | Mythic | Jake Murray | $1.32 | $0.55 | |
|
160s | Topiary Stomper | Prerelease Date-stamped | Creature — Plant Dinosaur | {1}{G}{G} | Rare | Robin Olausson | - | $3.47 | |
|
160p | Topiary Stomper | Promo Pack Stamped | Creature — Plant Dinosaur | {1}{G}{G} | Rare | Robin Olausson | $1.00 | $1.59 | |
|
159s | Titan of Industry | Prerelease Date-stamped | Creature — Elemental | {4}{G}{G}{G} | Mythic | Lucas Staniec | - | $5.38 | |
|
159p | Titan of Industry | Promo Pack Stamped | Creature — Elemental | {4}{G}{G}{G} | Mythic | Lucas Staniec | $2.67 | $2.91 | |
|
148s | Gala Greeters | Prerelease Date-stamped | Creature — Elf Druid | {1}{G} | Rare | Bud Cook | - | $1.70 | |
|
148p | Gala Greeters | Promo Pack Stamped | Creature — Elf Druid | {1}{G} | Rare | Bud Cook | $3.41 | $1.90 | |
|
145s | Fight Rigging | Prerelease Date-stamped | Enchantment | {2}{G} | Rare | Daarken | - | $1.48 | |
|
145p | Fight Rigging | Promo Pack Stamped | Enchantment | {2}{G} | Rare | Daarken | $0.92 | $1.22 | |
|
144s | Evolving Door | Prerelease Date-stamped | Artifact | {2}{G} | Rare | Drew Baker | - | $0.61 | |
|
144p | Evolving Door | Promo Pack Stamped | Artifact | {2}{G} | Rare | Drew Baker | $0.16 | $0.15 | |
|
134s | Bootleggers' Stash | Prerelease Date-stamped | Artifact | {5}{G} | Mythic | Anastasia Ovchinnikova | - | $6.78 | |
|
134p | Bootleggers' Stash | Promo Pack Stamped | Artifact | {5}{G} | Mythic | Anastasia Ovchinnikova | $0.78 | $3.39 | |
|
130s | Widespread Thieving | Prerelease Date-stamped | Enchantment | {2}{R} | Rare | Andrew Mar | - | $0.39 | |
|
130p | Widespread Thieving | Promo Pack Stamped | Enchantment | {2}{R} | Rare | Andrew Mar | $0.44 | $0.67 | |
|
129s | Urabrask, Heretic Praetor | Prerelease Date-stamped | Legendary Creature — Phyrexian Praetor | {3}{R}{R} | Mythic | Simon Dominic | - | $5.40 |
Rows 1–100 of 161