Portal POR
Starter sets
· Released 1997-05-01 · Portal block
0 of 257 cards owned
· 0 copies
· estimated value $0.00
Rows 201–257 of 257
| # ▲ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
175 | Natural Order | Sorcery | {2}{G}{G} | Rare | Alan Rabinowitz | $27.43 | - | ||
|
176 | Natural Spring | Sorcery | {3}{G}{G} | Uncommon | Janine Johnston | $0.24 | - | ||
|
177 | Nature's Cloak | Sorcery | {2}{G} | Rare | Rebecca Guay | $10.18 | - | ||
|
178 | Nature's Lore | Sorcery | {1}{G} | Common | Terese Nielsen | $7.11 | - | ||
|
179 | Needle Storm | Sorcery | {2}{G} | Uncommon | Charles Gillespie | $0.30 | - | ||
|
180 | Panther Warriors | Creature — Cat Warrior | {4}{G} | Common | Eric Peterson | $0.22 | - | ||
|
181 | Plant Elemental | Creature — Plant Elemental | {1}{G} | Uncommon | Ted Naifeh | $0.33 | - | ||
|
182 | Primeval Force | Creature — Elemental | {2}{G}{G}{G} | Rare | Randy Gallegos | $1.16 | - | ||
|
183 | Redwood Treefolk | Creature — Treefolk | {4}{G} | Common | Steve Luke | $0.10 | - | ||
|
184 | Rowan Treefolk | Creature — Treefolk | {3}{G} | Common | Gerry Grace | $0.12 | - | ||
|
185 | Spined Wurm | Creature — Wurm | {4}{G} | Common | Colin MacNeil | $0.16 | - | ||
|
186 | Stalking Tiger | Creature — Cat | {3}{G} | Common | Colin MacNeil | $0.26 | - | ||
|
187 | Summer Bloom | Sorcery | {1}{G} | Rare | Kaja Foglio | $8.16 | - | ||
|
188 | Sylvan Tutor | Sorcery | {G} | Rare | Kaja Foglio | $64.50 | - | ||
|
189 | Thundering Wurm | Creature — Wurm | {2}{G} | Rare | Paolo Parente | $1.81 | - | ||
|
190 | Treetop Defense | Instant | {1}{G} | Rare | Zina Saunders | $0.58 | - | ||
|
191 | Untamed Wilds | Sorcery | {2}{G} | Uncommon | Romas Kukalis | $0.25 | - | ||
|
192 | Whiptail Wurm | Creature — Wurm | {6}{G} | Uncommon | Una Fricker | $0.53 | - | ||
|
193 | Willow Dryad | Creature — Dryad | {G} | Common | D. Alexander Gregory | $5.64 | - | ||
|
194 | Winter's Grasp | Sorcery | {1}{G}{G} | Uncommon | Paolo Parente | $5.11 | - | ||
|
195 | Wood Elves | Creature — Elf Scout | {2}{G} | Rare | Rebecca Guay | $22.58 | - | ||
|
196 | Plains | Basic Land — Plains | Common | Douglas Shuler | $0.38 | - | |||
|
196s | Plains | Chinese Alt Art | Basic Land — Plains | Common | Jack Wei | $2.00 | - | ||
|
197 | Plains | Basic Land — Plains | Common | Douglas Shuler | $1.22 | - | |||
|
197s | Plains | Chinese Alt Art | Basic Land — Plains | Common | Jack Wei | - | - | ||
|
198 | Plains | Basic Land — Plains | Common | Douglas Shuler | $1.45 | - | |||
|
198s | Plains | Chinese Alt Art | Basic Land — Plains | Common | Jack Wei | $95.00 | - | ||
|
199 | Plains | Basic Land — Plains | Common | Douglas Shuler | $1.12 | - | |||
|
199s | Plains | Chinese Alt Art | Basic Land — Plains | Common | Jack Wei | - | - | ||
|
200 | Island | Basic Land — Island | Common | Eric Peterson | $0.57 | - | |||
|
200s | Island | Chinese Alt Art | Basic Land — Island | Common | 库雪明 | - | - | ||
|
201 | Island | Basic Land — Island | Common | Eric Peterson | $2.68 | - | |||
|
201s | Island | Chinese Alt Art | Basic Land — Island | Common | 库雪明 | - | - | ||
|
202 | Island | Basic Land — Island | Common | Eric Peterson | $1.82 | - | |||
|
202s | Island | Chinese Alt Art | Basic Land — Island | Common | 库雪明 | - | - | ||
|
203 | Island | Basic Land — Island | Common | Eric Peterson | $3.51 | - | |||
|
203s | Island | Chinese Alt Art | Basic Land — Island | Common | 库雪明 | - | - | ||
|
204 | Swamp | Basic Land — Swamp | Common | Romas Kukalis | $0.50 | - | |||
|
205 | Swamp | Basic Land — Swamp | Common | Romas Kukalis | $1.02 | - | |||
|
206 | Swamp | Basic Land — Swamp | Common | Romas Kukalis | $4.08 | - | |||
|
207 | Swamp | Basic Land — Swamp | Common | Romas Kukalis | $9.45 | - | |||
|
208 | Mountain | Basic Land — Mountain | Common | Brian Durfee | $0.57 | - | |||
|
208s | Mountain | Chinese Alt Art | Basic Land — Mountain | Common | 康羽 | $60.00 | - | ||
|
209 | Mountain | Basic Land — Mountain | Common | Brian Durfee | $0.75 | - | |||
|
209s | Mountain | Chinese Alt Art | Basic Land — Mountain | Common | 康羽 | - | - | ||
|
210 | Mountain | Basic Land — Mountain | Common | Brian Durfee | $1.44 | - | |||
|
210s | Mountain | Chinese Alt Art | Basic Land — Mountain | Common | 康羽 | - | - | ||
|
211 | Mountain | Basic Land — Mountain | Common | Brian Durfee | $2.42 | - | |||
|
211s | Mountain | Chinese Alt Art | Basic Land — Mountain | Common | 康羽 | - | - | ||
|
212 | Forest | Basic Land — Forest | Common | John Avon | $0.48 | - | |||
|
212s | Forest | Chinese Alt Art | Basic Land — Forest | Common | 李铁 | $134.99 | - | ||
|
213 | Forest | Basic Land — Forest | Common | John Avon | $1.05 | - | |||
|
213s | Forest | Chinese Alt Art | Basic Land — Forest | Common | 李铁 | $149.99 | - | ||
|
214 | Forest | Basic Land — Forest | Common | John Avon | $2.41 | - | |||
|
214s | Forest | Chinese Alt Art | Basic Land — Forest | Common | 李铁 | - | - | ||
|
215 | Forest | Basic Land — Forest | Common | John Avon | $1.10 | - | |||
|
215s | Forest | Chinese Alt Art | Basic Land — Forest | Common | 李铁 | $120.00 | - |
Rows 201–257 of 257