The List PLST
Masters sets
· Released 2020-09-26
Related sets: The List (Unfinity Foil Edition) (ULST)
0 of 5,741 cards owned
· 0 copies
· estimated value $0.00
Rows 5,301–5,400 of 5,741
| # ▲ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
ULG-2 | Blessed Reversal | Retro frame | Instant | {1}{W} | Rare | Pete Venters | $0.27 | - | |
|
ULG-22 | Radiant's Judgment | Retro frame | Instant | {2}{W} | Common | Greg Staples | $0.13 | - | |
|
ULG-36 | Miscalculation | Retro frame | Instant | {1}{U} | Common | Jeff Laubenstein | $0.31 | - | |
|
ULG-37 | Opportunity | Retro frame | Instant | {4}{U}{U} | Uncommon | Ron Spears | $0.15 | - | |
|
ULG-43 | Snap | Retro frame | Instant | {1}{U} | Common | Mike Raabe | $3.25 | - | |
|
ULG-45 | Tinker | Retro frame | Sorcery | {2}{U} | Uncommon | Mike Raabe | $2.57 | - | |
|
ULG-48 | Weatherseed Faeries | Retro frame | Creature — Faerie | {2}{U} | Common | Don Hazeltine | $0.14 | - | |
|
ULG-49 | Bone Shredder | Retro frame | Creature — Phyrexian Minion | {2}{B} | Uncommon | Ron Spencer | $0.12 | - | |
|
ULG-50 | Brink of Madness | Retro frame | Enchantment | {2}{B}{B} | Rare | Donato Giancola | $0.32 | - | |
|
ULG-72 | Unearth | Retro frame | Sorcery | {B} | Common | Don Hazeltine | $0.58 | - | |
|
ULG-73 | About Face | Retro frame | Instant | {R} | Common | Melissa A. Benson | $0.12 | - | |
|
ULG-74 | Avalanche Riders | Retro frame | Creature — Human Nomad | {3}{R} | Uncommon | Edward P. Beard, Jr. | $0.30 | - | |
|
ULG-77 | Ghitu Slinger | Retro frame | Creature — Human Nomad | {2}{R} | Common | Melissa A. Benson | $0.14 | - | |
|
ULG-78 | Ghitu War Cry | Retro frame | Enchantment | {2}{R} | Uncommon | Douglas Shuler | $0.15 | - | |
|
ULG-82 | Impending Disaster | Retro frame | Enchantment | {1}{R} | Rare | Pete Venters | $0.89 | - | |
|
ULG-9 | Hope and Glory | Retro frame | Instant | {1}{W} | Uncommon | Heather Hudson | $0.10 | - | |
|
ULG-95 | Viashino Heretic | Retro frame | Creature — Lizard | {2}{R} | Uncommon | Douglas Shuler | $0.43 | - | |
|
UMA-102 | Gurmag Angler | Creature — Zombie Fish | {6}{B} | Common | YW Tang | $0.17 | - | ||
|
UMA-105 | Mark of the Vampire | Enchantment — Aura | {3}{B} | Common | Winona Nelson | $0.25 | - | ||
|
UMA-106 | Mikaeus, the Unhallowed | Legendary Creature — Zombie Cleric | {3}{B}{B}{B} | Mythic | Chris Rahn | $24.24 | - | ||
|
UMA-107 | Moan of the Unhallowed | Sorcery | {2}{B}{B} | Common | Nils Hamm | $0.08 | - | ||
|
UMA-115 | Songs of the Damned | Instant | {B} | Uncommon | Robbie Trevino | - | - | ||
|
UMA-122 | Anger | Creature — Incarnation | {3}{R} | Uncommon | Svetlin Velinov | $1.21 | - | ||
|
UMA-13 | Dawn Charm | Instant | {1}{W} | Uncommon | John Avon | - | - | ||
|
UMA-130 | Firewing Phoenix | Creature — Phoenix | {3}{R} | Uncommon | James Paick | $0.07 | - | ||
|
UMA-132 | Gamble | Sorcery | {R} | Rare | Even Amundsen | $20.35 | - | ||
|
UMA-138 | Magmaw | Creature — Elemental | {3}{R}{R} | Uncommon | Karl Kopinski | $0.06 | - | ||
|
UMA-144 | Reckless Wurm | Creature — Wurm | {3}{R}{R} | Common | Greg Staples | $0.12 | - | ||
|
UMA-147 | Seize the Day | Sorcery | {3}{R} | Rare | Greg Staples | $14.31 | - | ||
|
UMA-149 | Sparkspitter | Creature — Elemental Spellshaper | {2}{R} | Common | Dan Murayama Scott | $0.13 | - | ||
|
UMA-16 | Faith's Fetters | Enchantment — Aura | {3}{W} | Common | Kev Walker | $0.15 | - | ||
|
UMA-162 | Devoted Druid | Creature — Elf Druid | {1}{G} | Uncommon | Kimonas Theodossiou | $1.72 | - | ||
|
UMA-163 | Eternal Witness | Creature — Human Shaman | {1}{G}{G} | Uncommon | Chris Rahn | $1.98 | - | ||
|
UMA-167 | Golgari Grave-Troll | Creature — Troll Skeleton | {4}{G} | Rare | Jakub Kasper | $0.86 | - | ||
|
UMA-177 | Penumbra Wurm | Creature — Wurm | {5}{G}{G} | Uncommon | Daarken | $0.14 | - | ||
|
UMA-18 | Gods Willing | Instant | {W} | Common | Mark Winters | $0.20 | - | ||
|
UMA-196 | Angel of Despair | Creature — Angel | {3}{W}{W}{B}{B} | Uncommon | Todd Lockwood | $0.45 | - | ||
|
UMA-199 | Gaddock Teeg | Legendary Creature — Kithkin Advisor | {G}{W} | Rare | Greg Staples | $0.58 | - | ||
|
UMA-21 | Hyena Umbra | Enchantment — Aura | {W} | Common | Howard Lyon | $0.38 | - | ||
|
UMA-225 | Fire // Ice | Instant // Instant | {1}{R} // {1}{U} | Common | Dan Murayama Scott | $0.31 | - | ||
|
UMA-23 | Lotus-Eye Mystics | Creature — Human Monk | {3}{W} | Common | Dan Murayama Scott | $0.13 | - | ||
|
UMA-232 | Phyrexian Altar | Artifact | {3} | Rare | Yigit Koroglu | $54.23 | - | ||
|
UMA-234 | Prismatic Lens | Artifact | {2} | Uncommon | Scott Murphy | $0.30 | - | ||
|
UMA-247 | Mistveil Plains | Land — Plains | Uncommon | Ralph Horsley | $0.32 | - | |||
|
UMA-250 | Rogue's Passage | Land | Uncommon | Christine Choi | - | $2.51 | |||
|
UMA-254 | Urborg, Tomb of Yawgmoth | Legendary Land | Rare | Jung Park | $60.78 | - | |||
|
UMA-3 | Eldrazi Conscription | Kindred Enchantment — Eldrazi Aura | {8} | Rare | Jaime Jones | $2.59 | - | ||
|
UMA-30 | Resurrection | Sorcery | {2}{W}{W} | Common | Michael Komarck | $0.26 | - | ||
|
UMA-31 | Reveillark | Creature — Elemental | {4}{W} | Rare | Jim Murray | $0.78 | - | ||
|
UMA-35 | Sigil of the New Dawn | Enchantment | {3}{W} | Uncommon | Volkan Baǵa | $0.18 | - | ||
|
UMA-36 | Skyspear Cavalry | Creature — Human Soldier | {3}{W}{W} | Common | Wayne Reynolds | $0.14 | - | ||
|
UMA-42 | Wandering Champion | Creature — Human Monk | {1}{W} | Common | Willian Murai | $0.31 | - | ||
|
UMA-47 | Circular Logic | Instant | {2}{U} | Uncommon | Anthony S. Waters | $0.29 | - | ||
|
UMA-55 | Foil | Instant | {2}{U}{U} | Common | Donato Giancola | $1.63 | - | ||
|
UMA-57 | Frantic Search | Instant | {2}{U} | Common | Mitchell Malloy | $0.90 | - | ||
|
UMA-6 | Kozilek, Butcher of Truth | Legendary Creature — Eldrazi | {10} | Mythic | Michael Komarck | $48.45 | - | ||
|
UMA-61 | Laboratory Maniac | Creature — Human Wizard | {2}{U} | Uncommon | Jason Felix | $1.09 | - | ||
|
UMA-77 | Temporal Manipulation | Sorcery | {3}{U}{U} | Mythic | Franz Vohwinkel | $13.17 | - | ||
|
UMA-8 | Ulamog's Crusher | Creature — Eldrazi | {8} | Common | Lucas Graciano | - | - | ||
|
UMA-84 | Apprentice Necromancer | Creature — Zombie Wizard | {1}{B} | Uncommon | Randy Vargas | $0.74 | - | ||
|
UMA-93 | Demonic Tutor | Sorcery | {1}{B} | Rare | Zack Stella | $65.72 | - | ||
|
UNF-178 | Space Beleren | Legendary Planeswalker — Jace | {2}{W}{U} | Mythic | Tyler Jacobson | $0.78 | - | ||
|
UNF-186 | Clown Car | Artifact — Vehicle | {X} | Rare | Ralph Horsley | - | - | ||
|
UNF-45 | Exchange of Words | Enchantment | {1}{U}{U} | Rare | Zoltan Boros | $0.43 | - | ||
|
UNF-66 | Attempted Murder | Sorcery | {X}{B}{B} | Uncommon | Greg Staples | $0.32 | - | ||
|
UNH-139 | Mountain | Full art | Basic Land — Mountain | Common | John Avon | $4.68 | - | ||
|
USG-100 | Stroke of Genius | Retro frame | Instant | {X}{2}{U} | Rare | Stephen Daniele | $0.81 | - | |
|
USG-101 | Sunder | Retro frame | Instant | {3}{U}{U} | Rare | Stephen Daniele | $8.63 | - | |
|
USG-111 | Windfall | Retro frame | Sorcery | {2}{U} | Uncommon | Pete Venters | $4.02 | - | |
|
USG-114 | Zephid's Embrace | Retro frame | Enchantment — Aura | {2}{U}{U} | Uncommon | Daren Bader | $0.17 | - | |
|
USG-123 | Contamination | Retro frame | Enchantment | {2}{B} | Rare | Stephen Daniele | $12.06 | - | |
|
USG-124 | Corrupt | Retro frame | Sorcery | {5}{B} | Common | Vincent Evans | $0.11 | - | |
|
USG-129 | Despondency | Retro frame | Enchantment — Aura | {1}{B} | Common | D. Alexander Gregory | $0.09 | - | |
|
USG-134 | Exhume | Retro frame | Sorcery | {1}{B} | Common | Carl Critchlow | - | - | |
|
USG-135 | Expunge | Retro frame | Instant | {2}{B} | Common | Christopher Moeller | $0.12 | - | |
|
USG-143 | Oppression | Retro frame | Enchantment | {1}{B}{B} | Rare | Pete Venters | $6.22 | - | |
|
USG-144 | Order of Yawgmoth | Retro frame | Creature — Phyrexian Zombie Knight | {2}{B}{B} | Uncommon | Chippy | $0.14 | - | |
|
USG-147 | Pestilence | Retro frame | Enchantment | {2}{B}{B} | Common | Pete Venters | $0.64 | - | |
|
USG-151 | Rain of Filth | Retro frame | Instant | {B} | Uncommon | Stephen Daniele | $4.48 | - | |
|
USG-157 | Skirge Familiar | Retro frame | Creature — Phyrexian Imp | {4}{B} | Uncommon | Ron Spencer | $0.42 | - | |
|
USG-160 | Spined Fluke | Retro frame | Creature — Worm Horror | {2}{B} | Uncommon | Mark A. Nelson | $0.20 | - | |
|
USG-167 | Vile Requiem | Retro frame | Enchantment | {2}{B}{B} | Uncommon | Carl Critchlow | $0.16 | - | |
|
USG-169 | Witch Engine | Retro frame | Creature — Horror | {5}{B} | Rare | Kev Walker | $0.28 | - | |
|
USG-172 | Acidic Soil | Retro frame | Sorcery | {2}{R} | Uncommon | Scott M. Fischer | $0.54 | - | |
|
USG-174 | Arc Lightning | Retro frame | Sorcery | {2}{R} | Common | Andrew Goldhawk | $0.11 | - | |
|
USG-175 | Bedlam | Retro frame | Enchantment | {2}{R}{R} | Rare | Mike Raabe | $9.28 | - | |
|
USG-176 | Brand | Retro frame | Instant | {R} | Rare | Donato Giancola | $4.26 | - | |
|
USG-184 | Falter | Retro frame | Instant | {1}{R} | Common | Mike Raabe | $0.13 | - | |
|
USG-191 | Goblin Matron | Retro frame | Creature — Goblin | {2}{R} | Common | DiTerlizzi | $0.30 | - | |
|
USG-192 | Goblin Offensive | Retro frame | Sorcery | {X}{1}{R}{R} | Uncommon | Carl Critchlow | $0.52 | - | |
|
USG-205 | Outmaneuver | Retro frame | Instant | {X}{R} | Uncommon | Greg Staples | $0.24 | - | |
|
USG-215 | Shivan Raptor | Retro frame | Creature — Dinosaur | {2}{R} | Uncommon | Bob Eggleton | $0.09 | - | |
|
USG-216 | Shiv's Embrace | Retro frame | Enchantment — Aura | {2}{R}{R} | Uncommon | Bob Eggleton | $0.13 | - | |
|
USG-218 | Sneak Attack | Retro frame | Enchantment | {3}{R} | Rare | Jerry Tiritilli | $14.13 | - | |
|
USG-233 | Argothian Elder | Retro frame | Creature — Elf Druid | {3}{G} | Uncommon | DiTerlizzi | $0.34 | - | |
|
USG-240 | Carpet of Flowers | Retro frame | Enchantment | {G} | Uncommon | Rebecca Guay | $3.16 | - | |
|
USG-244 | Citanul Hierophants | Retro frame | Creature — Human Druid | {3}{G} | Rare | Vincent Evans | $0.48 | - | |
|
USG-245 | Cradle Guard | Retro frame | Creature — Treefolk | {1}{G}{G} | Uncommon | Mark Zug | $0.18 | - | |
|
USG-249 | Endless Wurm | Retro frame | Creature — Wurm | {3}{G}{G} | Rare | DiTerlizzi | $0.30 | - | |
|
USG-255 | Gaea's Embrace | Retro frame | Enchantment — Aura | {2}{G}{G} | Uncommon | Paolo Parente | $0.19 | - |
Rows 5,301–5,400 of 5,741