The List PLST
Masters sets
· Released 2020-09-26
Related sets: The List (Unfinity Foil Edition) (ULST)
0 of 5,741 cards owned
· 0 copies
· estimated value $0.00
Rows 401–500 of 5,741
| # ▼ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
UMA-23 | Lotus-Eye Mystics | Creature — Human Monk | {3}{W} | Common | Dan Murayama Scott | $0.13 | - | ||
|
UMA-225 | Fire // Ice | Instant // Instant | {1}{R} // {1}{U} | Common | Dan Murayama Scott | $0.31 | - | ||
|
UMA-21 | Hyena Umbra | Enchantment — Aura | {W} | Common | Howard Lyon | $0.38 | - | ||
|
UMA-199 | Gaddock Teeg | Legendary Creature — Kithkin Advisor | {G}{W} | Rare | Greg Staples | $0.58 | - | ||
|
UMA-196 | Angel of Despair | Creature — Angel | {3}{W}{W}{B}{B} | Uncommon | Todd Lockwood | $0.45 | - | ||
|
UMA-18 | Gods Willing | Instant | {W} | Common | Mark Winters | $0.20 | - | ||
|
UMA-177 | Penumbra Wurm | Creature — Wurm | {5}{G}{G} | Uncommon | Daarken | $0.14 | - | ||
|
UMA-167 | Golgari Grave-Troll | Creature — Troll Skeleton | {4}{G} | Rare | Jakub Kasper | $0.86 | - | ||
|
UMA-163 | Eternal Witness | Creature — Human Shaman | {1}{G}{G} | Uncommon | Chris Rahn | $1.98 | - | ||
|
UMA-162 | Devoted Druid | Creature — Elf Druid | {1}{G} | Uncommon | Kimonas Theodossiou | $1.72 | - | ||
|
UMA-16 | Faith's Fetters | Enchantment — Aura | {3}{W} | Common | Kev Walker | $0.15 | - | ||
|
UMA-149 | Sparkspitter | Creature — Elemental Spellshaper | {2}{R} | Common | Dan Murayama Scott | $0.13 | - | ||
|
UMA-147 | Seize the Day | Sorcery | {3}{R} | Rare | Greg Staples | $14.31 | - | ||
|
UMA-144 | Reckless Wurm | Creature — Wurm | {3}{R}{R} | Common | Greg Staples | $0.12 | - | ||
|
UMA-138 | Magmaw | Creature — Elemental | {3}{R}{R} | Uncommon | Karl Kopinski | $0.06 | - | ||
|
UMA-132 | Gamble | Sorcery | {R} | Rare | Even Amundsen | $20.35 | - | ||
|
UMA-130 | Firewing Phoenix | Creature — Phoenix | {3}{R} | Uncommon | James Paick | $0.07 | - | ||
|
UMA-13 | Dawn Charm | Instant | {1}{W} | Uncommon | John Avon | - | - | ||
|
UMA-122 | Anger | Creature — Incarnation | {3}{R} | Uncommon | Svetlin Velinov | $1.21 | - | ||
|
UMA-115 | Songs of the Damned | Instant | {B} | Uncommon | Robbie Trevino | - | - | ||
|
UMA-107 | Moan of the Unhallowed | Sorcery | {2}{B}{B} | Common | Nils Hamm | $0.08 | - | ||
|
UMA-106 | Mikaeus, the Unhallowed | Legendary Creature — Zombie Cleric | {3}{B}{B}{B} | Mythic | Chris Rahn | $24.24 | - | ||
|
UMA-105 | Mark of the Vampire | Enchantment — Aura | {3}{B} | Common | Winona Nelson | $0.25 | - | ||
|
UMA-102 | Gurmag Angler | Creature — Zombie Fish | {6}{B} | Common | YW Tang | $0.17 | - | ||
|
ULG-95 | Viashino Heretic | Retro frame | Creature — Lizard | {2}{R} | Uncommon | Douglas Shuler | $0.43 | - | |
|
ULG-9 | Hope and Glory | Retro frame | Instant | {1}{W} | Uncommon | Heather Hudson | $0.10 | - | |
|
ULG-82 | Impending Disaster | Retro frame | Enchantment | {1}{R} | Rare | Pete Venters | $0.89 | - | |
|
ULG-78 | Ghitu War Cry | Retro frame | Enchantment | {2}{R} | Uncommon | Douglas Shuler | $0.15 | - | |
|
ULG-77 | Ghitu Slinger | Retro frame | Creature — Human Nomad | {2}{R} | Common | Melissa A. Benson | $0.14 | - | |
|
ULG-74 | Avalanche Riders | Retro frame | Creature — Human Nomad | {3}{R} | Uncommon | Edward P. Beard, Jr. | $0.30 | - | |
|
ULG-73 | About Face | Retro frame | Instant | {R} | Common | Melissa A. Benson | $0.12 | - | |
|
ULG-72 | Unearth | Retro frame | Sorcery | {B} | Common | Don Hazeltine | $0.58 | - | |
|
ULG-50 | Brink of Madness | Retro frame | Enchantment | {2}{B}{B} | Rare | Donato Giancola | $0.32 | - | |
|
ULG-49 | Bone Shredder | Retro frame | Creature — Phyrexian Minion | {2}{B} | Uncommon | Ron Spencer | $0.12 | - | |
|
ULG-48 | Weatherseed Faeries | Retro frame | Creature — Faerie | {2}{U} | Common | Don Hazeltine | $0.14 | - | |
|
ULG-45 | Tinker | Retro frame | Sorcery | {2}{U} | Uncommon | Mike Raabe | $2.57 | - | |
|
ULG-43 | Snap | Retro frame | Instant | {1}{U} | Common | Mike Raabe | $3.25 | - | |
|
ULG-37 | Opportunity | Retro frame | Instant | {4}{U}{U} | Uncommon | Ron Spears | $0.15 | - | |
|
ULG-36 | Miscalculation | Retro frame | Instant | {1}{U} | Common | Jeff Laubenstein | $0.31 | - | |
|
ULG-22 | Radiant's Judgment | Retro frame | Instant | {2}{W} | Common | Greg Staples | $0.13 | - | |
|
ULG-2 | Blessed Reversal | Retro frame | Instant | {1}{W} | Rare | Pete Venters | $0.27 | - | |
|
ULG-18 | Planar Collapse | Retro frame | Enchantment | {1}{W} | Rare | Mark Zug | $0.43 | - | |
|
ULG-143 | Treetop Village | Retro frame | Land | Uncommon | Anthony S. Waters | $0.63 | - | ||
|
ULG-14 | Mother of Runes | Retro frame | Creature — Human Cleric | {W} | Uncommon | Scott M. Fischer | $6.95 | - | |
|
ULG-138 | Wheel of Torture | Retro frame | Artifact | {3} | Rare | Henry Van Der Linde | $1.33 | - | |
|
ULG-137 | Urza's Blueprints | Retro frame | Artifact | {6} | Rare | Tom Wänerstrand | $0.37 | - | |
|
ULG-134 | Thran War Machine | Retro frame | Artifact Creature — Construct | {4} | Uncommon | Pete Venters | $0.13 | - | |
|
ULG-13 | Martyr's Cause | Retro frame | Enchantment | {2}{W} | Uncommon | Jeff Laubenstein | $1.60 | - | |
|
ULG-121 | Angel's Trumpet | Retro frame | Artifact | {3} | Uncommon | Kev Walker | $0.57 | - | |
|
ULG-119 | Yavimaya Scion | Retro frame | Creature — Treefolk | {4}{G} | Common | DiTerlizzi | $0.35 | - | |
|
ULG-118 | Yavimaya Granger | Retro frame | Creature — Elf | {2}{G} | Common | Henry Van Der Linde | $0.15 | - | |
|
ULG-100 | Defense of the Heart | Retro frame | Enchantment | {3}{G} | Rare | Rebecca Guay | $14.82 | - | |
|
UGL-84 | Plains | Full art Retro frame | Basic Land — Plains | Common | Christopher Rush | $5.01 | - | ||
|
UGIN-73 | Grim Haruspex | Creature — Human Wizard | {2}{B} | Rare | Seb McKinnon | $6.17 | - | ||
|
UDS-99 | Wake of Destruction | Retro frame | Sorcery | {3}{R}{R}{R} | Rare | Todd Lockwood | $0.71 | - | |
|
UDS-94 | Reckless Abandon | Retro frame | Sorcery | {R} | Common | Ron Spears | $0.14 | - | |
|
UDS-90 | Keldon Champion | Retro frame | Creature — Human Barbarian | {2}{R}{R} | Uncommon | Mark Tedin | $0.08 | - | |
|
UDS-84 | Goblin Gardener | Retro frame | Creature — Goblin | {3}{R} | Common | Dan Frazier | $0.16 | - | |
|
UDS-64 | Phyrexian Monitor | Retro frame | Creature — Phyrexian Skeleton | {3}{B} | Common | Carl Critchlow | $0.12 | - | |
|
UDS-54 | Bubbling Muck | Retro frame | Sorcery | {B} | Common | Greg Hildebrandt & Tim Hildebrandt | $2.68 | - | |
|
UDS-53 | Body Snatcher | Retro frame | Creature — Phyrexian Minion | {2}{B}{B} | Rare | Mark Zug | $0.63 | - | |
|
UDS-49 | Thieving Magpie | Retro frame | Creature — Bird | {2}{U}{U} | Uncommon | Una Fricker | $0.23 | - | |
|
UDS-46 | Sigil of Sleep | Retro frame | Enchantment — Aura | {U} | Common | Greg Hildebrandt & Tim Hildebrandt | - | - | |
|
UDS-43 | Rayne, Academy Chancellor | Retro frame | Legendary Creature — Human Wizard | {2}{U} | Rare | Matthew D. Wilson | $0.50 | - | |
|
UDS-38 | Metathran Elite | Retro frame | Creature — Metathran Soldier | {1}{U}{U} | Uncommon | Jim Nelson | $0.11 | - | |
|
UDS-26 | Aura Thief | Retro frame | Creature — Illusion | {3}{U} | Rare | Ron Spears | $8.31 | - | |
|
UDS-25 | Wall of Glare | Retro frame | Creature — Wall | {1}{W} | Common | Patrick Ho | $0.28 | - | |
|
UDS-22 | Tormented Angel | Retro frame | Creature — Angel | {3}{W} | Common | Greg Hildebrandt & Tim Hildebrandt | $0.14 | - | |
|
UDS-131 | Fodder Cannon | Retro frame | Artifact | {4} | Uncommon | DiTerlizzi | $0.17 | - | |
|
UDS-129 | Caltrops | Retro frame | Artifact | {3} | Uncommon | Jeff Laubenstein | - | - | |
|
UDS-124 | Yavimaya Elder | Retro frame | Creature — Human Druid | {1}{G}{G} | Common | Ray Lago | - | - | |
|
UDS-11 | Mask of Law and Grace | Retro frame | Enchantment — Aura | {W} | Common | Kev Walker | - | - | |
|
UDS-108 | Heart Warden | Retro frame | Creature — Elf Druid | {1}{G} | Common | Adam Rex | $0.13 | - | |
|
UDS-106 | Gamekeeper | Retro frame | Creature — Elf | {3}{G} | Uncommon | Scott Hampton | $0.18 | - | |
|
UDS-102 | Compost | Retro frame | Enchantment | {1}{G} | Uncommon | Douglas Shuler | $1.16 | - | |
|
TZNR-8 | Plant | Full art | Token Creature — Plant | Common | Jakub Kasper | - | - | ||
|
TZNR-3 | Cat Beast | Full art | Token Creature — Cat Beast | Common | Bayard Wu | - | - | ||
|
TXLN-6 | Plant | Token Creature — Plant | Common | Florian de Gesincourt | - | - | |||
|
TXLN-10 | Treasure | Token Artifact — Treasure | Common | Milivoj Ćeran | - | - | |||
|
TXLN-1 | Vampire | Token Creature — Vampire | Common | John Severin Brassell | - | - | |||
|
TWOE-7 | Rat | Token Creature — Rat | Common | Kim Sokol | - | - | |||
|
TWOE-17 | Wicked // Cursed | Token Enchantment — Aura Role // Token Enchantment — Aura Role | Common | Rovina Cai | - | - | |||
|
TWOE-11 | Food | Token Artifact — Food | Common | Gaboleps | - | - | |||
|
TWOC-15 | Saproling | Token Creature — Saproling | Common | Joseph Meehan | - | - | |||
|
TWOC-11 | Faerie Rogue | Token Creature — Faerie Rogue | Common | Dave Allsop | - | - | |||
|
TVOW-6 | Slug | Full art | Token Creature — Slug | Common | Joe Slucher | - | - | ||
|
TUMA-11 | Soldier | Token Creature — Soldier | Common | Johann Bodin | - | - | |||
|
TTSR-10 | Ape | Token Creature — Ape | Common | Lars Grant-West | - | - | |||
|
TSTX-8 | Lukka, Wayward Bonder Emblem | Emblem | Common | Kieran Yanner | - | - | |||
|
TSTX-5 | Pest | Token Creature — Pest | Common | Ilse Gort | - | - | |||
|
TSTX-4 | Inkling | Token Creature — Inkling | Common | Scott Murphy | - | - | |||
|
TSR-96 | Venser, Shaper Savant | Legendary Creature — Human Wizard | {2}{U}{U} | Rare | Aleksi Briclot | $1.29 | - | ||
|
TSR-72 | Jodah's Avenger | Creature — Shapeshifter | {5}{U} | Uncommon | Pete Venters | $0.22 | - | ||
|
TSR-5 | Aven Mindcensor | Creature — Bird Wizard | {2}{W} | Uncommon | Rebecca Guay | $0.42 | - | ||
|
TSR-392 | Cranial Plating | Retro frame | Artifact — Equipment | {2} | Common | Adam Rex | $0.52 | - | |
|
TSR-366 | Reclamation Sage | Retro frame | Creature — Elf Shaman | {2}{G} | Special | Christopher Moeller | $0.43 | - | |
|
TSR-306 | Baral, Chief of Compliance | Retro frame | Legendary Creature — Human Wizard | {1}{U} | Special | Wesley Burt | $4.92 | - | |
|
TSR-302 | Silence | Retro frame | Instant | {W} | Special | Wayne Reynolds | $9.25 | - | |
|
TSR-288 | Urza's Factory | Land — Urza's | Uncommon | Mark Tedin | $1.61 | - | |||
|
TSR-286 | Tolaria West | Land | Rare | Khang Le | $1.36 | - |
Rows 401–500 of 5,741