The List PLST
Masters sets
· Released 2020-09-26
Related sets: The List (Unfinity Foil Edition) (ULST)
0 of 5,741 cards owned
· 0 copies
· estimated value $0.00
Rows 4,301–4,400 of 5,741
| # ▲ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
OTC-181 | Storm-Kiln Artist | Creature — Dwarf Shaman | {3}{R} | Uncommon | Manuel Castañón | $1.83 | - | ||
|
OTC-184 | Volcanic Torrent | Sorcery | {4}{R} | Uncommon | Grzegorz Rutkowski | - | - | ||
|
OTC-217 | Breena, the Demagogue | Legendary Creature — Bird Warlock | {1}{W}{B} | Mythic | Simon Dominic | $0.29 | - | ||
|
OTC-243 | Thief of Sanity | Creature — Specter | {1}{U}{B} | Rare | Igor Kieryluk | $0.23 | - | ||
|
OTC-244 | Third Path Iconoclast | Creature — Human Monk | {U}{R} | Uncommon | Manuel Castañón | - | - | ||
|
OTC-252 | Arcane Signet | Artifact | {2} | Common | Dan Murayama Scott | $1.26 | - | ||
|
OTC-279 | Command Beacon | Land | Rare | Jonas De Ro | $3.34 | - | |||
|
OTC-280 | Command Tower | Land | Common | Ryan Yee | $0.46 | - | |||
|
OTC-282 | Darkwater Catacombs | Land | Rare | Monte Michael Moore | $0.31 | - | |||
|
OTC-290 | Drowned Catacomb | Land | Rare | Jung Park | $0.50 | - | |||
|
OTC-293 | Exotic Orchard | Land | Rare | Steven Belledin | $0.33 | - | |||
|
OTC-301 | Isolated Chapel | Land | Rare | Cliff Childs | $0.23 | - | |||
|
OTC-303 | Jungle Shrine | Land | Uncommon | Wayne Reynolds | $0.34 | - | |||
|
OTC-305 | Llanowar Wastes | Land | Rare | Lucas Graciano | $0.68 | - | |||
|
OTC-307 | Opulent Palace | Land | Uncommon | Adam Paquette | $0.31 | - | |||
|
OTC-325 | Sunken Hollow | Land — Island Swamp | Rare | Adam Paquette | $0.50 | - | |||
|
OTC-342 | Yavimaya Coast | Land | Rare | Jesper Ejsing | $0.40 | - | |||
|
OTC-7 | Kirri, Talented Sprout | Legendary Creature — Plant Druid | {1}{R}{G}{W} | Mythic | Simon Dominic | $0.33 | - | ||
|
OTC-78 | Angel of the Ruins | Artifact Creature — Angel | {5}{W}{W} | Uncommon | Viko Menezes | - | - | ||
|
OTC-81 | Heliod's Intervention | Instant | {X}{W}{W} | Rare | Daarken | $2.16 | - | ||
|
OTC-83 | Mirror Entity | Creature — Shapeshifter | {2}{W} | Rare | Zoltan Boros & Gabor Szikszai | $1.17 | - | ||
|
OTC-89 | Arcane Denial | Instant | {1}{U} | Common | Xi Zhang | $2.36 | - | ||
|
OTC-9 | Angel of Indemnity | Creature — Angel Warrior | {5}{W} | Rare | Denman Rooke | $0.26 | - | ||
|
OTC-93 | Dazzling Sphinx | Creature — Sphinx | {3}{U}{U} | Rare | Oriana Menendez | $0.58 | - | ||
|
OTJ-109 | Tinybones, the Pickpocket | Legendary Creature — Skeleton Rogue | {B} | Mythic | Ekaterina Burmak | - | - | ||
|
OTJ-110 | Treasure Dredger | Creature — Human Rogue | {1}{B} | Uncommon | Nereida | - | - | ||
|
OTJ-125 | Great Train Heist | Instant | {R} | Rare | Campbell White | $4.86 | - | ||
|
OTJ-142 | Return the Favor | Instant | {R}{R} | Uncommon | Eli Minaya | - | - | ||
|
OTJ-160 | Dance of the Tumbleweeds | Sorcery | {1}{G} | Common | Dan Murayama Scott | - | - | ||
|
OTJ-18 | Lassoed by the Law | Enchantment | {3}{W} | Uncommon | Leanna Crossan | - | - | ||
|
OTJ-182 | Spinewoods Armadillo | Creature — Armadillo | {4}{G}{G} | Uncommon | Iris Compiet | - | - | ||
|
OTJ-198 | Bruse Tarl, Roving Rancher | Legendary Creature — Human Warrior | {2}{R}{W} | Rare | Forrest Imel | $0.14 | - | ||
|
OTJ-203 | Ertha Jo, Frontier Mentor | Legendary Creature — Kor Advisor | {2}{R}{W} | Uncommon | Michal Ivan | - | - | ||
|
OTJ-26 | Requisition Raid | Sorcery | {W} | Uncommon | Viko Menezes | - | - | ||
|
OTJ-44 | Double Down | Enchantment | {3}{U} | Mythic | Javier Charro | $0.67 | - | ||
|
OTJ-8 | Claim Jumper | Creature — Rabbit Mercenary | {2}{W} | Rare | Gaboleps | $0.24 | - | ||
|
OTJ-90 | Hollow Marauder | Creature — Specter Rogue | {6}{B} | Uncommon | Wero Gallo | - | - | ||
|
OTJ-93 | Lively Dirge | Sorcery | {1}{B} | Uncommon | Warren Mahy | - | - | ||
|
P02-110 | Ogre Arsonist | Retro frame | Creature — Ogre | {4}{R} | Uncommon | Jeffrey R. Busch | $0.10 | - | |
|
P02-116 | Spitting Earth | Retro frame | Sorcery | {1}{R} | Common | David Horne | $0.13 | - | |
|
P02-123 | Bear Cub | Retro frame | Creature — Bear | {1}{G} | Common | Ron Spencer | $1.09 | - | |
|
P02-125 | Deathcoil Wurm | Retro frame | Creature — Wurm | {6}{G}{G} | Rare | Rebecca Guay | $2.07 | - | |
|
P02-127 | Golden Bear | Retro frame | Creature — Bear | {3}{G} | Common | Una Fricker | $0.37 | - | |
|
P02-128 | Harmony of Nature | Retro frame | Sorcery | {2}{G} | Uncommon | Kaja Foglio | $0.41 | - | |
|
P02-130 | Ironhoof Ox | Retro frame | Creature — Ox | {3}{G}{G} | Uncommon | Una Fricker | $0.13 | - | |
|
P02-136 | Norwood Archers | Retro frame | Creature — Elf Archer | {3}{G} | Common | Rebecca Guay | $0.16 | - | |
|
P02-144 | River Bear | Retro frame | Creature — Bear | {3}{G} | Uncommon | Una Fricker | $0.58 | - | |
|
P02-145 | Salvage | Retro frame | Sorcery | {G} | Common | Keith Parkinson | $0.20 | - | |
|
P02-23 | Temple Acolyte | Retro frame | Creature — Human Cleric | {1}{W} | Common | Lubov | $0.13 | - | |
|
P02-26 | Trokin High Guard | Retro frame | Creature — Human Knight | {3}{W} | Common | Ron Spencer | $0.32 | - | |
|
P02-31 | Air Elemental | Retro frame | Creature — Elemental | {3}{U}{U} | Uncommon | Doug Chaffee | $0.16 | - | |
|
P02-32 | Apprentice Sorcerer | Retro frame | Creature — Human Wizard Sorcerer | {2}{U} | Uncommon | Christopher Rush | $0.15 | - | |
|
P02-59 | Undo | Retro frame | Sorcery | {1}{U}{U} | Uncommon | Henry Van Der Linde | $0.12 | - | |
|
P02-62 | Ancient Craving | Retro frame | Sorcery | {3}{B} | Rare | Rob Alexander | $0.51 | - | |
|
P02-69 | Dakmor Plague | Retro frame | Sorcery | {3}{B}{B} | Uncommon | Jeff Miracola | $0.19 | - | |
|
P02-74 | Hand of Death | Retro frame | Sorcery | {2}{B} | Common | Heather Hudson | $0.10 | - | |
|
P02-85 | Rain of Daggers | Retro frame | Sorcery | {4}{B}{B} | Rare | Melissa A. Benson | $0.39 | - | |
|
P02-86 | Raise Dead | Retro frame | Sorcery | {B} | Common | Anson Maddocks | $0.21 | - | |
|
P02-89 | Swarm of Rats | Retro frame | Creature — Rat | {1}{B} | Common | Kev Walker | $0.65 | - | |
|
P02-92 | Brimstone Dragon | Retro frame | Creature — Dragon | {6}{R}{R} | Rare | David A. Cherry | $0.37 | - | |
|
P02-94 | Earthquake | Retro frame | Sorcery | {X}{R} | Rare | Jeffrey R. Busch | - | - | |
|
P02-99 | Goblin Lore | Retro frame | Sorcery | {1}{R} | Uncommon | D. Alexander Gregory | $0.69 | - | |
|
P05-4 | Oxidize | Full art | Instant | {G} | Rare | Scott M. Fischer | $2.32 | - | |
|
P07-3 | Mortify | Full art | Instant | {1}{W}{B} | Rare | Brian Snõddy | $1.88 | - | |
|
P07-6 | Disenchant | Full art | Instant | {1}{W} | Rare | Heather Hudson | $4.57 | - | |
|
P08-5 | Harmonize | Full art | Sorcery | {2}{G}{G} | Rare | Vance Kovacs | $3.09 | - | |
|
P09-8 | Negate | Full art | Instant | {1}{U} | Rare | Ralph Horsley | $11.35 | - | |
|
P09-9 | Terminate | Full art | Instant | {B}{R} | Rare | Thomas M. Baxa | $6.17 | - | |
|
P10-3 | Sign in Blood | Full art | Sorcery | {B}{B} | Rare | Alan Pollack | $5.08 | - | |
|
P10-8 | Burst Lightning | Full art | Instant | {R} | Rare | Jung Park | $7.62 | - | |
|
P11-3 | Doom Blade | Full art | Instant | {1}{B} | Rare | Carl Critchlow | $2.42 | - | |
|
PBFZ-50 | Stasis Snare | Inverted Game Day | Enchantment | {1}{W}{W} | Uncommon | Slawomir Maniak | $0.35 | - | |
|
PC2-107 | Vela the Night-Clad | Legendary Creature — Human Wizard | {4}{U}{B} | Mythic | Allen Williams | $1.08 | - | ||
|
PC2-111 | Fractured Powerstone | Artifact | {2} | Common | Rob Alexander | $0.32 | - | ||
|
PC2-64 | Dreampod Druid | Creature — Human Druid | {1}{G} | Uncommon | Wayne Reynolds | $0.18 | - | ||
|
PC2-91 | Etherium-Horn Sorcerer | Artifact Creature — Minotaur Wizard Sorcerer | {4}{U}{R} | Rare | Franz Vohwinkel | $0.37 | - | ||
|
PCA-104 | Shardless Agent | Artifact Creature — Human Rogue | {1}{G}{U} | Uncommon | Izzy | $0.33 | - | ||
|
PCA-110 | Flayer Husk | Artifact — Equipment | {1} | Common | Igor Kieryluk | $0.27 | - | ||
|
PCA-114 | Thran Golem | Artifact Creature — Golem | {5} | Uncommon | Ron Spears | $0.21 | - | ||
|
PCA-115 | Whispersilk Cloak | Artifact — Equipment | {3} | Uncommon | Daren Bader | $3.14 | - | ||
|
PCA-127 | Skarrg, the Rage Pits | Land | Uncommon | Martina Pilcerova | $1.09 | - | |||
|
PCA-14 | Augury Owl | Creature — Bird | {1}{U} | Common | Jim Nelson | $0.73 | - | ||
|
PCA-17 | Guard Gomazoa | Creature — Jellyfish | {2}{U} | Uncommon | Rob Alexander | $0.28 | - | ||
|
PCA-20 | Mistblade Shinobi | Creature — Human Ninja | {2}{U} | Common | Kev Walker | $0.59 | - | ||
|
PCA-24 | Sakashima's Student | Creature — Human Ninja | {2}{U}{U} | Rare | Brian Snõddy | $18.14 | - | ||
|
PCA-27 | Walker of Secret Ways | Creature — Human Ninja | {2}{U} | Uncommon | Scott M. Fischer | - | - | ||
|
PCA-35 | Okiba-Gang Shinobi | Creature — Rat Ninja | {3}{B}{B} | Common | Mark Zug | $0.99 | - | ||
|
PCA-39 | Arc Trail | Sorcery | {1}{R} | Uncommon | Marc Simonetti | $0.34 | - | ||
|
PCA-40 | Beetleback Chief | Creature — Goblin Warrior | {2}{R}{R} | Uncommon | Wayne England | $0.23 | - | ||
|
PCA-41 | Erratic Explosion | Sorcery | {2}{R} | Common | Gary Ruddell | $0.23 | - | ||
|
PCA-47 | Mark of Mutiny | Sorcery | {2}{R} | Uncommon | Mike Bierek | $0.32 | - | ||
|
PCA-50 | Preyseizer Dragon | Creature — Dragon | {4}{R}{R} | Rare | Daarken | $0.37 | - | ||
|
PCA-51 | Rivals' Duel | Sorcery | {3}{R} | Uncommon | Zoltan Boros & Gabor Szikszai | $0.11 | - | ||
|
PCA-6 | Felidar Umbra | Enchantment — Aura | {1}{W} | Uncommon | Christopher Moeller | $3.81 | - | ||
|
PCA-69 | Nest Invader | Creature — Eldrazi Drone | {1}{G} | Common | Trevor Claxton | $0.34 | - | ||
|
PCA-71 | Ondu Giant | Creature — Giant Druid | {3}{G} | Common | Igor Kieryluk | $0.20 | - | ||
|
PCA-75 | Quiet Disrepair | Enchantment — Aura | {1}{G} | Common | Glen Angus | $0.35 | - | ||
|
PCA-77 | Silhana Ledgewalker | Creature — Elf Rogue | {1}{G} | Common | James Wong | $0.28 | - | ||
|
PCA-79 | Tukatongue Thallid | Creature — Fungus | {G} | Common | Vance Kovacs | $0.31 | - | ||
|
PCA-82 | Baleful Strix | Artifact Creature — Bird | {U}{B} | Uncommon | Nils Hamm | $6.63 | - |
Rows 4,301–4,400 of 5,741