The List PLST
Masters sets
· Released 2020-09-26
Related sets: The List (Unfinity Foil Edition) (ULST)
0 of 5,741 cards owned
· 0 copies
· estimated value $0.00
Rows 2,301–2,400 of 5,741
| # ▲ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
GK1-102 | Trostani, Selesnya's Voice | Legendary Creature — Dryad | {G}{G}{W}{W} | Mythic | Sidharth Chaturvedi | $1.21 | - | ||
|
GK1-106 | Scatter the Seeds | Instant | {3}{G}{G} | Common | Rob Alexander | $0.32 | - | ||
|
GK1-115 | Pollenbright Wings | Enchantment — Aura | {4}{G}{W} | Uncommon | Terese Nielsen | $0.27 | - | ||
|
GK1-119 | Selesnya Guildmage | Creature — Elf Wizard | {G/W}{G/W} | Uncommon | Mark Zug | $0.20 | - | ||
|
GK1-124 | Grove of the Guardian | Land | Rare | Christine Choi | $0.28 | - | |||
|
GK1-29 | Electrickery | Instant | {R} | Common | Greg Staples | $0.24 | - | ||
|
GK1-34 | Shattering Spree | Sorcery | {R} | Uncommon | Pat Lee | $0.91 | - | ||
|
GK1-38 | Gelectrode | Creature — Weird | {1}{U}{R} | Uncommon | Dan Murayama Scott | $0.52 | - | ||
|
GK1-47 | Izzet Boilerworks | Land | Common | John Avon | $0.28 | - | |||
|
GK1-51 | Darkblast | Instant | {B} | Uncommon | Randy Gallegos | $0.35 | - | ||
|
GK1-53 | Stinkweed Imp | Creature — Imp | {2}{B} | Common | Nils Hamm | $1.37 | - | ||
|
GK1-56 | Elves of Deep Shadow | Creature — Elf Druid | {G} | Common | Justin Sweet | $5.53 | - | ||
|
GK1-57 | Abrupt Decay | Instant | {B}{G} | Rare | Svetlin Velinov | $2.78 | - | ||
|
GK1-62 | Golgari Charm | Instant | {B}{G} | Uncommon | Zoltan Boros | $0.84 | - | ||
|
GK1-64 | Grisly Salvage | Instant | {B}{G} | Common | Dave Kendall | $0.14 | - | ||
|
GK1-68 | Putrefy | Instant | {1}{B}{G} | Uncommon | Clint Cearley | $0.36 | - | ||
|
GK1-78 | Boros Elite | Creature — Human Soldier | {W} | Uncommon | Willian Murai | $0.24 | - | ||
|
GK1-79 | Daring Skyjek | Creature — Human Knight | {1}{W} | Common | Jason Chan | $0.23 | - | ||
|
GK1-8 | Call of the Nightwing | Sorcery | {2}{U}{B} | Uncommon | Adam Paquette | $0.24 | - | ||
|
GK1-80 | Bomber Corps | Creature — Human Soldier | {1}{R} | Common | Chase Stone | $0.22 | - | ||
|
GK1-85 | Boros Reckoner | Creature — Minotaur Wizard | {R/W}{R/W}{R/W} | Rare | Howard Lyon | $0.31 | - | ||
|
GK1-90 | Lightning Helix | Instant | {R}{W} | Uncommon | Kev Walker | $0.35 | - | ||
|
GK1-91 | Martial Glory | Instant | {R}{W} | Common | Raymond Swanland | $0.34 | - | ||
|
GK2-118 | Fathom Mage | Creature — Human Wizard | {2}{G}{U} | Rare | Ryan Pancoast | $0.47 | - | ||
|
GK2-119 | Momir Vig, Simic Visionary | Legendary Creature — Elf Wizard | {3}{G}{U} | Rare | Victor Adame Minguez | $0.33 | - | ||
|
GK2-125 | Trygon Predator | Creature — Beast | {1}{G}{U} | Uncommon | Jack Wang | $0.22 | - | ||
|
GK2-2 | Azorius Herald | Creature — Spirit | {2}{W} | Uncommon | Justin Sweet | $0.06 | - | ||
|
GK2-29 | Belfry Spirit | Creature — Spirit | {3}{W}{W} | Uncommon | Daren Bader | $0.21 | - | ||
|
GK2-36 | Ultimate Price | Instant | {1}{B} | Uncommon | Karl Kopinski | $0.13 | - | ||
|
GK2-39 | Debtors' Knell | Enchantment | {4}{W/B}{W/B}{W/B} | Rare | Kev Walker | $0.42 | - | ||
|
GK2-53 | Crypt Champion | Creature — Zombie | {3}{B} | Uncommon | Pete Venters | $0.07 | - | ||
|
GK2-67 | Rakdos Cackler | Creature — Devil | {B/R} | Uncommon | Ryan Barger | $0.15 | - | ||
|
GK2-68 | Rakdos Charm | Instant | {B}{R} | Uncommon | Zoltan Boros | - | - | ||
|
GK2-82 | Birds of Paradise | Creature — Bird | {G} | Rare | Marcelo Vignali | - | - | ||
|
GK2-85 | Wasteland Viper | Creature — Snake | {G} | Uncommon | Lucas Graciano | $0.18 | - | ||
|
GK2-88 | Burning-Tree Emissary | Creature — Human Shaman | {R/G}{R/G} | Uncommon | Izzy | $0.14 | - | ||
|
GN2-1 | Highcliff Felidar | Creature — Cat Beast | {5}{W}{W} | Mythic | Kimonas Theodossiou | $5.15 | - | ||
|
GN2-23 | Rise from the Tides | Sorcery | {5}{U} | Uncommon | Dave Kendall | $0.12 | - | ||
|
GN2-41 | Lathliss, Dragon Queen | Legendary Creature — Dragon | {4}{R}{R} | Rare | Alex Konstad | $1.29 | - | ||
|
GN2-5 | Earthshaker Giant | Creature — Giant Druid | {4}{G}{G} | Mythic | Milivoj Ćeran | $0.54 | - | ||
|
GN3-16 | Pilgrim of the Ages | Creature — Spirit | {2}{W} | Common | JiHun Lee | - | - | ||
|
GN3-2 | Maeve, Insidious Singer | Legendary Creature — Siren | {2}{U}{U} | Mythic | Jason Rainville | - | - | ||
|
GN3-44 | Bushmeat Poacher | Creature — Human Soldier | {3}{B} | Common | Randy Vargas | $0.05 | - | ||
|
GN3-62 | Supernatural Stamina | Instant | {B} | Common | Christopher Moeller | $0.13 | - | ||
|
GN3-88 | Vow of Lightning | Enchantment — Aura | {2}{R} | Uncommon | Randy Vargas | - | - | ||
|
GNT-22 | Hydrolash | Instant | {2}{U} | Uncommon | Clint Cearley | $0.15 | - | ||
|
GNT-36 | Zulaport Cutthroat | Creature — Human Rogue Ally | {1}{B} | Uncommon | Jason Rainville | $1.17 | - | ||
|
GNT-37 | Bombard | Instant | {2}{R} | Common | Alex Konstad | $0.10 | - | ||
|
GNT-39 | Dragon Fodder | Sorcery | {1}{R} | Common | Jaime Jones | $0.22 | - | ||
|
GNT-4 | Goblin Goliath | Creature — Goblin Mutant | {4}{R}{R} | Mythic | Slawomir Maniak | $0.27 | - | ||
|
GNT-46 | Llanowar Elves | Creature — Elf Druid | {G} | Common | Chris Rahn | $0.31 | - | ||
|
GNT-5 | Avatar of Growth | Creature — Elemental Avatar | {4}{G}{G} | Mythic | Grzegorz Rutkowski | - | - | ||
|
GNT-52 | Filigree Familiar | Artifact Creature — Fox | {3} | Uncommon | Izzy | $0.26 | - | ||
|
GNT-55 | Pilgrim's Eye | Artifact Creature — Thopter | {3} | Uncommon | Dan Murayama Scott | $0.29 | - | ||
|
GNT-56 | Rhonas's Monument | Legendary Artifact | {3} | Uncommon | Cliff Childs | - | - | ||
|
GPT-110 | Dune-Brood Nephilim | Creature — Nephilim | {B}{R}{G}{W} | Rare | Jim Murray | $5.52 | - | ||
|
GPT-117 | Ink-Treader Nephilim | Creature — Nephilim | {R}{G}{W}{U} | Rare | Christopher Moeller | - | - | ||
|
GPT-138 | Witch-Maw Nephilim | Creature — Nephilim | {G}{W}{U}{B} | Rare | Greg Staples | $2.63 | - | ||
|
GPT-140 | Yore-Tiller Nephilim | Creature — Nephilim | {W}{U}{B}{R} | Rare | Jeremy Jarvis | $0.48 | $0.58 | ||
|
GPT-142 | Djinn Illuminatus | Creature — Djinn | {5}{U/R}{U/R} | Rare | Carl Critchlow | $0.39 | - | ||
|
GPT-162 | Orzhova, the Church of Deals | Land | Uncommon | Martina Pilcerova | $0.20 | - | |||
|
GPT-18 | Spelltithe Enforcer | Creature — Elephant Wizard | {3}{W}{W} | Rare | Greg Staples | - | $6.15 | ||
|
GPT-19 | Storm Herd | Sorcery | {8}{W}{W} | Rare | Jim Nelson | $4.82 | - | ||
|
GPT-20 | To Arms! | Instant | {1}{W} | Uncommon | Aleksi Briclot | $0.16 | - | ||
|
GPT-26 | Gigadrowse | Instant | {U} | Common | Alex Horley-Orlandelli | $0.18 | - | ||
|
GPT-3 | Benediction of Moons | Sorcery | {W} | Common | Matt Cavotta | $0.37 | - | ||
|
GPT-6 | Ghostway | Instant | {2}{W} | Rare | Jim Murray | $5.33 | - | ||
|
GPT-76 | Siege of Towers | Sorcery | {1}{R} | Rare | Anthony S. Waters | $0.10 | - | ||
|
GPT-78 | Tin Street Hooligan | Creature — Goblin Rogue | {1}{R} | Common | Luca Zontini | $0.12 | - | ||
|
GRN-1 | Blade Instructor | Creature — Human Soldier | {2}{W} | Common | Zoltan Boros | $0.25 | - | ||
|
GRN-103 | Goblin Cratermaker | Creature — Goblin Warrior | {1}{R} | Uncommon | Svetlin Velinov | $0.17 | - | ||
|
GRN-104 | Goblin Locksmith | Creature — Goblin Rogue | {1}{R} | Common | Mark Behm | $0.20 | - | ||
|
GRN-105 | Gravitic Punch | Sorcery | {3}{R} | Common | Randy Vargas | $0.28 | - | ||
|
GRN-108 | Lava Coil | Sorcery | {1}{R} | Uncommon | Wesley Burt | $0.11 | - | ||
|
GRN-111 | Maximize Velocity | Sorcery | {R} | Common | Svetlin Velinov | $0.15 | - | ||
|
GRN-118 | Sure Strike | Instant | {1}{R} | Common | Steve Argyle | $0.07 | - | ||
|
GRN-119 | Torch Courier | Creature — Goblin | {R} | Common | Mark Zug | $0.33 | - | ||
|
GRN-120 | Wojek Bodyguard | Creature — Human Soldier | {2}{R} | Common | Tyler Walpole | $0.21 | - | ||
|
GRN-121 | Affectionate Indrik | Creature — Beast | {5}{G} | Uncommon | Steve Prescott | $0.18 | - | ||
|
GRN-123 | Beast Whisperer | Creature — Elf Druid | {2}{G}{G} | Rare | Matt Stewart | $8.42 | - | ||
|
GRN-125 | Circuitous Route | Sorcery | {3}{G} | Uncommon | Milivoj Ćeran | $0.33 | - | ||
|
GRN-126 | Crushing Canopy | Instant | {2}{G} | Common | Simon Dominic | $0.08 | - | ||
|
GRN-135 | Kraul Foragers | Creature — Insect Scout | {4}{G} | Common | Aaron Miller | $0.27 | - | ||
|
GRN-136 | Kraul Harpooner | Creature — Insect Warrior | {1}{G} | Uncommon | Kev Walker | $0.15 | - | ||
|
GRN-138 | Nullhide Ferox | Creature — Beast | {2}{G}{G} | Mythic | Filip Burburan | $0.22 | - | ||
|
GRN-139 | Pack's Favor | Instant | {2}{G} | Common | Lius Lasahido | $0.25 | - | ||
|
GRN-14 | Healer's Hawk | Creature — Bird | {W} | Common | Milivoj Ćeran | $0.18 | - | ||
|
GRN-143 | Prey Upon | Sorcery | {G} | Common | G-host Lee | $0.31 | - | ||
|
GRN-144 | Siege Wurm | Creature — Wurm | {5}{G}{G} | Common | Filip Burburan | $0.39 | - | ||
|
GRN-156 | Boros Challenger | Creature — Human Soldier | {R}{W} | Uncommon | Gabor Szikszai | $0.32 | - | ||
|
GRN-157 | Camaraderie | Sorcery | {4}{G}{W} | Rare | Sidharth Chaturvedi | $0.21 | - | ||
|
GRN-168 | Emmara, Soul of the Accord | Legendary Creature — Elf Cleric | {G}{W} | Rare | Mark Winters | $1.12 | - | ||
|
GRN-17 | Intrusive Packbeast | Creature — Beast | {4}{W} | Common | Jason Felix | $0.14 | - | ||
|
GRN-176 | Hammer Dropper | Creature — Giant Soldier | {2}{R}{W} | Common | Lake Hurwitz | $0.40 | - | ||
|
GRN-178 | Hypothesizzle | Instant | {3}{U}{R} | Common | Chris Seaman | $0.20 | - | ||
|
GRN-181 | Join Shields | Instant | {3}{G}{W} | Uncommon | Winona Nelson | $0.34 | - | ||
|
GRN-184 | Lazav, the Multifarious | Legendary Creature — Shapeshifter | {U}{B} | Mythic | Yongjae Choi | $0.55 | - | ||
|
GRN-192 | Niv-Mizzet, Parun | Legendary Creature — Dragon Wizard | {U}{U}{U}{R}{R}{R} | Rare | Svetlin Velinov | - | $7.72 | ||
|
GRN-194 | Ochran Assassin | Creature — Elf Assassin | {1}{B}{G} | Uncommon | Anna Steinbauer | $0.31 | - | ||
|
GRN-197 | Rosemane Centaur | Creature — Centaur Soldier | {3}{G}{W} | Common | Nils Hamm | $0.07 | - |
Rows 2,301–2,400 of 5,741