The List PLST
Masters sets
· Released 2020-09-26
Related sets: The List (Unfinity Foil Edition) (ULST)
0 of 5,741 cards owned
· 0 copies
· estimated value $0.00
Rows 2,001–2,100 of 5,741
| # ▼ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
MM3-109 | Rubblebelt Maaka | Creature — Cat | {3}{R} | Common | Eric Velhagen | $0.19 | - | ||
|
MM3-106 | Pyrewild Shaman | Creature — Goblin Shaman | {2}{R} | Uncommon | Lucas Graciano | $0.09 | - | ||
|
MM3-105 | Past in Flames | Sorcery | {3}{R} | Mythic | Anna Steinbauer | $2.53 | - | ||
|
MM3-103 | Molten Rain | Sorcery | {1}{R}{R} | Uncommon | Sung Choi | $0.36 | - | ||
|
MM3-102 | Mogg Flunkies | Creature — Goblin | {1}{R} | Common | Brom | $0.05 | - | ||
|
MM2-94 | Scuttling Death | Creature — Spirit | {4}{B} | Common | Thomas M. Baxa | $0.04 | - | ||
|
MM2-9 | Arrest | Enchantment — Aura | {2}{W} | Common | Daarken | $0.25 | - | ||
|
MM2-89 | Plagued Rusalka | Creature — Spirit | {B} | Common | Alex Horley-Orlandelli | $0.28 | - | ||
|
MM2-87 | Nameless Inversion | Kindred Instant — Shapeshifter | {1}{B} | Common | Jeff Miracola | $0.28 | - | ||
|
MM2-85 | Instill Infection | Instant | {3}{B} | Common | Chris Rahn | $0.18 | - | ||
|
MM2-84 | Grim Affliction | Instant | {2}{B} | Common | Erica Yang | $0.53 | - | ||
|
MM2-83 | Ghostly Changeling | Creature — Shapeshifter | {2}{B} | Common | Chuck Lukacs | $0.15 | - | ||
|
MM2-80 | Dread Drone | Creature — Eldrazi Drone | {4}{B} | Common | Raymond Swanland | $0.27 | - | ||
|
MM2-8 | Apostle's Blessing | Instant | {1}{W/P} | Common | Brad Rigney | $0.34 | - | ||
|
MM2-79 | Dismember | Instant | {1}{B/P}{B/P} | Uncommon | Terese Nielsen | $4.22 | - | ||
|
MM2-76 | Death Denied | Instant — Arcane | {X}{B}{B} | Common | James Paick | $0.27 | - | ||
|
MM2-68 | Vigean Graftmage | Creature — Vedalken Wizard Mutant | {2}{U} | Common | Alan Pollack | $0.32 | - | ||
|
MM2-66 | Vapor Snag | Instant | {U} | Common | Raymond Swanland | $0.30 | - | ||
|
MM2-64 | Thoughtcast | Sorcery | {4}{U} | Common | Greg Hildebrandt | $2.10 | - | ||
|
MM2-58 | Steady Progress | Instant | {2}{U} | Common | Efrem Palacios | $0.35 | - | ||
|
MM2-57 | Somber Hoverguard | Creature — Drone | {5}{U} | Common | Adam Rex | $0.31 | - | ||
|
MM2-48 | Hurkyl's Recall | Instant | {1}{U} | Rare | Ralph Horsley | $1.77 | - | ||
|
MM2-45 | Flashfreeze | Instant | {1}{U} | Uncommon | Brian Despain | $0.33 | - | ||
|
MM2-42 | Cloud Elemental | Creature — Elemental | {2}{U} | Common | Michael Sutfin | $0.21 | - | ||
|
MM2-39 | Aethersnipe | Creature — Elemental | {5}{U} | Common | Zoltan Boros & Gabor Szikszai | $0.27 | - | ||
|
MM2-37 | Terashi's Grasp | Sorcery — Arcane | {2}{W} | Common | Mark Tedin | $0.28 | - | ||
|
MM2-34 | Sunlance | Sorcery | {W} | Common | Volkan Baǵa | $0.25 | - | ||
|
MM2-32 | Skyhunter Skirmisher | Creature — Cat Knight | {1}{W}{W} | Common | Greg Staples | $0.27 | - | ||
|
MM2-27 | Moonlit Strider | Creature — Spirit | {3}{W} | Common | John Avon | $0.23 | - | ||
|
MM2-25 | Mirran Crusader | Creature — Human Knight | {1}{W}{W} | Rare | Eric Deschamps | $0.63 | - | ||
|
MM2-238 | Darksteel Citadel | Artifact Land | Common | John Avon | $1.18 | - | |||
|
MM2-225 | Precursor Golem | Artifact Creature — Golem | {5} | Rare | Chippy | $0.21 | - | ||
|
MM2-222 | Mortarpod | Artifact — Equipment | {2} | Uncommon | Eric Deschamps | $0.26 | - | ||
|
MM2-215 | Frogmite | Artifact Creature — Frog | {4} | Common | Terese Nielsen | $0.39 | - | ||
|
MM2-205 | Copper Carapace | Artifact — Equipment | {1} | Common | Franz Vohwinkel | $0.22 | - | ||
|
MM2-202 | Blinding Souleater | Artifact Creature — Phyrexian Cleric | {3} | Common | Igor Kieryluk | $0.10 | - | ||
|
MM2-201 | Alloy Myr | Artifact Creature — Myr | {3} | Common | Matt Cavotta | $0.55 | - | ||
|
MM2-199 | Swans of Bryn Argoll | Creature — Bird Spirit | {2}{W/U}{W/U} | Rare | Eric Fortune | $0.24 | - | ||
|
MM2-198 | Shrewd Hatchling | Creature — Elemental | {3}{U/R} | Uncommon | Carl Frank | $0.11 | - | ||
|
MM2-188 | Vengeful Rebirth | Sorcery | {4}{R}{G} | Uncommon | Vance Kovacs | $0.19 | - | ||
|
MM2-184 | Plaxcaster Frogling | Creature — Frog Mutant | {1}{G}{U} | Uncommon | Greg Staples | $0.39 | - | ||
|
MM2-175 | Ethercaste Knight | Artifact Creature — Human Knight | {W}{U} | Uncommon | Steven Belledin | $0.30 | - | ||
|
MM2-17 | Fortify | Instant | {2}{W} | Common | Christopher Moeller | $0.21 | - | ||
|
MM2-166 | Thrive | Sorcery | {X}{G} | Common | Daren Bader | $0.29 | - | ||
|
MM2-154 | Pelakka Wurm | Creature — Wurm | {4}{G}{G}{G} | Uncommon | Daniel Ljunggren | $0.34 | - | ||
|
MM2-151 | Noble Hierarch | Creature — Human Druid | {G} | Rare | Mark Zug | $11.00 | - | ||
|
MM2-147 | Kozilek's Predator | Creature — Eldrazi Drone | {3}{G} | Common | Steve Argyle | $0.27 | - | ||
|
MM2-146 | Kavu Primarch | Creature — Kavu | {3}{G} | Common | Kev Walker | $0.22 | - | ||
|
MM2-144 | Gnarlid Pack | Creature — Beast | {1}{G} | Common | Johann Bodin | $0.20 | - | ||
|
MM2-143 | Cytoplast Root-Kin | Creature — Elemental Mutant | {2}{G}{G} | Uncommon | Thomas M. Baxa | $0.11 | - | ||
|
MM2-142 | Commune with Nature | Sorcery | {G} | Common | Lars Grant-West | $0.22 | - | ||
|
MM2-141 | Bestial Menace | Sorcery | {3}{G}{G} | Uncommon | Andrew Robinson | $0.31 | - | ||
|
MM2-13 | Court Homunculus | Artifact Creature — Homunculus | {W} | Common | Matt Cavotta | $0.13 | - | ||
|
MM2-124 | Smash to Smithereens | Instant | {1}{R} | Common | Pete Venters | $0.39 | - | ||
|
MM2-121 | Kiki-Jiki, Mirror Breaker | Legendary Creature — Goblin Shaman | {2}{R}{R}{R} | Mythic | Steven Belledin | $8.60 | - | ||
|
MM2-117 | Gut Shot | Instant | {R/P} | Common | Greg Staples | $6.38 | - | ||
|
MM2-114 | Goblin Fireslinger | Creature — Goblin Warrior | {R} | Common | Pete Venters | $0.30 | - | ||
|
MM2-112 | Dragonsoul Knight | Creature — Human Knight | {2}{R} | Common | Justin Sweet | $0.26 | - | ||
|
MM2-109 | Burst Lightning | Instant | {R} | Common | Vance Kovacs | $0.33 | - | ||
|
MM2-105 | Blades of Velis Vel | Kindred Instant — Shapeshifter | {1}{R} | Common | Ron Spencer | $0.19 | - | ||
|
MM2-1 | All Is Dust | Kindred Sorcery — Eldrazi | {7} | Rare | Jason Felix | $5.69 | - | ||
|
MKM-94 | Massacre Girl, Known Killer | Legendary Creature — Human Assassin | {2}{B}{B} | Mythic | Billy Christian | - | - | ||
|
MKM-285 | Forest | Basic Land — Forest | Common | Jorge Jacinto | - | - | |||
|
MKM-282 | Swamp | Basic Land — Swamp | Common | Carlos Palma Cruchaga | - | - | |||
|
MKM-279 | Island | Basic Land — Island | Common | Jorge Jacinto | - | - | |||
|
MKM-278 | Plains | Basic Land — Plains | Common | Carlos Palma Cruchaga | - | - | |||
|
MKM-224 | Rakdos, Patron of Chaos | Legendary Creature — Demon | {4}{B}{R} | Mythic | Joshua Raphael | - | - | ||
|
MKM-191 | Buried in the Garden | Enchantment — Aura | {2}{G}{W} | Uncommon | Tom Babbey | - | - | ||
|
MKM-186 | Anzrag, the Quake-Mole | Legendary Creature — Mole God | {2}{R}{G} | Mythic | Helge C. Balzer | - | - | ||
|
MKM-170 | Pick Your Poison | Sorcery | {G} | Common | Julia Metzger | - | - | ||
|
MKM-167 | A Killer Among Us | Enchantment | {4}{G} | Uncommon | Leesha Hannigan | - | - | ||
|
MKM-122 | Demand Answers | Instant | {1}{R} | Common | Justyna Dura | - | - | ||
|
MKM-105 | Snarling Gorehound | Creature — Dog | {B} | Common | John Tedrick | - | - | ||
|
MKC-96 | Brainstorm | Instant | {U} | Common | Willian Murai | $0.30 | - | ||
|
MKC-8 | Sophia, Dogged Detective | Legendary Creature — Human Detective | {1}{G}{W}{U} | Mythic | Campbell White | $0.36 | - | ||
|
MKC-7 | Marvo, Deep Operative | Legendary Creature — Octopus Rogue | {3}{U}{B} | Mythic | John Tedrick | $0.27 | - | ||
|
MKC-56 | Austere Command | Sorcery | {4}{W}{W} | Rare | Anna Steinbauer | $0.46 | - | ||
|
MKC-310 | War Room | Land | Rare | Milivoj Ćeran | $5.59 | - | |||
|
MKC-297 | Sungrass Prairie | Land | Rare | Ron Spencer | $0.20 | - | |||
|
MKC-288 | Seaside Citadel | Land | Uncommon | Volkan Baǵa | $0.37 | - | |||
|
MKC-281 | Prairie Stream | Land — Plains Island | Rare | Adam Paquette | $0.21 | - | |||
|
MKC-274 | Mossfire Valley | Land | Rare | John Avon | $0.22 | - | |||
|
MKC-270 | Kher Keep | Legendary Land | Rare | Titus Lunter | $0.33 | - | |||
|
MKC-223 | Arcane Signet | Artifact | {2} | Common | Dan Murayama Scott | $0.66 | - | ||
|
MKC-185 | Saryth, the Viper's Fang | Legendary Creature — Human Warlock | {2}{G}{G} | Rare | Igor Kieryluk | - | - | ||
|
MKC-128 | Doom Whisperer | Creature — Nightmare Demon | {3}{B}{B} | Mythic | Vincent Proce | $2.35 | - | ||
|
MKC-112 | Nadir Kraken | Creature — Kraken | {1}{U}{U} | Rare | Dan Murayama Scott | $0.25 | - | ||
|
MIR-94 | Suq'Ata Firewalker | Retro frame | Creature — Human Wizard | {1}{U}{U} | Uncommon | David O'Connor | $0.13 | - | |
|
MIR-90 | Sea Scryer | Retro frame | Creature — Merfolk Wizard | {1}{U} | Common | Martin McKenna | $0.17 | - | |
|
MIR-89 | Sapphire Charm | Retro frame | Instant | {U} | Common | Steve Luke | $0.26 | - | |
|
MIR-83 | Power Sink | Retro frame | Instant | {X}{U} | Common | Charles Gillespie | $0.15 | - | |
|
MIR-77 | Mind Bend | Retro frame | Instant | {U} | Uncommon | Mike Dringenberg | $0.45 | - | |
|
MIR-67 | Floodgate | Retro frame | Creature — Wall | {3}{U} | Uncommon | Jeff Miracola | $0.18 | - | |
|
MIR-61 | Dissipate | Retro frame | Instant | {1}{U}{U} | Uncommon | Richard Kane Ferguson | $0.17 | - | |
|
MIR-57 | Cerulean Wyvern | Retro frame | Creature — Drake | {4}{U} | Uncommon | Gerry Grace | $0.09 | - | |
|
MIR-56 | Boomerang | Retro frame | Instant | {U}{U} | Common | Richard Kane Ferguson | $0.20 | - | |
|
MIR-43 | Teremko Griffin | Retro frame | Creature — Griffin | {3}{W} | Common | Martin McKenna | $0.14 | - | |
|
MIR-37 | Sacred Mesa | Retro frame | Enchantment | {2}{W} | Rare | Margaret Organ-Kean | $0.44 | - | |
|
MIR-328 | Mountain Valley | Retro frame | Land | Uncommon | Kari Johnson | $0.23 | - | ||
|
MIR-325 | Crystal Vein | Retro frame | Land | Uncommon | Pat Lewis | $6.91 | - |
Rows 2,001–2,100 of 5,741