The List PLST
Masters sets
· Released 2020-09-26
Related sets: The List (Unfinity Foil Edition) (ULST)
0 of 5,741 cards owned
· 0 copies
· estimated value $0.00
Rows 1,201–1,300 of 5,741
| # ▼ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
PZ2-38 | Ancient Excavation | Instant | {2}{U}{B} | Uncommon | James Paick | $0.26 | - | ||
|
PRTR-214 | Dryad Militant | Game Day | Creature — Dryad Soldier | {G/W} | Uncommon | Ryan Pancoast | $0.89 | - | |
|
POR-93 | Feral Shadow | Retro frame | Creature — Nightstalker | {2}{B} | Common | Colin MacNeil | $0.11 | - | |
|
POR-87 | Cruel Tutor | Retro frame | Sorcery | {2}{B} | Rare | Kev Walker | $53.52 | - | |
|
POR-80 | Assassin's Blade | Retro frame | Instant | {1}{B} | Uncommon | John Matson | $0.27 | - | |
|
POR-79 | Arrogant Vampire | Retro frame | Creature — Vampire | {3}{B}{B} | Uncommon | Zina Saunders | $0.14 | - | |
|
POR-75 | Time Ebb | Retro frame | Sorcery | {2}{U} | Common | Alan Rabinowitz | $0.17 | - | |
|
POR-73 | Thing from the Deep | Retro frame | Creature — Leviathan | {6}{U}{U}{U} | Rare | Paolo Parente | $0.78 | - | |
|
POR-70 | Symbol of Unsummoning | Retro frame | Sorcery | {2}{U} | Common | Adam Rex | $0.11 | - | |
|
POR-69 | Storm Crow | Retro frame | Creature — Bird | {1}{U} | Common | Una Fricker | $0.17 | - | |
|
POR-68 | Sorcerous Sight | Retro frame | Sorcery | {U} | Common | Kaja Foglio | $0.23 | - | |
|
POR-63 | Owl Familiar | Retro frame | Creature — Bird | {1}{U} | Common | Janine Johnston | $0.10 | - | |
|
POR-62 | Omen | Retro frame | Sorcery | {1}{U} | Common | Eric Peterson | $0.14 | - | |
|
POR-60 | Merfolk of the Pearl Trident | Retro frame | Creature — Merfolk | {U} | Common | DiTerlizzi | $0.24 | - | |
|
POR-59 | Man-o'-War | Retro frame | Creature — Jellyfish | {2}{U} | Uncommon | Una Fricker | $0.12 | - | |
|
POR-57s | Horned Turtle | Retro frame | Creature — Turtle | {2}{U} | Common | Wang Yuqun | $0.48 | - | |
|
POR-55 | Flux | Retro frame | Sorcery | {2}{U} | Uncommon | Ted Naifeh | $0.18 | - | |
|
POR-54 | Exhaustion | Retro frame | Sorcery | {2}{U} | Rare | DiTerlizzi | $0.28 | - | |
|
POR-48 | Command of Unsummoning | Retro frame | Instant | {2}{U} | Uncommon | Phil Foglio | $0.13 | - | |
|
POR-45 | Cloud Dragon | Retro frame | Creature — Illusion Dragon | {5}{U} | Rare | John Avon | $0.38 | - | |
|
POR-44 | Cloak of Feathers | Retro frame | Sorcery | {U} | Common | Rebecca Guay | $0.23 | - | |
|
POR-41 | Balance of Power | Retro frame | Sorcery | {3}{U}{U} | Rare | Adam Rex | $0.34 | - | |
|
POR-40 | Ancestral Memories | Retro frame | Sorcery | {2}{U}{U}{U} | Rare | Dan Frazier | $0.30 | - | |
|
POR-39 | Wrath of God | Retro frame | Sorcery | {2}{W}{W} | Rare | Mike Raabe | $5.61 | - | |
|
POR-37 | Wall of Swords | Retro frame | Creature — Wall | {3}{W} | Uncommon | Douglas Shuler | $0.23 | - | |
|
POR-30 | Starlit Angel | Retro frame | Creature — Angel | {3}{W}{W} | Uncommon | Rebecca Guay | $0.23 | - | |
|
POR-2 | Angelic Blessing | Retro frame | Sorcery | {2}{W} | Common | DiTerlizzi | $0.19 | - | |
|
POR-193 | Willow Dryad | Retro frame | Creature — Dryad | {G} | Common | D. Alexander Gregory | $0.26 | - | |
|
POR-173 | Monstrous Growth | Retro frame | Sorcery | {1}{G} | Common | Dan Frazier | $0.10 | - | |
|
POR-172 | Mobilize | Retro frame | Sorcery | {G} | Common | Rebecca Guay | $1.16 | - | |
|
POR-171 | Jungle Lion | Retro frame | Creature — Cat | {G} | Common | Janine Johnston | $0.10 | - | |
|
POR-165 | Elvish Ranger | Retro frame | Creature — Elf Ranger | {2}{G} | Common | DiTerlizzi | $0.10 | - | |
|
POR-163 | Elite Cat Warrior | Retro frame | Creature — Cat Warrior | {2}{G} | Common | Eric Peterson | $0.14 | - | |
|
POR-162 | Deep Wood | Retro frame | Instant | {1}{G} | Uncommon | Paolo Parente | $0.25 | - | |
|
POR-155 | Wall of Granite | Retro frame | Creature — Wall | {2}{R} | Uncommon | Kev Walker | $0.35 | - | |
|
POR-151 | Stone Rain | Retro frame | Sorcery | {2}{R} | Common | John Matson | $0.34 | - | |
|
POR-146 | Raging Minotaur | Retro frame | Creature — Minotaur Berserker | {2}{R}{R} | Common | Scott M. Fischer | $0.06 | - | |
|
POR-143 | Pyroclasm | Retro frame | Sorcery | {1}{R} | Rare | John Matson | $0.62 | - | |
|
POR-142 | Pillaging Horde | Retro frame | Creature — Human Barbarian | {2}{R}{R} | Rare | Kev Walker | $0.10 | - | |
|
POR-126 | Fire Imp | Retro frame | Creature — Imp | {2}{R} | Uncommon | DiTerlizzi | $0.05 | - | |
|
POR-120 | Burning Cloak | Retro frame | Sorcery | {R} | Common | Scott M. Fischer | $0.12 | - | |
|
POR-118 | Blaze | Retro frame | Sorcery | {X}{R} | Uncommon | Gerry Grace | $0.18 | - | |
|
POR-116 | Virtue's Ruin | Retro frame | Sorcery | {2}{B} | Uncommon | Mike Dringenberg | $0.16 | - | |
|
POR-114 | Vampiric Feast | Retro frame | Sorcery | {5}{B}{B} | Uncommon | D. Alexander Gregory | $0.11 | - | |
|
POR-104 | Noxious Toad | Retro frame | Creature — Frog | {2}{B} | Uncommon | Adrian Smith | $0.22 | - | |
|
POR-10 | Breath of Life | Retro frame | Sorcery | {3}{W} | Common | DiTerlizzi | $0.17 | - | |
|
POR-1 | Alabaster Dragon | Retro frame | Creature — Dragon | {4}{W}{W} | Rare | Ted Naifeh | $0.38 | - | |
|
PLS-97 | Cavern Harpy | Retro frame | Creature — Harpy Beast | {U}{B} | Common | Daren Bader | $0.27 | - | |
|
PLS-96 | Ancient Spider | Retro frame | Creature — Spider | {2}{G}{W} | Rare | Greg Staples | $0.34 | - | |
|
PLS-9 | Lashknife Barrier | Retro frame | Enchantment | {2}{W} | Uncommon | Paolo Parente | $0.30 | - | |
|
PLS-87 | Primal Growth | Retro frame | Sorcery | {2}{G} | Common | rk post | $0.27 | - | |
|
PLS-85 | Nemata, Grove Guardian | Retro frame | Legendary Creature — Treefolk | {4}{G}{G} | Rare | John Avon | $0.46 | - | |
|
PLS-82 | Magnigoth Treefolk | Retro frame | Creature — Treefolk | {4}{G} | Rare | Peter Bollinger | $0.39 | - | |
|
PLS-77 | Alpha Kavu | Retro frame | Creature — Kavu | {2}{G} | Uncommon | Matt Cavotta | $0.19 | - | |
|
PLS-73 | Strafe | Retro frame | Sorcery | {R} | Uncommon | Jim Nelson | $0.08 | - | |
|
PLS-70 | Planeswalker's Fury | Retro frame | Enchantment | {2}{R} | Rare | Christopher Moeller | $0.27 | - | |
|
PLS-62 | Implode | Retro frame | Sorcery | {4}{R} | Uncommon | Arnie Swekel | $0.27 | - | |
|
PLS-61 | Goblin Game | Retro frame | Sorcery | {5}{R}{R} | Rare | DiTerlizzi | $1.37 | - | |
|
PLS-60 | Flametongue Kavu | Retro frame | Creature — Kavu | {3}{R} | Uncommon | Pete Venters | - | - | |
|
PLS-44 | Lord of the Undead | Retro frame | Creature — Zombie | {1}{B}{B} | Rare | Brom | $15.36 | - | |
|
PLS-40 | Dark Suspicions | Retro frame | Enchantment | {2}{B}{B} | Rare | Matt Cavotta | $0.31 | - | |
|
PLS-4 | Dominaria's Judgment | Retro frame | Instant | {2}{W} | Rare | John Avon | $0.20 | - | |
|
PLS-39 | Bog Down | Retro frame | Sorcery | {2}{B} | Common | Andrew Goldhawk | $0.05 | - | |
|
PLS-35 | Stormscape Battlemage | Retro frame | Creature — Metathran Wizard | {2}{U} | Uncommon | Christopher Moeller | $0.16 | - | |
|
PLS-34 | Sleeping Potion | Retro frame | Enchantment — Aura | {1}{U} | Common | Daren Bader | $0.07 | - | |
|
PLS-30 | Rushing River | Retro frame | Instant | {2}{U} | Common | Don Hazeltine | $0.15 | - | |
|
PLS-29 | Planeswalker's Mischief | Retro frame | Enchantment | {2}{U} | Rare | Pete Venters | $0.69 | - | |
|
PLS-22 | Confound | Retro frame | Instant | {1}{U} | Common | Doug Chaffee | $0.19 | - | |
|
PLS-17 | Sunscape Familiar | Retro frame | Creature — Wall | {1}{W} | Common | Brian Despain | $1.22 | - | |
|
PLS-16 | Sunscape Battlemage | Retro frame | Creature — Human Wizard | {2}{W} | Uncommon | Tony Szczudlo | $0.07 | - | |
|
PLS-139 | Forsaken City | Retro frame | Land | Rare | Dana Knutson | $6.52 | - | ||
|
PLS-138 | Dromar's Cavern | Retro frame | Land — Lair | Uncommon | Franz Vohwinkel | $0.33 | - | ||
|
PLS-134 | Star Compass | Retro frame | Artifact | {2} | Uncommon | Donato Giancola | $0.33 | - | |
|
PLS-131 | Draco | Retro frame | Artifact Creature — Dragon | {16} | Rare | Sam Wood | $4.20 | - | |
|
PLS-119 | Questing Phelddagrif | Retro frame | Creature — Phelddagrif | {1}{G}{W}{U} | Rare | Matt Cavotta | $0.33 | - | |
|
PLS-118 | Phyrexian Tyranny | Retro frame | Enchantment | {U}{B}{R} | Rare | Kev Walker | $1.83 | - | |
|
PLS-11 | Orim's Chant | Retro frame | Instant | {W} | Rare | Kev Walker | $7.53 | - | |
|
PLS-108 | Fleetfoot Panther | Retro frame | Creature — Cat | {1}{G}{W} | Uncommon | Mark Brill | $1.96 | - | |
|
PLS-107 | Ertai, the Corrupted | Retro frame | Legendary Creature — Phyrexian Human Wizard | {2}{W}{U}{B} | Rare | Mark Tedin | $1.46 | - | |
|
PLS-103 | Doomsday Specter | Retro frame | Creature — Specter | {2}{U}{B} | Rare | Donato Giancola | $0.35 | - | |
|
PLC-92 | Vampiric Link | Color-shifted | Enchantment — Aura | {B} | Common | Kev Walker | $1.42 | - | |
|
PLC-91 | Shrouded Lore | Color-shifted | Sorcery | {B} | Uncommon | Kev Walker | $0.25 | - | |
|
PLC-68 | Dash Hopes | Instant | {B}{B} | Common | Zoltan Boros & Gabor Szikszai | $2.80 | - | ||
|
PLC-61 | Serendib Sorcerer | Color-shifted | Creature — Human Wizard Sorcerer | {1}{U}{U} | Rare | Dan Murayama Scott | $0.31 | - | |
|
PLC-58 | Piracy Charm | Color-shifted | Instant | {U} | Common | John Avon | $0.18 | - | |
|
PLC-56 | Merfolk Thaumaturgist | Color-shifted | Creature — Merfolk Wizard | {2}{U} | Common | Steve Prescott | $0.16 | - | |
|
PLC-54 | Frozen Aether | Color-shifted | Enchantment | {3}{U} | Uncommon | Dan Dos Santos | - | $3.90 | |
|
PLC-44 | Pongify | Instant | {U} | Uncommon | Heather Hudson | $1.91 | - | ||
|
PLC-40 | Dreamscape Artist | Creature — Human Spellshaper | {1}{U} | Common | Jim Murray | $0.17 | - | ||
|
PLC-36 | Braids, Conjurer Adept | Legendary Creature — Human Wizard | {2}{U}{U} | Rare | Zoltan Boros & Gabor Szikszai | $0.53 | - | ||
|
PLC-34 | Auramancer's Guise | Enchantment — Aura | {2}{U}{U} | Uncommon | Greg Staples | $2.71 | - | ||
|
PLC-30 | Sinew Sliver | Color-shifted | Creature — Sliver | {1}{W} | Common | Steven Belledin | - | $2.42 | |
|
PLC-25 | Mana Tithe | Color-shifted | Instant | {W} | Common | Martina Pilcerova | $0.91 | - | |
|
PLC-22 | Whitemane Lion | Creature — Cat | {1}{W} | Common | Zoltan Boros & Gabor Szikszai | $0.36 | - | ||
|
PLC-19 | Stonecloaker | Creature — Gargoyle | {2}{W} | Uncommon | Tomas Giorello | $0.28 | - | ||
|
PLC-159 | Necrotic Sliver | Creature — Sliver | {1}{W}{B} | Uncommon | Dave Allsop | $0.42 | - | ||
|
PLC-157 | Frenetic Sliver | Creature — Sliver | {1}{U}{R} | Uncommon | Luca Zontini | $0.25 | $1.91 | ||
|
PLC-152 | Keen Sense | Color-shifted | Enchantment — Aura | {G} | Uncommon | Jim Nelson | $2.05 | - | |
|
PLC-151 | Hedge Troll | Color-shifted | Creature — Troll Cleric | {2}{G} | Uncommon | Paolo Parente | $0.10 | - | |
|
PLC-148 | Groundbreaker | Color-shifted | Creature — Elemental | {G}{G}{G} | Rare | Matt Cavotta | $1.64 | - |
Rows 1,201–1,300 of 5,741