Aetherdrift Promos PDFT
Promos
· Released 2025-02-14 · Part of Aetherdrift
0 of 160 cards owned
· 0 copies
· estimated value $0.00
Rows 101–160 of 160
| # ▲ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
198p | Coalstoke Gearhulk | Promo Pack Stamped | Artifact Creature — Construct | {1}{B}{B}{R}{R} | Mythic | Nino Vecia | $2.28 | $2.25 | |
|
198s | Coalstoke Gearhulk | Prerelease Date-stamped | Artifact Creature — Construct | {1}{B}{B}{R}{R} | Mythic | Nino Vecia | - | $1.38 | |
|
199p | Debris Beetle | Promo Pack Stamped | Artifact — Vehicle | {2}{B}{G} | Rare | Julie Dillon | $0.33 | $0.59 | |
|
199s | Debris Beetle | Prerelease Date-stamped | Artifact — Vehicle | {2}{B}{G} | Rare | Julie Dillon | - | $0.55 | |
|
202p | Explosive Getaway | Promo Pack Stamped | Sorcery | {3}{R}{W} | Rare | Caio Monteiro | $0.13 | $0.24 | |
|
202s | Explosive Getaway | Prerelease Date-stamped | Sorcery | {3}{R}{W} | Rare | Caio Monteiro | - | $0.40 | |
|
203p | Far Fortune, End Boss | Promo Pack Stamped | Legendary Creature — Human Mercenary | {2}{B}{R} | Rare | Javier Charro | $0.39 | $0.60 | |
|
203s | Far Fortune, End Boss | Prerelease Date-stamped | Legendary Creature — Human Mercenary | {2}{B}{R} | Rare | Javier Charro | - | $0.32 | |
|
204p | Fearless Swashbuckler | Promo Pack Stamped | Creature — Fish Pirate | {1}{U}{R} | Rare | Konstantin Porubov | $0.22 | $0.35 | |
|
204s | Fearless Swashbuckler | Prerelease Date-stamped | Creature — Fish Pirate | {1}{U}{R} | Rare | Konstantin Porubov | - | $0.46 | |
|
209p | Ketramose, the New Dawn | Promo Pack Stamped | Legendary Creature — God | {1}{W}{B} | Mythic | Maaz Ali Khan | $2.68 | $4.82 | |
|
209s | Ketramose, the New Dawn | Prerelease Date-stamped | Legendary Creature — God | {1}{W}{B} | Mythic | Maaz Ali Khan | - | $9.83 | |
|
210p | Kolodin, Triumph Caster | Promo Pack Stamped | Legendary Creature — Human Pilot | {R}{W} | Rare | Michal Ivan | $0.14 | $0.46 | |
|
210s | Kolodin, Triumph Caster | Prerelease Date-stamped | Legendary Creature — Human Pilot | {R}{W} | Rare | Michal Ivan | - | $0.44 | |
|
212p | Loot, the Pathfinder | Promo Pack Stamped | Legendary Creature — Beast Noble | {2}{G}{U}{R} | Mythic | Ernanda Souza | $1.02 | $1.60 | |
|
212s | Loot, the Pathfinder | Prerelease Date-stamped | Legendary Creature — Beast Noble | {2}{G}{U}{R} | Mythic | Ernanda Souza | - | $3.12 | |
|
213p | Mendicant Core, Guidelight | Promo Pack Stamped | Legendary Artifact Creature — Robot | {W}{U} | Rare | Zezhou Chen | $0.66 | $1.21 | |
|
213s | Mendicant Core, Guidelight | Prerelease Date-stamped | Legendary Artifact Creature — Robot | {W}{U} | Rare | Zezhou Chen | - | $2.30 | |
|
214p | Mimeoplasm, Revered One | Promo Pack Stamped | Legendary Creature — Ooze | {X}{B}{G}{U} | Mythic | Ron Spencer | $0.99 | - | |
|
214s | Mimeoplasm, Revered One | Prerelease Date-stamped | Legendary Creature — Ooze | {X}{B}{G}{U} | Mythic | Ron Spencer | - | $1.94 | |
|
215p | Oildeep Gearhulk | Promo Pack Stamped | Artifact Creature — Construct | {U}{U}{B}{B} | Mythic | Artur Nakhodkin | $2.31 | $3.73 | |
|
215s | Oildeep Gearhulk | Prerelease Date-stamped | Artifact Creature — Construct | {U}{U}{B}{B} | Mythic | Artur Nakhodkin | - | $2.15 | |
|
216p | Pyrewood Gearhulk | Promo Pack Stamped | Artifact Creature — Construct | {2}{R}{R}{G}{G} | Mythic | Martin de Diego Sádaba | $1.90 | - | |
|
216s | Pyrewood Gearhulk | Prerelease Date-stamped | Artifact Creature — Construct | {2}{R}{R}{G}{G} | Mythic | Martin de Diego Sádaba | - | $1.25 | |
|
218p | Redshift, Rocketeer Chief | Promo Pack Stamped | Legendary Creature — Goblin Pilot | {R}{G} | Rare | Wayne Reynolds | $0.26 | $0.80 | |
|
218s | Redshift, Rocketeer Chief | Prerelease Date-stamped | Legendary Creature — Goblin Pilot | {R}{G} | Rare | Wayne Reynolds | - | $0.52 | |
|
219p | Riptide Gearhulk | Promo Pack Stamped | Artifact Creature — Construct | {1}{W}{W}{U}{U} | Mythic | Artur Nakhodkin | $2.37 | $2.52 | |
|
219s | Riptide Gearhulk | Prerelease Date-stamped | Artifact Creature — Construct | {1}{W}{W}{U}{U} | Mythic | Artur Nakhodkin | - | $4.28 | |
|
221p | Sab-Sunen, Luxa Embodied | Promo Pack Stamped | Legendary Creature — God | {3}{G}{U} | Mythic | Valera Lutfullina | $2.02 | $3.42 | |
|
221s | Sab-Sunen, Luxa Embodied | Prerelease Date-stamped | Legendary Creature — God | {3}{G}{U} | Mythic | Valera Lutfullina | - | $6.33 | |
|
222p | Samut, the Driving Force | Promo Pack Stamped | Legendary Creature — Human Warrior Cleric | {3}{R}{G}{W} | Rare | Chris Rallis | $0.41 | $0.39 | |
|
222s | Samut, the Driving Force | Prerelease Date-stamped | Legendary Creature — Human Warrior Cleric | {3}{R}{G}{W} | Rare | Chris Rallis | - | $0.58 | |
|
223p | Sita Varma, Masked Racer | Promo Pack Stamped | Legendary Creature — Human Rogue | {G}{U} | Rare | Kai Carpenter | $0.26 | $0.25 | |
|
223s | Sita Varma, Masked Racer | Prerelease Date-stamped | Legendary Creature — Human Rogue | {G}{U} | Rare | Kai Carpenter | - | $0.14 | |
|
228p | Winter, Cursed Rider | Promo Pack Stamped | Legendary Creature — Human Warlock | {U}{B} | Rare | Daren Bader | $0.13 | - | |
|
228s | Winter, Cursed Rider | Prerelease Date-stamped | Legendary Creature — Human Warlock | {U}{B} | Rare | Daren Bader | - | $0.32 | |
|
229p | Zahur, Glory's Past | Promo Pack Stamped | Legendary Creature — Zombie Cat Warrior | {W}{B} | Rare | Leroy Steinmann | - | $0.24 | |
|
229s | Zahur, Glory's Past | Prerelease Date-stamped | Legendary Creature — Zombie Cat Warrior | {W}{B} | Rare | Leroy Steinmann | - | $0.67 | |
|
231p | The Aetherspark | Promo Pack Stamped | Legendary Artifact Planeswalker — Equipment | {4} | Mythic | Donato Giancola | $18.44 | $21.42 | |
|
231s | The Aetherspark | Prerelease Date-stamped | Legendary Artifact Planeswalker — Equipment | {4} | Mythic | Donato Giancola | - | $32.07 | |
|
234p | Lifecraft Engine | Promo Pack Stamped | Artifact — Vehicle | {3} | Rare | Mirko Failoni | $0.43 | $1.08 | |
|
234s | Lifecraft Engine | Prerelease Date-stamped | Artifact — Vehicle | {3} | Rare | Mirko Failoni | - | $0.68 | |
|
235p | Marketback Walker | Promo Pack Stamped | Artifact Creature — Construct | {X}{X} | Rare | Svetlin Velinov | $0.39 | $0.74 | |
|
235s | Marketback Walker | Prerelease Date-stamped | Artifact Creature — Construct | {X}{X} | Rare | Svetlin Velinov | - | $1.53 | |
|
237p | Monument to Endurance | Promo Pack Stamped | Artifact | {3} | Rare | Victor Sales | $15.26 | $17.78 | |
|
237s | Monument to Endurance | Prerelease Date-stamped | Artifact | {3} | Rare | Victor Sales | - | $25.47 | |
|
240p | Radiant Lotus | Promo Pack Stamped | Artifact | {6} | Mythic | Bruce Brenneise | $1.05 | $1.46 | |
|
240s | Radiant Lotus | Prerelease Date-stamped | Artifact | {6} | Mythic | Bruce Brenneise | - | $7.29 | |
|
250p | Bleachbone Verge | Promo Pack Stamped | Land | Rare | Mark Tedin | $11.22 | $13.64 | ||
|
250s | Bleachbone Verge | Prerelease Date-stamped | Land | Rare | Mark Tedin | - | $14.28 | ||
|
257p | Muraganda Raceway | Promo Pack Stamped | Land | Rare | Brian Valeza | $0.83 | $0.74 | ||
|
257s | Muraganda Raceway | Prerelease Date-stamped | Land | Rare | Brian Valeza | - | $1.74 | ||
|
260p | Riverpyre Verge | Promo Pack Stamped | Land | Rare | Titus Lunter | $17.69 | $27.02 | ||
|
260s | Riverpyre Verge | Prerelease Date-stamped | Land | Rare | Titus Lunter | - | $23.44 | ||
|
264p | Sunbillow Verge | Promo Pack Stamped | Land | Rare | Pete Venters | $12.49 | $13.25 | ||
|
264s | Sunbillow Verge | Prerelease Date-stamped | Land | Rare | Pete Venters | - | $14.06 | ||
|
268p | Wastewood Verge | Promo Pack Stamped | Land | Rare | Bartek Fedyczak | $14.82 | $13.54 | ||
|
268s | Wastewood Verge | Prerelease Date-stamped | Land | Rare | Bartek Fedyczak | - | $10.47 | ||
|
270p | Willowrush Verge | Promo Pack Stamped | Land | Rare | Aaron Miller | $8.40 | $12.30 | ||
|
270s | Willowrush Verge | Prerelease Date-stamped | Land | Rare | Aaron Miller | - | $11.16 |
Rows 101–160 of 160