New Capenna Commander NCC
Related sets: New Capenna Commander Promos (PNCC) New Capenna Commander Tokens (TNCC)
0 of 447 cards owned
· 0 copies
· estimated value $0.00
Rows 401–447 of 447
| # ▼ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
47 | Industrial Advancement | Enchantment | {3}{R} | Rare | Svetlin Velinov | $5.72 | - | ||
|
46 | Indulge // Excess | Sorcery // Sorcery | {2}{R} // {1}{R} | Rare | Gaboleps | $0.46 | - | ||
|
45 | Determined Iteration | Enchantment | {1}{R} | Rare | Zoltan Boros | $2.28 | - | ||
|
44 | Audacious Swap | Instant | {3}{R} | Rare | Igor Grechanyi | $0.25 | - | ||
|
43 | Xander's Pact | Sorcery | {4}{B}{B} | Rare | Helge C. Balzer | $0.29 | - | ||
|
42 | Writ of Return | Sorcery | {3}{B}{B} | Rare | Kai Carpenter | $0.40 | - | ||
|
41 | Wave of Rats | Creature — Rat | {3}{B} | Rare | Brian Valeza | $3.16 | - | ||
|
40 | Waste Management | Instant | {2}{B} | Rare | Aaron Miller | $0.27 | - | ||
|
39 | Protection Racket | Enchantment | {2}{B} | Rare | Ernanda Souza | $3.53 | - | ||
|
38 | Misfortune Teller | Creature — Human Warlock | {3}{B} | Rare | Nils Hamm | $0.23 | - | ||
|
37 | Make an Example | Sorcery | {3}{B} | Rare | Igor Grechanyi | $10.63 | - | ||
|
36 | Lethal Scheme | Instant | {2}{B}{B} | Rare | Tuan Duong Chu | $0.38 | - | ||
|
35 | Dogged Detective | Creature — Human Rogue | {1}{B} | Rare | Caroline Gariba | $0.40 | - | ||
|
34 | Body Count | Instant | {2}{B} | Rare | Vladimir Krisetskiy | $3.35 | - | ||
|
33 | Bellowing Mauler | Creature — Ogre Warrior | {4}{B} | Rare | Daarken | $0.28 | - | ||
|
32 | Storm of Forms | Instant | {3}{U} | Rare | Campbell White | $0.21 | - | ||
|
31 | Skyway Robber | Creature — Bird Rogue | {3}{U} | Rare | Denys Tsiperko | $0.32 | - | ||
|
30 | Sinister Concierge | Creature — Human Wizard | {1}{U} | Rare | Tomas Duchek | $1.06 | - | ||
|
29 | Shield Broker | Creature — Octopus Advisor | {3}{U}{U} | Rare | Daniel Ljunggren | $0.22 | - | ||
|
28 | Mask of the Schemer | Artifact — Equipment | {2}{U} | Rare | James Paick | $1.88 | - | ||
|
27 | In Too Deep | Enchantment — Aura | {U}{U} | Rare | José Parodi | $0.73 | - | ||
|
26 | Flawless Forgery | Sorcery | {3}{U}{U} | Rare | Durion | $0.30 | - | ||
|
25 | Extravagant Replication | Enchantment | {4}{U}{U} | Rare | Pauline Voss | $0.60 | - | ||
|
24 | Change of Plans | Instant | {X}{1}{U} | Rare | Campbell White | $12.87 | - | ||
|
23 | Cephalid Facetaker | Creature — Octopus Rogue | {2}{U} | Rare | Uriah Voth | $4.39 | - | ||
|
22 | Aven Courier | Creature — Bird Advisor | {1}{U} | Rare | Lars Grant-West | $2.79 | - | ||
|
21 | Smuggler's Share | Enchantment | {2}{W} | Rare | Aaron Miller | $10.13 | - | ||
|
20 | Skyboon Evangelist | Creature — Bird Advisor | {4}{W} | Rare | Rudy Siswanto | $0.45 | - | ||
|
19 | Resourceful Defense | Enchantment | {2}{W} | Rare | Francis Tneh | $2.72 | - | ||
|
18 | Master of Ceremonies | Creature — Rhino Druid | {3}{W} | Rare | Milivoj Ćeran | $16.12 | - | ||
|
17 | Jailbreak | Sorcery | {1}{W} | Rare | Tatiana Kirgetova | $0.34 | - | ||
|
16 | Grand Crescendo | Instant | {X}{W}{W} | Rare | Raluca Marinescu | $4.61 | - | ||
|
15 | Damning Verdict | Sorcery | {3}{W}{W} | Rare | Gaboleps | $10.61 | - | ||
|
14 | Contractual Safeguard | Instant | {2}{W} | Rare | Gaboleps | $2.61 | - | ||
|
13 | Boss's Chauffeur | Creature — Elf Citizen | {4}{W} | Rare | Yangtian Li | $0.29 | - | ||
|
12 | Angelic Sleuth | Creature — Angel Advisor | {2}{W} | Rare | Marc Simonetti | $0.48 | - | ||
|
11 | Aerial Extortionist | Creature — Bird Soldier | {3}{W}{W} | Rare | Deruchenko Alexander | $4.68 | - | ||
|
10 | Tivit, Seller of Secrets | Legendary Creature — Sphinx Rogue | {3}{W}{U}{B} | Mythic | Chris Rahn | $11.69 | $13.29 | ||
|
9 | Phabine, Boss's Confidant | Legendary Creature — Cat Advisor | {3}{R}{G}{W} | Mythic | Ryan Pancoast | $0.40 | $0.41 | ||
|
8 | Parnesse, the Subtle Brush | Legendary Creature — Vampire Wizard | {2}{U}{B}{R} | Mythic | Svetlin Velinov | $0.36 | $0.67 | ||
|
7 | Kros, Defense Contractor | Legendary Creature — Cat Advisor | {1}{G}{W}{U} | Mythic | Katerina Ladon | $0.43 | $0.44 | ||
|
6 | The Beamtown Bullies | Legendary Creature — Ogre Devil Warrior | {1}{B}{R}{G} | Mythic | Tyler Jacobson | $0.41 | $0.48 | ||
|
5 | Perrie, the Pulverizer | Legendary Creature — Rhino Soldier | {1}{G}{W}{U} | Mythic | Joshua Raphael | $0.48 | $0.32 | ||
|
4 | Kitt Kanto, Mayhem Diva | Legendary Creature — Cat Bard Druid | {1}{R}{G}{W} | Mythic | Fariba Khamseh | $0.43 | $0.38 | ||
|
3 | Kamiz, Obscura Oculus | Legendary Creature — Octopus Rogue | {1}{W}{U}{B} | Mythic | Chris Rallis | $1.04 | $1.99 | ||
|
2 | Henzie "Toolbox" Torre | Legendary Creature — Devil Rogue | {B}{R}{G} | Mythic | Johannes Voss | $0.87 | $0.85 | ||
|
1 | Anhelo, the Painter | Legendary Creature — Vampire Assassin | {U}{B}{R} | Mythic | Aurore Folny | $0.42 | $0.43 |
Rows 401–447 of 447