GRN Guild Kit GK1
Box sets
· Released 2018-11-02
Related sets: GRN Guild Kit Tokens (TGK1)
0 of 127 cards owned
· 0 copies
· estimated value $0.00
Rows 101–127 of 127
| # ▼ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
27 | Thunderheads | Instant | {2}{U} | Uncommon | Hideaki Takamura | $0.05 | - | ||
|
26 | Niv-Mizzet, the Firemind | Legendary Creature — Dragon Wizard | {2}{U}{U}{R}{R} | Rare | Daarken | - | $3.35 | ||
|
25 | Swamp | Basic Land — Swamp | Common | Noah Bradley | $0.36 | - | |||
|
24 | Island | Basic Land — Island | Common | Jung Park | $0.37 | - | |||
|
23 | Dimir Aqueduct | Land | Common | John Avon | $0.36 | - | |||
|
22 | Dimir Signet | Artifact | {2} | Common | Raoul Vitale | $1.26 | - | ||
|
21 | Warped Physique | Instant | {U}{B} | Uncommon | Karl Kopinski | $0.10 | - | ||
|
20 | Szadek, Lord of Secrets | Legendary Creature — Vampire | {3}{U}{U}{B}{B} | Rare | Donato Giancola | $0.35 | - | ||
|
19 | Nightveil Specter | Creature — Specter | {U/B}{U/B}{U/B} | Rare | Min Yum | $0.68 | - | ||
|
18 | Moroii | Creature — Vampire | {2}{U}{B} | Uncommon | Dan Murayama Scott | $0.15 | - | ||
|
17 | Mirko Vosk, Mind Drinker | Legendary Creature — Vampire | {3}{U}{B} | Rare | Chase Stone | $0.69 | - | ||
|
16 | Lazav, Dimir Mastermind | Legendary Creature — Shapeshifter | {U}{U}{B}{B} | Mythic | David Rapoza | $0.69 | - | ||
|
15 | Glimpse the Unthinkable | Sorcery | {U}{B} | Rare | Brandon Kitkouski | $3.93 | - | ||
|
14 | Dinrova Horror | Creature — Horror | {4}{U}{B} | Uncommon | Johann Bodin | $0.31 | - | ||
|
13 | Dimir Guildmage | Creature — Human Wizard | {U/B}{U/B} | Uncommon | Adam Rex | $0.11 | - | ||
|
12 | Dimir Doppelganger | Creature — Shapeshifter | {1}{U}{B} | Rare | Jim Murray | $0.52 | - | ||
|
11 | Dimir Charm | Instant | {U}{B} | Uncommon | Zoltan Boros | $0.24 | - | ||
|
10 | Consuming Aberration | Creature — Horror | {3}{U}{B} | Rare | Karl Kopinski | $0.34 | - | ||
|
9 | Circu, Dimir Lobotomist | Legendary Creature — Human Wizard | {2}{U}{B} | Rare | Cyril Van Der Haegen | $0.41 | - | ||
|
8 | Call of the Nightwing | Sorcery | {2}{U}{B} | Uncommon | Adam Paquette | $0.32 | - | ||
|
7 | Ribbons of Night | Sorcery | {4}{B} | Uncommon | Ron Spears | $0.05 | - | ||
|
6 | Netherborn Phalanx | Creature — Horror | {5}{B} | Uncommon | Christopher Rush | $0.34 | - | ||
|
5 | Last Gasp | Instant | {1}{B} | Common | Thomas M. Baxa | $0.15 | - | ||
|
4 | Telling Time | Instant | {1}{U} | Uncommon | Scott M. Fischer | $0.23 | - | ||
|
3 | Syncopate | Instant | {X}{U} | Uncommon | Clint Cearley | $0.24 | - | ||
|
2 | Stolen Identity | Sorcery | {4}{U}{U} | Rare | Clint Cearley | $0.41 | - | ||
|
1 | Etrata, the Silencer | Legendary Creature — Vampire Assassin | {2}{U}{B} | Rare | Igor Kieryluk | - | $1.24 |
Rows 101–127 of 127