Reality Fracture FRA
Expansions
· Released 2026-10-02
Related sets: Reality Fracture Art Series (AFRA) Reality Fracture Commander (FRC) Reality Fracture Promos (PFRA) Reality Fracture Tokens (TFRA) Alchemy: Reality Fracture (YFRA)
0 of 462 cards owned
· 0 copies
· estimated value $0.00
Rows 101–200 of 462
| # ▼ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
361 | Refute Destiny | Borderless Inverted | Sorcery | {1}{W} | Uncommon | Wojtek Łebski | $0.22 | $0.28 | |
|
360 | Guiding Hydra | Borderless Inverted | Creature — Hydra Horror | {X}{W} | Rare | FeelFish | $1.11 | $1.78 | |
|
359 | Flickering Hound | Borderless Inverted | Creature — Dog | {3}{W} | Rare | Justin Hernandez & Alexis Hernandez | $5.37 | $14.37 | |
|
358 | Uldaros Theorix | Borderless Showcase | Legendary Creature — Elder Sphinx | {3}{U}{B}{B} | Mythic | Eugene Maslovski | $3.48 | $5.24 | |
|
357 | Tenured Tethermage | Borderless Showcase | Creature — Human Artificer | {1}{R}{G} | Rare | Viktor Fetsch | $0.32 | $0.64 | |
|
356 | Stinging Vitriol | Borderless Showcase | Sorcery | {B}{R} | Rare | Kevin Glint | $0.30 | $0.75 | |
|
355 | Solitary Cell | Borderless Showcase | Artifact | {R}{W} | Rare | Arif Wijaya | $0.34 | $0.63 | |
|
354 | Proctor of Potential | Borderless Showcase | Creature — Human Cleric | {W}{U} | Rare | Arif Wijaya | $0.37 | $0.51 | |
|
353 | Null Summoner | Borderless Showcase | Creature — Human Warlock | {2}{U}{B} | Rare | Kevin Glint | $0.25 | $1.18 | |
|
352 | Kwia Vigorbloom | Borderless Showcase | Legendary Creature — Elder Sphinx | {3}{G}{W}{W} | Mythic | Eglė Mosakaitė | $7.94 | $12.85 | |
|
351 | Ingris Stingerquill | Borderless Showcase | Legendary Creature — Elder Sphinx | {B}{R}{R} | Mythic | Ovidio Cartagena | $8.97 | $15.59 | |
|
350 | Entrust the Spark | Borderless Showcase | Sorcery | {3}{G}{U} | Rare | Mintautas Šukys | $0.30 | $0.62 | |
|
349 | Denzilore Fatehold | Borderless Showcase | Legendary Creature — Elder Sphinx | {1}{W}{U}{U} | Mythic | Gintas Galvanauskas | $2.41 | $6.22 | |
|
348 | Avatar of Burgeoning Echoes | Borderless Showcase | Creature — Avatar | {G}{U} | Mythic | Francis Tneh | $2.74 | $5.13 | |
|
347 | Aerid Konstrari | Borderless Showcase | Legendary Creature — Elder Sphinx | {1}{R}{G}{G} | Mythic | Julia Vasilyeva | $4.30 | $10.09 | |
|
346 | Hungering Puppetbeast | Borderless Showcase | Artifact Creature — Beast Construct | {3}{G}{G} | Rare | Kevin Glint | $0.34 | $0.53 | |
|
345 | Gardenize | Borderless Showcase | Enchantment | {1}{G}{G} | Rare | Jurijus Chitrovas | $1.17 | $2.10 | |
|
344 | Master of Barbs | Borderless Showcase | Creature — Lizard Bard | {1}{R} | Rare | Guglielmo Bonis | $0.40 | $0.88 | |
|
343 | Vraska's Final Mercy | Borderless Showcase | Sorcery | {B}{B} | Rare | Darius Zablockis | $0.42 | $0.82 | |
|
342 | Sanctum Lurker | Borderless Showcase | Creature — Horror | {2}{B} | Rare | Michael MacRae | $1.36 | $3.06 | |
|
341 | Overwrite the Multiverse | Borderless Showcase | Sorcery | {4}{B}{B} | Mythic | Bengt Hampus Viklander | $1.36 | $3.43 | |
|
340 | Dark Matter Manipulator | Borderless Showcase | Creature — Human Warlock | {B} | Rare | Kevin Glint | $5.11 | $10.07 | |
|
339 | Theorist's Proxy | Borderless Showcase | Creature — Illusion | {1}{U} | Rare | Camille Alquier | $0.34 | $0.74 | |
|
338 | Sphinx of False Conclusions | Borderless Showcase | Creature — Sphinx Illusion | {2}{U}{U} | Rare | Arif Wijaya | $0.53 | $1.24 | |
|
337 | Jace's Machinations | Borderless Showcase | Instant | {2}{U} | Rare | Rimas Valeikis | $0.81 | $1.41 | |
|
336 | Cruel Calculations | Borderless Showcase | Sorcery | {2}{U} | Rare | Francis Tneh | $0.36 | $0.51 | |
|
335 | Repurposed Enforcer | Borderless Showcase | Creature — Human Soldier | {1}{W} | Rare | Vlad Petruchik | $0.27 | $0.45 | |
|
334 | Germinate Recruits | Borderless Showcase | Instant | {2}{W} | Rare | Camille Alquier | $0.38 | $0.87 | |
|
333 | Frostbite Pyromental | Borderless Full art Inverted | Creature — Elemental | {U}{R}{R} | Rare | Paul Adam | $0.39 | - | |
|
332 | Simulacrum Shaper | Borderless Full art Inverted | Creature — Elf Druid | {1}{G}{G} | Rare | Gustavo Pelissari | $2.42 | - | |
|
331 | Omnipresence | Borderless Full art Inverted | Enchantment | {5}{G}{G}{G} | Mythic | Chase Stone | $3.28 | - | |
|
330 | Hexhaven Invigorator | Borderless Full art Inverted | Creature — Chimera Horror | {G}{G}{G}{G} | Mythic | David Auden Nash | $23.56 | - | |
|
329 | Stingcaster Mage | Borderless Full art Inverted | Creature — Human Wizard | {1}{R} | Mythic | Gal Or | $4.68 | - | |
|
328 | Curse-Marred Demon | Borderless Full art Inverted | Creature — Demon | {2}{R}{R} | Rare | Thomas M. Baxa | $1.52 | - | |
|
327 | Craterclaw Colossus | Borderless Full art Inverted | Artifact Creature — Beast Construct | {4}{R}{R}{R} | Mythic | Raluca Marinescu | $11.89 | - | |
|
326 | Rise of the Deathbringer | Borderless Full art Inverted | Instant | {4}{B} | Rare | Kieran Yanner | $0.40 | - | |
|
325 | Darklight Phoenix | Borderless Full art Inverted | Creature — Phoenix | {3}{B} | Mythic | Gonzalo Kenny | $8.34 | - | |
|
324 | Seasoned Cryomancer | Borderless Full art Inverted | Creature — Human Wizard | {1}{U}{U} | Mythic | Chris Rallis | $10.23 | - | |
|
323 | Return to the Light Realms | Borderless Full art Inverted | Sorcery | {7}{W}{W} | Mythic | Magali Villeneuve | $9.72 | - | |
|
322 | Kindred Judgment | Borderless Full art Inverted | Sorcery | {5}{W}{W} | Rare | Joshua Cairos | $1.91 | - | |
|
321 | Enlightened Confidant | Borderless Full art Inverted | Creature — Kor Cleric | {1}{W} | Mythic | Jabari Weathers | $7.24 | - | |
|
320 | Karn, Argent Defender | Borderless Inverted | Legendary Artifact Creature — Golem | {2} | Rare | Billy Christian | $0.90 | $2.67 | |
|
319 | Vraska, the Cutting Glare | Borderless Inverted | Legendary Creature — Gorgon Assassin | {B}{B}{G} | Rare | Syd Mills | $0.60 | $0.91 | |
|
318 | Vraska, Soul of Stone | Borderless Inverted | Legendary Creature — Gorgon Wizard | {U}{R}{W} | Rare | Syd Mills | $2.26 | $9.04 | |
|
317 | Tam, the Possibility | Borderless Inverted | Legendary Creature — Gorgon Wizard | {1}{G}{U} | Rare | Aleksi Briclot | $1.25 | $5.18 | |
|
316 | Karn, Gilded Guardian | Borderless Inverted | Legendary Artifact Creature — Golem | {2/W}{2/U}{2/B}{2/R}{2/G} | Rare | Billy Christian | $0.45 | $1.22 | |
|
315 | Marwyn, the Preserver | Borderless Inverted | Legendary Creature — Elf Druid | {1}{G} | Uncommon | Jessica Liu | $0.65 | $1.02 | |
|
314 | Garruk, Curse Breaker | Borderless Inverted | Legendary Planeswalker — Garruk | {3}{G}{G} | Mythic | Aleksi Briclot | $4.49 | $9.62 | |
|
313 | Fblthp, Knows the Way | Borderless Inverted | Legendary Creature — Homunculus Scout | {X}{G}{G} | Uncommon | Tomek Larek | $0.32 | $0.30 | |
|
312 | Winter, Team Player | Borderless Inverted | Legendary Creature — Human Warrior | {4}{R} | Uncommon | Miranda Meeks | $0.28 | $0.27 | |
|
311 | Samut, Hazoret's Champion | Borderless Inverted | Legendary Creature — Human Warrior Cleric | {1}{R} | Rare | Nicholas Elias | $4.03 | $12.27 | |
|
310 | Marwyn, the Clearcutter | Borderless Inverted | Legendary Creature — Elf Warrior | {R} | Uncommon | Jessica Liu | $0.28 | $0.29 | |
|
309 | Chandra, Torch of Defiance | Borderless Inverted | Legendary Planeswalker — Chandra | {2}{R}{R} | Mythic | Aleksi Briclot | $2.86 | $6.24 | |
|
308 | Ajani Unrelenting | Borderless Inverted | Legendary Planeswalker — Ajani | {4}{R}{R} | Mythic | Aleksi Briclot | $12.50 | $23.04 | |
|
307 | Winter, Tormented Loner | Borderless Inverted | Legendary Creature — Human Warlock | {2}{B} | Uncommon | Miranda Meeks | $0.31 | $0.31 | |
|
306 | Teyo, Diamondblade Mage | Borderless Inverted | Legendary Creature — Human Warlock | {3}{B} | Uncommon | Fajareka Setiawan | $0.28 | $0.23 | |
|
305 | Liliana the Repentant | Borderless Inverted | Legendary Creature — Human Warlock | {1}{B} | Rare | Aleksi Briclot | $2.57 | $6.35 | |
|
304 | Gideon the Oathless | Borderless Inverted | Legendary Creature — Human Mercenary | {2}{B} | Rare | Lius Lasahido | $0.45 | $0.69 | |
|
303 | Garruk, Veiled Butcher | Borderless Inverted | Legendary Planeswalker — Garruk | {3}{B}{B} | Mythic | Aleksi Briclot | $3.50 | $5.34 | |
|
302 | Samut, Tyrant of Naktamun | Borderless Inverted | Legendary Creature — Human Wizard | {1}{U} | Rare | Nicholas Elias | $3.91 | $17.35 | |
|
301 | Lyra, Tolarian Archangel | Borderless Inverted | Legendary Creature — Angel Wizard | {1}{U}{U} | Rare | Aaron Miller | $0.59 | $1.56 | |
|
300 | Jace, Reality Sculptor | Borderless Inverted | Legendary Planeswalker — Jace | {3}{U}{U} | Rare | Aleksi Briclot | $1.11 | $3.51 | |
|
299 | Geist of Saint Thalia | Borderless Inverted | Legendary Creature — Spirit Cleric | {1}{U} | Uncommon | Luisa J. Preissler | $6.61 | $7.47 | |
|
298 | Fblthp, Impossibly Lost | Borderless Inverted | Legendary Creature — Homunculus | {1}{U} | Uncommon | Tomek Larek | $0.41 | $0.42 | |
|
297 | Chandra, Chill of Compliance | Borderless Inverted | Legendary Planeswalker — Chandra | {1}{U}{U} | Mythic | Aleksi Briclot | $8.33 | $18.41 | |
|
296 | Thalia, the Survivor | Borderless Inverted | Legendary Creature — Human Soldier | {3}{W} | Uncommon | Luisa J. Preissler | $0.60 | $0.50 | |
|
295 | Teyo, Lightshield Expert | Borderless Inverted | Legendary Creature — Human Cleric | {1}{W} | Uncommon | Fajareka Setiawan | $0.32 | $0.36 | |
|
294 | Lyra, Archangel of Dawn | Borderless Inverted | Legendary Creature — Angel Knight | {2}{W} | Rare | Aaron Miller | $2.34 | $8.79 | |
|
293 | Liliana the Faultless | Borderless Inverted | Legendary Creature — Human Cleric | {W} | Rare | Aleksi Briclot | $6.10 | $15.87 | |
|
292 | Gideon's Memorial | Borderless Inverted | Legendary Artifact | {1}{W} | Rare | Lius Lasahido | $0.52 | $1.19 | |
|
291 | Ajani Resolute | Borderless Inverted | Legendary Planeswalker — Ajani | {1}{W} | Mythic | Aleksi Briclot | $8.42 | $14.70 | |
|
290 | Forest | Basic Land — Forest | Common | Chris Ostrowski | $0.16 | $0.29 | |||
|
289 | Forest | Basic Land — Forest | Common | Randy Gallegos | $0.17 | $0.23 | |||
|
288 | Mountain | Basic Land — Mountain | Common | Chris Ostrowski | $0.13 | $0.24 | |||
|
287 | Mountain | Basic Land — Mountain | Common | Jorge Jacinto | $0.16 | $0.22 | |||
|
286 | Swamp | Basic Land — Swamp | Common | Leon Tukker | $0.15 | $0.29 | |||
|
285 | Swamp | Basic Land — Swamp | Common | Josu Solano | $0.17 | $0.28 | |||
|
284 | Island | Basic Land — Island | Common | Zack Stella | $0.09 | $0.27 | |||
|
283 | Island | Basic Land — Island | Common | Chris Ostrowski | $0.18 | $0.25 | |||
|
282 | Plains | Basic Land — Plains | Common | Florian Herold | $0.13 | $0.35 | |||
|
281 | Plains | Basic Land — Plains | Common | Luc Courtois | $0.11 | $0.21 | |||
|
280 | Traxos, Scourge Eternal | Legendary Artifact Creature — Dragon Construct | {4} | Uncommon | Aaron Miller | $0.19 | $0.27 | ||
|
279 | Karn, Argent Defender | Legendary Artifact Creature — Golem | {2} | Rare | Scott M. Fischer | $0.49 | $1.05 | ||
|
278 | Vraska, the Cutting Glare | Legendary Creature — Gorgon Assassin | {B}{B}{G} | Rare | Kieran Yanner | $0.39 | $0.34 | ||
|
277 | Vraska, Soul of Stone | Legendary Creature — Gorgon Wizard | {U}{R}{W} | Rare | Kieran Yanner | $0.61 | $1.03 | ||
|
276 | Tam, the Possibility | Legendary Creature — Gorgon Wizard | {1}{G}{U} | Rare | Martina Fačková | $0.31 | $0.48 | ||
|
275 | Saheeli, Jewel of Avishkar | Legendary Creature — Human Artificer | {2}{U}{R} | Uncommon | Billy Christian | $0.23 | $0.34 | ||
|
274 | Mabel, Valley Hero | Legendary Creature — Mouse Soldier | {1}{R}{W} | Uncommon | Matt Stewart | $0.24 | $0.32 | ||
|
273 | Kiora of Salt and Sand | Legendary Creature — Merfolk Noble | {1}{G}{U} | Uncommon | Chris Rahn | $0.15 | $0.22 | ||
|
272 | Karn, Gilded Guardian | Legendary Artifact Creature — Golem | {2/W}{2/U}{2/B}{2/R}{2/G} | Rare | Scott M. Fischer | $0.33 | $0.31 | ||
|
271 | Hapatra, the Desert Fang | Legendary Creature — Human Cleric | {2}{B}{B}{G} | Uncommon | Jodie Muir | $0.16 | $0.25 | ||
|
270 | Edgar, Ancient Bloodlord | Legendary Creature — Vampire Noble | {W}{B} | Uncommon | Joshua Raphael | $0.24 | $0.30 | ||
|
269 | Yoshimaru, Scrappy Stray | Legendary Creature — Dog | {1}{G} | Uncommon | Brian Valeza | $0.18 | $0.27 | ||
|
268 | Way of the Wildspeaker | Legendary Enchantment | {4}{G} | Uncommon | Joshua Raphael | $0.16 | $0.24 | ||
|
267 | Way of the Paradox | Legendary Enchantment | {2}{G} | Uncommon | Josh Hass | $0.25 | $0.38 | ||
|
266 | Titanbones, Towering Heart | Legendary Creature — Skeleton Druid | {3}{G} | Uncommon | Jesper Ejsing | $0.24 | $0.29 | ||
|
265 | Ruric Thar, Magecrusher | Legendary Creature — Ogre Warrior | {5}{G}{G} | Uncommon | Olivier Bernard | $0.15 | $0.21 | ||
|
264 | Pia, Aether Ascetic | Legendary Creature — Human Druid | {2}{G} | Uncommon | Andreas Zafiratos | $0.91 | $2.82 | ||
|
263 | Marwyn, the Preserver | Legendary Creature — Elf Druid | {1}{G} | Uncommon | Quintin Gleim | $0.26 | $0.32 | ||
|
262 | Loot, the Nexus | Legendary Creature — Beast Noble | {2}{G} | Uncommon | Filip Burburan | $0.23 | $0.32 |
Rows 101–200 of 462