Dominaria United Commander DMC
Related sets: Dominaria United Commander Tokens (TDMC)
0 of 240 cards owned
· 0 copies
· estimated value $0.00
Rows 201–240 of 240
| # ▼ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
40 | Rasputin, the Oneiromancer | Legendary Creature — Human Wizard | {1}{W}{U} | Rare | Matt Stewart | $0.23 | $0.28 | ||
|
39 | Ramses, Assassin Lord | Legendary Creature — Human Assassin | {2}{U}{B} | Rare | Manuel Castañón | $2.91 | $2.80 | ||
|
38 | Ramirez DePietro, Pillager | Legendary Creature — Human Pirate | {2}{U}{B} | Uncommon | Anna Steinbauer | $0.31 | $0.30 | ||
|
37 | Orca, Siege Demon | Legendary Creature — Demon | {5}{B}{R} | Rare | Daarken | $0.40 | $0.51 | ||
|
36 | Ohabi Caleria | Legendary Creature — Elf Archer | {1}{G}{W} | Rare | Néstor Ossandón Leal | $0.25 | $0.29 | ||
|
35 | The Lady of Otaria | Legendary Creature — Avatar | {3}{R}{G} | Mythic | Scott Murphy | $0.35 | $0.46 | ||
|
34 | Jedit Ojanen, Mercenary | Legendary Creature — Cat Mercenary | {1}{W}{U} | Mythic | Ilse Gort | $0.42 | $0.58 | ||
|
33 | Jasmine Boreal of the Seven | Legendary Creature — Human Druid | {1}{G}{W} | Uncommon | Bastien L. Deharme | $0.35 | $0.31 | ||
|
32 | Hazezon, Shaper of Sand | Legendary Creature — Human Warrior | {R}{G}{W} | Rare | Bryan Sola | $0.25 | $0.35 | ||
|
31 | General Marhault Elsdragon | Legendary Creature — Elf Warrior | {2}{R}{G} | Uncommon | Heonhwa | $0.34 | $0.52 | ||
|
30 | The Ever-Changing 'Dane | Legendary Creature — Shapeshifter | {W}{U}{B} | Rare | Campbell White | $0.26 | $0.34 | ||
|
29 | Ayesha Tanaka, Armorer | Legendary Creature — Human Artificer | {3}{W}{U} | Rare | Aurore Folny | $0.27 | $0.28 | ||
|
28 | The Mana Rig | Legendary Artifact | {3} | Mythic | Zoltan Boros | $0.76 | $0.83 | ||
|
27 | Greensleeves, Maro-Sorcerer | Legendary Creature — Elemental Sorcerer | {3}{G}{G} | Mythic | Tuan Duong Chu | $15.11 | $16.67 | ||
|
26 | Baru, Wurmspeaker | Legendary Creature — Human Druid | {2}{G}{G} | Rare | Andrew Mar | $1.71 | $1.76 | ||
|
25 | Rosnakht, Heir of Rohgahh | Legendary Creature — Kobold Warrior | {R} | Rare | Chris Seaman | $0.49 | $1.22 | ||
|
24 | Activated Sleeper | Creature — Phyrexian Shapeshifter | {2}{B} | Rare | Mathias Kollros | $2.44 | $1.63 | ||
|
23 | Emperor Mihail II | Legendary Creature — Merfolk Noble | {1}{U}{U} | Rare | PINDURSKI | $0.46 | $0.93 | ||
|
22 | Robaran Mercenaries | Creature — Human Mercenary | {3}{W} | Rare | Chuck Lukacs | $0.36 | $0.45 | ||
|
21 | Historian's Boon | Enchantment | {3}{W} | Rare | Irina Nordsol | $2.45 | $2.94 | ||
|
20 | Tiller Engine | Artifact Creature — Construct | {2} | Rare | Alexander Mokhov | $19.52 | - | ||
|
19 | The Peregrine Dynamo | Legendary Artifact Creature — Construct | {3} | Rare | Zoltan Boros | $2.26 | - | ||
|
18 | Obsidian Obelisk | Artifact | {2} | Rare | Andrew Mar | $0.60 | - | ||
|
17 | Gerrard's Hourglass Pendant | Legendary Artifact | {1} | Rare | Sam Burley | $2.03 | - | ||
|
16 | Verrak, Warped Sengir | Legendary Creature — Vampire | {1}{W}{B} | Rare | Alix Branwyn | $0.61 | - | ||
|
15 | Unite the Coalition | Instant | {2}{W}{U}{B}{R}{G} | Rare | Néstor Ossandón Leal | $1.17 | - | ||
|
14 | Two-Headed Hellkite | Creature — Dragon | {1}{W}{U}{B}{R}{G} | Rare | Fajareka Setiawan | $6.24 | - | ||
|
13 | Primeval Spawn | Creature — Avatar | {5}{W}{U}{B}{R}{G} | Rare | Filip Burburan | $0.47 | - | ||
|
12 | Iridian Maelstrom | Sorcery | {W}{U}{B}{R}{G} | Rare | Justyna Dura | $0.42 | - | ||
|
11 | Fallaji Wayfarer | Creature — Human Scout | {2}{G} | Rare | Victor Adame Minguez | $3.15 | - | ||
|
10 | Cadric, Soul Kindler | Legendary Creature — Dwarf Wizard | {2}{R}{W} | Rare | Joseph Weston | $16.06 | - | ||
|
9 | Bladewing, Deathless Tyrant | Legendary Creature — Dragon Skeleton | {5}{B}{R} | Rare | Antonio José Manzanedo | $3.48 | - | ||
|
8 | The Reaver Cleaver | Legendary Artifact — Equipment | {2}{R} | Rare | Yigit Koroglu | $27.62 | - | ||
|
7 | Mana Cannons | Enchantment | {2}{R} | Rare | Sidharth Chaturvedi | $0.59 | - | ||
|
6 | Moira, Urborg Haunt | Legendary Creature — Spirit Wizard | {2}{B} | Rare | Marta Nael | $0.35 | - | ||
|
5 | Zeriam, Golden Wind | Legendary Creature — Griffin | {3}{W} | Rare | John Tedrick | $0.35 | - | ||
|
4 | Shanid, Sleepers' Scourge | Legendary Creature — Human Knight | {1}{R}{W}{B} | Mythic | Ryan Pancoast | $2.16 | $2.82 | ||
|
3 | Jenson Carthalion, Druid Exile | Legendary Creature — Human Druid | {G}{W} | Mythic | Livia Prima | $0.62 | $1.53 | ||
|
2 | Jared Carthalion | Legendary Planeswalker — Jared | {W}{U}{B}{R}{G} | Mythic | Manuel Castañón | $1.57 | $0.91 | ||
|
1 | Dihada, Binder of Wills | Legendary Planeswalker — Dihada | {1}{R}{W}{B} | Mythic | Néstor Ossandón Leal | $15.49 | $21.39 |
Rows 201–240 of 240