Warhammer 40,000 Commander 40K
Commander
· Released 2022-10-07 · Commander block
Related sets: Warhammer 40,000 Tokens (T40K)
0 of 617 cards owned
· 0 copies
· estimated value $0.00
Rows 601–617 of 617
| # ▼ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
13 | Grey Knight Paragon | Universes Beyond | Creature — Astartes Knight | {4}{W} | Uncommon | Games Workshop | $0.36 | - | |
|
12★ | For the Emperor! | Surge Foil Universes Beyond | Sorcery | {3}{W} | Rare | Games Workshop | - | $2.47 | |
|
12 | For the Emperor! | Universes Beyond | Sorcery | {3}{W} | Rare | Games Workshop | $0.57 | - | |
|
11★ | Defenders of Humanity | Surge Foil Universes Beyond | Enchantment | {X}{2}{W} | Rare | Games Workshop | - | $2.45 | |
|
11 | Defenders of Humanity | Universes Beyond | Enchantment | {X}{2}{W} | Rare | Games Workshop | $0.49 | - | |
|
10★ | Celestine, the Living Saint | Surge Foil Universes Beyond | Legendary Creature — Human Warrior | {4}{W} | Rare | Irina Nordsol | - | $53.18 | |
|
10 | Celestine, the Living Saint | Universes Beyond | Legendary Creature — Human Warrior | {4}{W} | Rare | Irina Nordsol | $19.99 | - | |
|
9★ | And They Shall Know No Fear | Surge Foil Universes Beyond | Instant | {1}{W} | Uncommon | Games Workshop | - | $15.68 | |
|
9 | And They Shall Know No Fear | Universes Beyond | Instant | {1}{W} | Uncommon | Games Workshop | $8.35 | - | |
|
8 | Marneus Calgar | Surge Foil Universes Beyond | Legendary Creature — Astartes Warrior | {2}{W}{U}{B} | Mythic | Slawomir Maniak | - | $83.03 | |
|
7 | Magus Lucea Kane | Surge Foil Universes Beyond | Legendary Creature — Human Tyranid Wizard | {1}{G}{U}{R} | Mythic | Bartek Fedyczak | - | $23.87 | |
|
6 | Be'lakor, the Dark Master | Surge Foil Universes Beyond | Legendary Creature — Demon Noble | {3}{U}{B}{R} | Mythic | Daarken | - | $28.71 | |
|
5 | Imotekh the Stormlord | Surge Foil Universes Beyond | Legendary Artifact Creature — Necron | {2}{B}{B} | Mythic | JB Casacop | - | $30.69 | |
|
4 | The Swarmlord | Surge Foil Universes Beyond | Legendary Creature — Tyranid | {3}{G}{U}{R} | Mythic | Antonio José Manzanedo | - | $7.93 | |
|
3 | Inquisitor Greyfax | Surge Foil Universes Beyond | Legendary Creature — Human Inquisitor | {1}{W}{U}{B} | Mythic | Lie Setiawan | - | $5.77 | |
|
2 | Abaddon the Despoiler | Surge Foil Universes Beyond | Legendary Creature — Astartes Warrior | {2}{U}{B}{R} | Mythic | Johan Grenier | - | $11.09 | |
|
1 | Szarekh, the Silent King | Surge Foil Universes Beyond | Legendary Artifact Creature — Necron | {1}{B}{B}{B} | Mythic | Anton Solovianchyk | - | $12.72 |
Rows 601–617 of 617